1981-82 All Games for Lori Gnatkowski | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Western Michigan | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 4 | 5 | 0.800 |   |   | 2 | 5 | 4 | 0 | 1 | 7 | 0 | 14 | ||
2 | vs Central Michigan | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 5 | 6 | 0.833 |   |   | 8 | 7 |   | 0 | 5 | 4 | 0 | 15 | ||
3 | Ferris State | 1 | 0 | 26 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 | 5 | 1 | 0 | 2 | 6 | 0 | 4 | ||
4 | at Cincinnati | 1 | 1 | 27 | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | ||
5 | vs Indiana State | 1 | 1 | 34 | 4 | 8 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 5 | 2 | 0 | 8 | 0 | 0 | 10 | ||
6 | Cleveland State | 1 | 1 | 42 | 2 | 11 | 0.182 | -- | -- |   | 3 | 4 | 0.750 |   |   | 5 | 3 | 5 | 1 | 5 | 0 | 1 | 7 | ||
7 | DePaul | 1 | 1 | 35 | 4 | 9 | 0.444 | -- | -- |   | 2 | 3 | 0.667 |   |   | 0 | 10 | 2 | 0 | 4 | 1 | 0 | 10 | ||
8 | Central Michigan | 1 | 1 | 34 | 3 | 8 | 0.375 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 | 5 | 2 | 0 | 6 | 4 | 0 | 8 | ||
9 | Bowling Green | 1 | 1 | 28 | 3 | 10 | 0.300 | -- | -- |   | 3 | 5 | 0.600 |   |   | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 9 | ||
10 | Kent State | 1 | 1 | 29 | 1 | 6 | 0.167 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 7 | 0 | 0 | 4 | 1 | 0 | 4 | ||
11 | at Michigan State | 1 | 1 | 34 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 3 | 4 | 0 | 3 | 2 | 0 | 6 | ||
12 | at Ohio State | 1 | 1 | 25 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
13 | Oakland | 1 | 1 | 27 | 3 | 9 | 0.333 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 6 | 4 | 0 | 8 | 2 | 0 | 6 | ||
14 | at Purdue | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 6 | ||
15 | at Kentucky | 1 | 1 | 33 | 4 | 7 | 0.571 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 9 | ||
16 | at Notre Dame | 1 | 1 | 33 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | ||
17 | Eastern Michigan | 1 | 1 | 29 | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 2 | 5 | 1 | 7 | 1 | 0 | 7 | ||
18 | Wayne State (Mich.) | 1 | 1 | 24 | 3 | 10 | 0.300 | -- | -- |   | 0 | 0 |   |   |   | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 6 | ||
19 | at Western Mich. | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 2 | 4 | 0.500 |   |   | 4 | 6 | 1 | 0 | 4 | 5 | 0 | 12 | ||
20 | Detroit | 1 | 1 | 37 | 4 | 10 | 0.400 | -- | -- |   | 4 | 7 | 0.571 |   |   | 2 | 6 | 1 | 0 | 5 | 4 | 0 | 12 | ||
21 | at Central Michigan | 1 | 1 |   | 10 | 14 | 0.714 | -- | -- |   | 2 | 5 | 0.400 |   |   | 3 | 4 | 3 | 0 | 5 | 3 | 0 | 22 | ||
22 | vs Indiana | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 13 | ||
23 | Saginaw Valley | 1 | 1 | 39 | 3 | 8 | 0.375 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 | 5 | 3 | 0 | 3 | 2 | 0 | 9 | ||
24 | Dayton | 1 | 1 | 43 | 6 | 11 | 0.545 | -- | -- |   | 9 | 12 | 0.750 |   |   | 7 | 7 | 2 | 0 | 7 | 7 | 1 | 21 | ||
25 | Illinois | 1 | 1 | 39 | 6 | 12 | 0.500 | -- | -- |   | 4 | 4 | 1.000 |   |   | 1 | 12 | 3 | 0 | 7 | 7 | 0 | 16 | ||
26 | Northwestern | 1 | 1 | 31 | 4 | 11 | 0.364 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 5 | 1 | 7 | 1 | 0 | 8 | ||
  | Total | 26 | 25 |   | 96 | 222 | 0.432 |   |   |   | 52 | 77 | 0.675 |   |   | 93 | 125 |   | 3 | 114 | 72 | 3 | 244 |
1981-82 Subtotals for Lori Gnatkowski | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 6 |   |   | 23 | 52 | 0.442 | -- | -- |   | 7 | 8 | 0.875 |   |   | 20 | 3.3 | 23 | 3.8 | 17 | 1 | 23 | 14 | 0 | 53 | 8.8 | |
Non-League | 20 | 19 |   |   | 73 | 170 | 0.429 | -- | -- |   | 45 | 69 | 0.652 |   |   | 73 | 3.6 | 102 | 5.1 |   | 2 | 91 | 58 | 3 | 191 | 9.6 | |
Home | 14 | 13 | 463 | 33.1 | 47 | 125 | 0.376 | -- | -- |   | 33 | 47 | 0.702 |   |   | 48 | 3.4 | 78 | 5.6 | 35 | 3 | 70 | 42 | 2 | 127 | 9.1 | |
Away | 8 | 8 |   |   | 30 | 61 | 0.492 | -- | -- |   | 5 | 12 | 0.417 |   |   | 28 | 3.5 | 29 | 3.6 | 15 | 0 | 25 | 18 | 1 | 65 | 8.1 | |
Neutral | 4 | 4 |   |   | 19 | 36 | 0.528 | -- | -- |   | 14 | 18 | 0.778 |   |   | 17 | 4.2 | 18 | 4.5 |   | 0 | 19 | 12 | 0 | 52 | 13.0 | |
All Games | 26 | 25 |   |   | 96 | 222 | 0.432 | -- | -- |   | 52 | 77 | 0.675 |   |   | 93 | 3.6 | 125 | 4.8 |   | 3 | 114 | 72 | 3 | 244 | 9.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |