1980-81 All Games for Lori Gnatkowski | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Nebraska | 1 | 1 |   | 2 | 9 | 0.222 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | ||
2 | vs California | 1 | 1 |   | 4 | 8 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 4 | 3 | 0 | 3 | 5 | 0 | 10 | ||
3 | Wisconsin | 1 | 1 | 33 | 5 | 9 | 0.556 | -- | -- |   | 3 | 6 | 0.500 |   |   | 5 | 6 | 2 | 0 | 4 | 2 | 0 | 13 | ||
4 | at Central Michigan | 1 | 1 |   | 8 | 11 | 0.727 | -- | -- |   | 3 | 3 | 1.000 |   |   | 3 | 4 | 0 | 0 |   | 4 | 0 | 19 | ||
5 | at Louisville | 1 | 1 | 36 | 0 | 5 | 0.000 | -- | -- |   | 1 | 3 | 0.333 |   |   | 2 | 11 | 4 | 0 | 3 | 1 | 0 | 1 | ||
6 | at Illinois | 1 | 1 |   | 10 | 19 | 0.526 | -- | -- |   | 4 | 5 | 0.800 |   |   | 6 | 5 | 3 | 0 | 8 | 2 | 0 | 24 | ||
7 | vs Oakland | 1 | 1 | 40 | 7 | 9 | 0.778 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 | 7 | 3 | 0 | 5 | 4 | 0 | 15 | ||
8 | at Wayne State (Mich.) | 1 | 1 | 40 | 4 | 12 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 4 | 4 | 0 | 8 | 2 | 0 | 9 | ||
9 | Michigan State | 1 | 0 | 30 | 3 | 8 | 0.375 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 8 | 3 | 0 | 6 | 4 | 0 | 7 | ||
10 | at DePaul | 1 | 1 | 25 | 5 | 8 | 0.625 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 10 | ||
11 | at Northwestern | 1 | 1 | 15 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | ||
12 | Kent State | 1 | 1 | 38 | 4 | 9 | 0.444 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 6 | 4 | 0 | 5 | 6 | 0 | 10 | ||
13 | at Detroit | 1 | 1 | 39 | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 5 | 6 | 3 | 0 | 4 | 3 | 0 | 4 | ||
14 | Indiana | 1 | 1 | 40 | 5 | 10 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 4 | 2 | 0 | 1 | 8 | 0 | 12 | ||
15 | at Wayne State (Mich.) | 1 | 1 | 28 | 2 | 8 | 0.250 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | ||
16 | Oakland | 1 | 1 | 40 | 5 | 12 | 0.417 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 3 | 3 | 0 | 5 | 3 | 0 | 11 | ||
17 | Indiana State | 1 | 1 | 30 | 7 | 9 | 0.778 | -- | -- |   | 0 | 0 |   |   |   | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 14 | ||
18 | Western Michigan | 1 | 1 | 27 | 4 | 6 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 5 | 5 | 1 | 0 | 7 | 4 | 1 | 8 | ||
19 | at Miami (Ohio) | 1 | 1 | 31 | 5 | 7 | 0.714 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 3 | 0 | 4 | 2 | 0 | 10 | ||
20 | at Northwestern | 1 | 1 | 32 | 7 | 13 | 0.538 | -- | -- |   | 0 | 0 |   |   |   | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 14 | ||
21 | vs Purdue | 1 | 1 | 39 | 6 | 9 | 0.667 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 4 | 3 | 0 | 6 | 4 | 0 | 15 | ||
22 | Notre Dame | 1 | 1 | 24 | 4 | 5 | 0.800 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 5 | 1 | 0 | 4 | 5 | 0 | 10 | ||
23 | Ohio State | 1 | 1 | 36 | 3 | 6 | 0.500 | -- | -- |   | 4 | 4 | 1.000 |   |   | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | ||
24 | vs Purdue | 1 | 1 | 26 | 7 | 8 | 0.875 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 15 | ||
25 | vs Detroit | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 8 | ||
  | Total | 25 | 24 |   | 113 | 217 | 0.521 |   |   |   | 34 | 48 | 0.708 |   |   | 83 | 103 | 63 | 0 |   | 73 | 1 | 260 |
1980-81 Subtotals for Lori Gnatkowski | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 7 |   |   | 43 | 78 | 0.551 | -- | -- |   | 14 | 20 | 0.700 |   |   | 27 | 3.4 | 35 | 4.4 | 20 | 0 | 34 | 22 | 0 | 100 | 12.5 | |
Non-League | 17 | 17 |   |   | 70 | 139 | 0.504 | -- | -- |   | 20 | 28 | 0.714 |   |   | 56 | 3.3 | 68 | 4.0 | 43 | 0 |   | 51 | 1 | 160 | 9.4 | |
Home | 9 | 8 | 298 | 33.1 | 40 | 74 | 0.541 | -- | -- |   | 15 | 21 | 0.714 |   |   | 30 | 3.3 | 44 | 4.9 | 21 | 0 | 34 | 37 | 1 | 95 | 10.6 | |
Away | 11 | 11 |   |   | 45 | 100 | 0.450 | -- | -- |   | 12 | 18 | 0.667 |   |   | 37 | 3.4 | 39 | 3.5 | 28 | 0 |   | 19 | 0 | 102 | 9.3 | |
Neutral | 5 | 5 |   |   | 28 | 43 | 0.651 | -- | -- |   | 7 | 9 | 0.778 |   |   | 16 | 3.2 | 20 | 4.0 | 14 | 0 | 18 | 17 | 0 | 63 | 12.6 | |
All Games | 25 | 24 |   |   | 113 | 217 | 0.521 | -- | -- |   | 34 | 48 | 0.708 |   |   | 83 | 3.3 | 103 | 4.1 | 63 | 0 |   | 73 | 1 | 260 | 10.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |