| 1978-79 All Games for Jeanne White | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 1 | 1 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 2 | at Louisville | 1 | 0 | 5 | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Indiana State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Adrian | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Grand Valley State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 7 | vs Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Wayne State (Mich.) | 1 | 0 | 10 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 9 | at Bowling Green | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | Northern Michigan | 1 | 0 | 9 | 1 | 2 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| 11 | Dayton | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | ||
| 12 | Wisconsin | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Indiana | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 14 | Ohio State | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | at Northwestern | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | ||
| 16 | Notre Dame | 1 | 0 | 7 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 17 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Central Michigan | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | at Calvin | 1 | 1 |   | 0 |   |   | -- | -- |   | 0 | 0 |   |   |   |   |   | 1 | 0 |   |   |   | 0 | ||
| 20 | vs Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Detroit | 1 | 1 | 14 | 2 | 2 | 1.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 22 | Michigan State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 23 | Eastern Michigan | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Purdue | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 25 | Oakland | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| 26 | at Wayne State (Mich.) | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | vs Michigan State | 1 | 1 | 8 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | ||
|   | Total | 21 | 4 |   | 9 |   |   |   |   |   | 8 | 23 | 0.348 |   |   |   |   | 21 | 0 |   |   |   | 26 | ||
| 1978-79 Subtotals for Jeanne White | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 1 |   |   | 2 | 9 | 0.222 | -- | -- |   | 1 | 3 | 0.333 |   |   | 12 | 1.7 | 2 | 0.3 | 8 | 0 | 5 | 4 | 0 | 5 | 0.7 | |
| Non-League | 14 | 3 |   |   | 7 |   |   | -- | -- |   | 7 | 20 | 0.350 |   |   |   |   |   |   | 13 | 0 |   |   |   | 21 | 1.5 | |
| Home | 13 | 1 |   |   | 6 | 13 | 0.462 | -- | -- |   | 4 | 12 | 0.333 |   |   | 23 | 1.8 | 6 | 0.5 | 10 | 0 | 15 | 4 | 0 | 16 | 1.2 | |
| Away | 7 | 2 |   |   | 2 |   |   | -- | -- |   | 4 | 11 | 0.364 |   |   |   |   |   |   | 8 | 0 |   |   |   | 8 | 1.1 | |
| Neutral | 1 | 1 | 8 | 8.0 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 2 | 2.0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| All Games | 21 | 4 |   |   | 9 |   |   | -- | -- |   | 8 | 23 | 0.348 |   |   |   |   |   |   | 21 | 0 |   |   |   | 26 | 1.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||