| 1981-82 All Games for Cindy Baumgart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | vs Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Ferris State | 1 | 0 | 4 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 4 | at Cincinnati | 1 | 0 | 9 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | vs Indiana State | 1 | 0 | 2 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 6 | Cleveland State | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | DePaul | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Central Michigan | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Kent State | 1 | 0 | 10 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Oakland | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Kentucky | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 16 | at Notre Dame | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 17 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Wayne State (Mich.) | 1 | 0 | 12 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 19 | at Western Mich. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Detroit | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Central Michigan | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | vs Indiana | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 23 | Saginaw Valley | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 24 | Dayton | 1 | 0 | 4 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Illinois | 1 | 0 | 7 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| 26 | Northwestern | 1 | 0 | 7 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | ||
|   | Total | 18 | 0 |   | 10 | 25 | 0.400 |   |   |   | 0 | 0 |   |   |   | 8 | 10 | 8 | 0 | 18 | 0 | 0 | 20 | ||
| 1981-82 Subtotals for Cindy Baumgart | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 3 | 0 |   |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0.3 | 0 | 0.0 | 2 | 0 | 8 | 0 | 0 | 4 | 1.3 | |
| Non-League | 15 | 0 |   |   | 8 | 22 | 0.364 | -- | -- |   | 0 | 0 |   |   |   | 7 | 0.5 | 10 | 0.7 | 6 | 0 | 10 | 0 | 0 | 16 | 1.1 | |
| Home | 12 | 0 | 55 | 4.6 | 5 | 14 | 0.357 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0.3 | 7 | 0.6 | 4 | 0 | 10 | 0 | 0 | 10 | 0.8 | |
| Away | 4 | 0 |   |   | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1.0 | 3 | 0.8 | 3 | 0 | 6 | 0 | 0 | 4 | 1.0 | |
| Neutral | 2 | 0 |   |   | 3 | 4 | 0.750 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| All Games | 18 | 0 |   |   | 10 | 25 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0.4 | 10 | 0.6 | 8 | 0 | 18 | 0 | 0 | 20 | 1.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||