| 1981-82 All Games for Cheryl Sobkow | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | vs Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Ferris State | 1 | 0 | 3 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 4 | at Cincinnati | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | vs Indiana State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Cleveland State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | DePaul | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Central Michigan | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 9 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Kent State | 1 | 0 | 5 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 11 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Kentucky | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Notre Dame | 1 | 0 | 3 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 17 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Wayne State (Mich.) | 1 | 0 | 5 | 1 | 4 | 0.250 | -- | -- |   | 1 | 1 | 1.000 |   |   | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| 19 | at Western Mich. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Detroit | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | vs Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Saginaw Valley | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Dayton | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Northwestern | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 12 | 0 | 33 | 5 | 10 | 0.500 |   |   |   | 1 | 3 | 0.333 |   |   | 13 | 0 | 0 | 0 | 6 | 2 | 0 | 11 | ||
| 1981-82 Subtotals for Cheryl Sobkow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 1 | 0 | 1 | 1.0 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Non-League | 11 | 0 | 32 | 2.9 | 5 | 10 | 0.500 | -- | -- |   | 1 | 3 | 0.333 |   |   | 13 | 1.2 | 0 | 0.0 | 0 | 0 | 6 | 2 | 0 | 11 | 1.0 | |
| Home | 9 | 0 | 22 | 2.4 | 4 | 9 | 0.444 | -- | -- |   | 1 | 3 | 0.333 |   |   | 11 | 1.2 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 9 | 1.0 | |
| Away | 3 | 0 | 11 | 3.7 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0.7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| All Games | 12 | 0 | 33 | 2.8 | 5 | 10 | 0.500 | -- | -- |   | 1 | 3 | 0.333 |   |   | 13 | 1.1 | 0 | 0.0 | 0 | 0 | 6 | 2 | 0 | 11 | 0.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||