| 1981-82 All Games for Diane Dietz | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Western Michigan | 1 | 1 |   | 12 | 20 | 0.600 | -- | -- |   | 1 | 4 | 0.250 |   |   | 6 | 4 | 3 | 0 | 5 | 2 | 0 | 25 | ||
| 2 | vs Central Michigan | 1 | 1 |   | 7 | 21 | 0.333 | -- | -- |   | 4 | 6 | 0.667 |   |   | 4 | 7 |   | 0 | 4 | 0 | 0 | 18 | ||
| 3 | Ferris State | 1 | 1 | 34 | 9 | 15 | 0.600 | -- | -- |   | 4 | 6 | 0.667 |   |   | 6 | 5 | 1 | 0 | 5 | 2 | 0 | 22 | ||
| 4 | at Cincinnati | 1 | 1 | 31 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 10 | ||
| 5 | vs Indiana State | 1 | 1 | 38 | 11 | 21 | 0.524 | -- | -- |   | 3 | 4 | 0.750 |   |   | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 25 | ||
| 6 | Cleveland State | 1 | 1 | 45 | 11 | 28 | 0.393 | -- | -- |   | 0 | 1 | 0.000 |   |   | 11 | 5 | 1 | 0 | 7 | 4 | 1 | 22 | ||
| 7 | DePaul | 1 | 1 | 37 | 12 | 28 | 0.429 | -- | -- |   | 2 | 2 | 1.000 |   |   | 9 | 3 | 2 | 0 | 2 | 5 | 0 | 26 | ||
| 8 | Central Michigan | 1 | 1 | 36 | 13 | 28 | 0.464 | -- | -- |   | 1 | 1 | 1.000 |   |   | 10 | 6 | 0 | 0 | 3 | 4 | 0 | 27 | ||
| 9 | Bowling Green | 1 | 1 | 38 | 10 | 18 | 0.556 | -- | -- |   | 3 | 4 | 0.750 |   |   | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 23 | ||
| 10 | Kent State | 1 | 1 | 33 | 10 | 18 | 0.556 | -- | -- |   | 3 | 4 | 0.750 |   |   | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 23 | ||
| 11 | at Michigan State | 1 | 1 | 37 | 14 | 26 | 0.538 | -- | -- |   | 4 | 4 | 1.000 |   |   | 7 | 1 | 3 | 0 | 8 | 0 | 0 | 32 | ||
| 12 | at Ohio State | 1 | 1 | 35 | 4 | 16 | 0.250 | -- | -- |   | 0 | 2 | 0.000 |   |   | 7 | 1 | 3 | 0 | 2 | 2 | 0 | 8 | ||
| 13 | Oakland | 1 | 1 | 35 | 8 | 19 | 0.421 | -- | -- |   | 6 | 8 | 0.750 |   |   | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 22 | ||
| 14 | at Purdue | 1 | 1 |   | 10 | 29 | 0.345 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 2 | 3 | 0 | 3 | 5 | 0 | 22 | ||
| 15 | at Kentucky | 1 | 1 | 35 | 5 | 17 | 0.294 | -- | -- |   | 1 | 3 | 0.333 |   |   | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 11 | ||
| 16 | at Notre Dame | 1 | 1 | 35 | 5 | 16 | 0.312 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | ||
| 17 | Eastern Michigan | 1 | 1 | 39 | 14 | 29 | 0.483 | -- | -- |   | 2 | 4 | 0.500 |   |   | 10 | 5 | 0 | 0 | 1 | 2 | 0 | 30 | ||
| 18 | Wayne State (Mich.) | 1 | 0 | 29 | 11 | 20 | 0.550 | -- | -- |   | 0 | 1 | 0.000 |   |   | 11 | 3 | 3 | 0 | 6 | 1 | 0 | 22 | ||
| 19 | at Western Mich. | 1 | 1 |   | 11 | 21 | 0.524 | -- | -- |   | 1 | 5 | 0.200 |   |   | 10 | 3 | 2 | 0 | 2 | 3 | 0 | 23 | ||
| 20 | Detroit | 1 | 1 | 37 | 16 | 25 | 0.640 | -- | -- |   | 2 | 7 | 0.286 |   |   | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 34 | ||
| 21 | at Central Michigan | 1 | 1 |   | 5 | 13 | 0.385 | -- | -- |   | 1 | 2 | 0.500 |   |   | 14 | 4 | 3 | 0 | 2 | 2 | 0 | 11 | ||
| 22 | vs Indiana | 1 | 1 |   | 7 | 20 | 0.350 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | ||
| 23 | Saginaw Valley | 1 | 1 | 39 | 12 | 21 | 0.571 | -- | -- |   | 2 | 4 | 0.500 |   |   | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 26 | ||
| 24 | Dayton | 1 | 1 | 44 | 9 | 29 | 0.310 | -- | -- |   | 1 | 1 | 1.000 |   |   | 7 | 1 | 3 | 0 | 6 | 4 | 1 | 19 | ||
| 25 | Illinois | 1 | 1 | 39 | 17 | 27 | 0.630 | -- | -- |   | 11 | 12 | 0.917 |   |   | 9 | 3 | 1 | 0 | 3 | 2 | 1 | 45 | ||
| 26 | Northwestern | 1 | 1 | 38 | 5 | 22 | 0.227 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 10 | ||
|   | Total | 26 | 25 |   | 253 | 556 | 0.455 |   |   |   | 56 | 91 | 0.615 |   |   | 193 | 80 |   | 0 | 93 | 51 | 5 | 562 | ||
| 1981-82 Subtotals for Diane Dietz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 6 | 6 |   |   | 57 | 140 | 0.407 | -- | -- |   | 19 | 24 | 0.792 |   |   | 42 | 7.0 | 11 | 1.8 | 11 | 0 | 22 | 13 | 1 | 133 | 22.2 | |
| Non-League | 20 | 19 |   |   | 196 | 416 | 0.471 | -- | -- |   | 37 | 67 | 0.552 |   |   | 151 | 7.5 | 69 | 3.5 |   | 0 | 71 | 38 | 4 | 429 | 21.4 | |
| Home | 14 | 13 | 523 | 37.4 | 157 | 327 | 0.480 | -- | -- |   | 37 | 56 | 0.661 |   |   | 109 | 7.8 | 47 | 3.4 | 20 | 0 | 56 | 33 | 4 | 351 | 25.1 | |
| Away | 8 | 8 |   |   | 59 | 147 | 0.401 | -- | -- |   | 9 | 18 | 0.500 |   |   | 60 | 7.5 | 18 | 2.2 | 23 | 0 | 23 | 16 | 1 | 127 | 15.9 | |
| Neutral | 4 | 4 |   |   | 37 | 82 | 0.451 | -- | -- |   | 10 | 17 | 0.588 |   |   | 24 | 6.0 | 15 | 3.8 |   | 0 | 14 | 2 | 0 | 84 | 21.0 | |
| All Games | 26 | 25 |   |   | 253 | 556 | 0.455 | -- | -- |   | 56 | 91 | 0.615 |   |   | 193 | 7.4 | 80 | 3.1 |   | 0 | 93 | 51 | 5 | 562 | 21.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||