1979-80 All Games for Diane Dietz | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 1 |   | 5 | 19 | 0.263 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 3 | 0 | 6 | 2 | 0 | 10 | ||
2 | Adrian | 1 | 1 |   | 10 | 24 | 0.417 | -- | -- |   | 0 | 0 |   |   |   | 6 | 2 | 5 | 1 | 2 | 2 | 0 | 20 | ||
3 | at Notre Dame | 1 | 1 | 44 | 8 | 20 | 0.400 | -- | -- |   | 4 | 7 | 0.571 |   |   | 7 | 5 | 1 | 0 | 7 | 2 | 1 | 20 | ||
4 | at Oakland | 1 | 1 |   | 10 | 17 | 0.588 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 4 | 3 | 0 | 3 | 4 | 0 | 22 | ||
5 | Detroit | 1 | 1 | 36 | 9 | 22 | 0.409 | -- | -- |   | 4 | 4 | 1.000 |   |   | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 22 | ||
6 | Illinois | 1 | 1 | 37 | 9 | 19 | 0.474 | -- | -- |   | 0 | 0 |   |   |   | 3 | 4 | 2 | 0 | 1 | 6 | 0 | 18 | ||
7 | at Eastern Michigan | 1 | 1 | 40 | 3 | 18 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3 | 2 | 0 |   |   |   | 6 | ||
8 | Bowling Green | 1 | 1 | 26 | 8 | 12 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | ||
9 | vs Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | DePaul | 1 | 1 | 38 | 6 | 16 | 0.375 | -- | -- |   | 1 | 1 | 1.000 |   |   | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 13 | ||
12 | at Ohio State | 1 | 1 | 35 | 9 | 25 | 0.360 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 1 | 1 | 0 | 7 | 3 | 0 | 21 | ||
13 | at Purdue | 1 | 1 |   | 7 | 23 | 0.304 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 16 | ||
14 | at Indiana | 1 | 1 |   | 15 | 25 | 0.600 | -- | -- |   | 1 | 4 | 0.250 |   |   | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 31 | ||
15 | at Michigan State | 1 | 1 | 40 | 4 | 17 | 0.235 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 10 | ||
16 | Wayne State (Mich.) | 1 | 1 | 39 | 14 | 25 | 0.560 | -- | -- |   | 2 | 2 | 1.000 |   |   | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 30 | ||
17 | at Wisconsin | 1 | 1 | 37 | 7 | 20 | 0.350 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 14 | ||
18 | Louisville | 1 | 1 | 44 | 15 | 26 | 0.577 | -- | -- |   | 1 | 4 | 0.250 |   |   | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 31 | ||
19 | Grand Valley State | 1 | 1 | 35 | 18 | 33 | 0.545 | -- | -- |   | 1 | 1 | 1.000 |   |   | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 37 | ||
20 | Northwestern | 1 | 1 | 35 | 11 | 20 | 0.550 | -- | -- |   | 2 | 4 | 0.500 |   |   | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 24 | ||
21 | at Indiana State | 1 | 1 | 31 | 7 | 16 | 0.438 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 0 | 4 | 0 | 4 | 1 | 3 | 14 | ||
22 | vs South Carolina | 1 | 1 | 40 | 8 | 20 | 0.400 | -- | -- |   | 0 | 1 | 0.000 |   |   | 4 | 5 | 1 | 0 | 3 | 1 | 0 | 16 | ||
23 | vs Boston University | 1 | 1 | 38 | 10 | 25 | 0.400 | -- | -- |   | 3 | 4 | 0.750 |   |   | 5 | 5 | 1 | 0 | 5 | 5 | 0 | 23 | ||
24 | at Central Michigan | 1 | 1 |   | 10 | 23 | 0.435 | -- | -- |   | 5 | 6 | 0.833 |   |   | 6 | 5 | 2 | 0 |   | 2 | 1 | 25 | ||
25 | at Western Michigan | 1 | 1 |   | 6 | 17 | 0.353 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 12 | ||
26 | at Dayton | 1 | 1 |   | 11 | 22 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 22 | ||
27 | at Detroit | 1 | 1 | 32 | 14 | 24 | 0.583 | -- | -- |   | 8 | 8 | 1.000 |   |   | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 36 | ||
  | Total | 25 | 25 |   | 234 | 528 | 0.443 |   |   |   | 41 | 59 | 0.695 |   |   | 96 | 67 | 56 | 1 |   |   |   | 509 |
1979-80 Subtotals for Diane Dietz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 7 | 7 |   |   | 62 | 149 | 0.416 | -- | -- |   | 10 | 16 | 0.625 |   |   | 13 | 1.9 | 12 | 1.7 | 15 | 0 | 23 | 14 | 0 | 134 | 19.1 | |
Non-League | 18 | 18 |   |   | 172 | 379 | 0.454 | -- | -- |   | 31 | 43 | 0.721 |   |   | 83 | 4.6 | 55 | 3.1 | 41 | 1 |   |   |   | 375 | 20.8 | |
Home | 10 | 10 |   |   | 105 | 216 | 0.486 | -- | -- |   | 11 | 17 | 0.647 |   |   | 41 | 4.1 | 32 | 3.2 | 21 | 1 | 31 | 18 | 1 | 221 | 22.1 | |
Away | 13 | 13 |   |   | 111 | 267 | 0.416 | -- | -- |   | 27 | 37 | 0.730 |   |   | 46 | 3.5 | 25 | 1.9 | 33 | 0 |   |   |   | 249 | 19.2 | |
Neutral | 2 | 2 | 78 | 39.0 | 18 | 45 | 0.400 | -- | -- |   | 3 | 5 | 0.600 |   |   | 9 | 4.5 | 10 | 5.0 | 2 | 0 | 8 | 6 | 0 | 39 | 19.5 | |
All Games | 25 | 25 |   |   | 234 | 528 | 0.443 | -- | -- |   | 41 | 59 | 0.695 |   |   | 96 | 3.8 | 67 | 2.7 | 56 | 1 |   |   |   | 509 | 20.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |