2000-01 All Games for Susana Jara | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisiana Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | vs Arkansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | vs Northern Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | vs Stephen F. Austin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | New Hampshire | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | vs Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Syracuse | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
9 | at Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Wisconsin | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | at Iowa | 1 | 1 | 18 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
15 | Penn State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
16 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Northwestern | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
18 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Minnesota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Holy Cross | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Indiana | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
30 | vs Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
31 | at Notre Dame | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
  | Total | 12 | 1 | 51 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 5 | 9 | 14 | 5 | 4 | 0 | 3 | 1 | 0 | 2 |
2000-01 Subtotals for Susana Jara | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 1 | 38 | 4.8 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 5 | 5 | 10 | 1.2 | 4 | 0.5 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
Non-League | 4 | 0 | 13 | 3.2 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1.0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 | |
Home | 7 | 0 | 14 | 2.0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0.3 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
Away | 4 | 1 | 33 | 8.2 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 5 | 6 | 11 | 2.8 | 4 | 1.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
Neutral | 1 | 0 | 4 | 4.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
All Games | 12 | 1 | 51 | 4.2 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 5 | 9 | 14 | 1.2 | 5 | 0.4 | 4 | 0 | 3 | 1 | 0 | 2 | 0.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |