1999-00 All Games for Susana Jara | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Colorado State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Colorado | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | Cincinnati | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | Holy Cross | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Providence | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | vs New Mexico State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
7 | at Rice | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Vanderbilt | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | at Louisiana State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Louisiana Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | at Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | at Minnesota | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
14 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
17 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | Minnesota | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
21 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | Indiana | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
24 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Iowa | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
27 | Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
28 | vs Northwestern | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
29 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
30 | vs Stanford | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 10 | 0 | 27 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 2 | 5 | 3 | 2 | 0 | 4 | 2 | 1 | 7 |
1999-00 Subtotals for Susana Jara | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 0 | 15 | 2.5 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0.5 | 2 | 0.3 | 1 | 0 | 3 | 0 | 1 | 5 | 0.8 | |
Non-League | 4 | 0 | 12 | 3.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 1 | 2 | 0.5 | 1 | 0.2 | 1 | 0 | 1 | 2 | 0 | 2 | 0.5 | |
Home | 5 | 0 | 11 | 2.2 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0.6 | 2 | 0.4 | 1 | 0 | 2 | 0 | 0 | 3 | 0.6 | |
Away | 3 | 0 | 7 | 2.3 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.7 | |
Neutral | 2 | 0 | 9 | 4.5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 2 | 1.0 | |
All Games | 10 | 0 | 27 | 2.7 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 2 | 5 | 0.5 | 3 | 0.3 | 2 | 0 | 4 | 2 | 1 | 7 | 0.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |