1980-81 All Games for K.D. Harte | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Nebraska | 1 | 1 |   | 7 | 12 | 0.583 | -- | -- |   | 1 | 4 | 0.250 |   |   | 5 | 3 | 5 | 1 | 2 | 3 | 1 | 15 | ||
2 | vs California | 1 | 1 |   | 9 | 17 | 0.529 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 2 | 0 | 8 | 3 | 0 | 18 | ||
3 | Wisconsin | 1 | 1 | 32 | 5 | 16 | 0.312 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 9 | 4 | 0 | 7 | 1 | 0 | 10 | ||
4 | at Central Michigan | 1 | 1 |   | 4 | 17 | 0.235 | -- | -- |   | 0 | 0 |   |   |   | 3 | 4 | 2 | 0 |   | 6 | 0 | 8 | ||
5 | at Louisville | 1 | 1 | 33 | 3 | 13 | 0.231 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 6 | ||
6 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | vs Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at DePaul | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | at Northwestern | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
12 | Kent State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Indiana | 1 | 0 | 16 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | ||
15 | at Wayne State (Mich.) | 1 | 1 | 15 | 1 | 10 | 0.100 | -- | -- |   | 0 | 0 |   |   |   | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 2 | ||
16 | Oakland | 1 | 0 | 15 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 | 4 | 2 | 0 | 3 | 3 | 0 | 4 | ||
17 | Indiana State | 1 | 1 | 30 | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 8 | 0 | 0 | 4 | 2 | 1 | 10 | ||
18 | Western Michigan | 1 | 1 | 32 | 8 | 18 | 0.444 | -- | -- |   | 0 | 0 |   |   |   | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 16 | ||
19 | at Miami (Ohio) | 1 | 1 | 33 | 6 | 12 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 7 | 2 | 5 | 1 | 4 | 2 | 0 | 14 | ||
20 | at Northwestern | 1 | 1 | 27 | 2 | 9 | 0.222 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 10 | 5 | 1 | 5 | 2 | 0 | 5 | ||
21 | vs Purdue | 1 | 1 | 34 | 4 | 12 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 10 | ||
22 | Notre Dame | 1 | 1 | 22 | 5 | 11 | 0.455 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 10 | ||
23 | Ohio State | 1 | 1 | 37 | 8 | 13 | 0.615 | -- | -- |   | 3 | 7 | 0.429 |   |   | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 19 | ||
24 | vs Purdue | 1 | 1 | 27 | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 6 | 3 | 0 | 3 | 4 | 0 | 10 | ||
25 | vs Detroit | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 4 | 4 | 1.000 |   |   | 2 | 5 | 5 | 1 | 5 | 1 | 1 | 16 | ||
  | Total | 18 | 15 |   | 82 | 206 | 0.398 |   |   |   | 13 | 24 | 0.542 |   |   | 53 | 80 | 42 | 4 |   | 35 | 6 | 177 |
1980-81 Subtotals for K.D. Harte | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 4 | 142 | 23.7 | 18 | 52 | 0.346 | -- | -- |   | 3 | 5 | 0.600 |   |   | 8 | 1.3 | 32 | 5.3 | 15 | 1 | 25 | 11 | 0 | 39 | 6.5 | |
Non-League | 12 | 11 |   |   | 64 | 154 | 0.416 | -- | -- |   | 10 | 19 | 0.526 |   |   | 45 | 3.8 | 48 | 4.0 | 27 | 3 |   | 24 | 6 | 138 | 11.5 | |
Home | 7 | 5 | 184 | 26.3 | 35 | 77 | 0.455 | -- | -- |   | 3 | 8 | 0.375 |   |   | 26 | 3.7 | 39 | 5.6 | 11 | 0 | 24 | 8 | 3 | 73 | 10.4 | |
Away | 7 | 6 |   |   | 23 | 74 | 0.311 | -- | -- |   | 4 | 10 | 0.400 |   |   | 21 | 3.0 | 24 | 3.4 | 19 | 3 |   | 16 | 2 | 50 | 7.1 | |
Neutral | 4 | 4 |   |   | 24 | 55 | 0.436 | -- | -- |   | 6 | 6 | 1.000 |   |   | 6 | 1.5 | 17 | 4.2 | 12 | 1 | 22 | 11 | 1 | 54 | 13.5 | |
All Games | 18 | 15 |   |   | 82 | 206 | 0.398 | -- | -- |   | 13 | 24 | 0.542 |   |   | 53 | 2.9 | 80 | 4.4 | 42 | 4 |   | 35 | 6 | 177 | 9.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |