1981-82 All Games for Peg Harte | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Western Michigan | 1 | 1 |   | 9 | 15 | 0.600 | -- | -- |   | 10 | 12 | 0.833 |   |   | 13 | 2 | 4 | 0 | 2 | 4 | 0 | 28 | ||
2 | vs Central Michigan | 1 | 1 |   | 12 | 23 | 0.522 | -- | -- |   | 5 | 5 | 1.000 |   |   | 10 | 1 |   | 0 | 4 | 2 | 0 | 29 | ||
3 | Ferris State | 1 | 1 | 28 | 10 | 16 | 0.625 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 21 | ||
4 | at Cincinnati | 1 | 1 | 27 | 6 | 9 | 0.667 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 2 | 2 | 0 | 5 | 2 | 0 | 14 | ||
5 | vs Indiana State | 1 | 1 | 38 | 10 | 18 | 0.556 | -- | -- |   | 0 | 1 | 0.000 |   |   | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | ||
6 | Cleveland State | 1 | 1 | 40 | 8 | 16 | 0.500 | -- | -- |   | 10 | 12 | 0.833 |   |   | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 26 | ||
7 | DePaul | 1 | 1 | 30 | 9 | 15 | 0.600 | -- | -- |   | 0 | 2 | 0.000 |   |   | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 18 | ||
8 | Central Michigan | 1 | 1 | 29 | 9 | 18 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 18 | ||
9 | Bowling Green | 1 | 0 | 25 | 4 | 11 | 0.364 | -- | -- |   | 2 | 4 | 0.500 |   |   | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | ||
10 | Kent State | 1 | 1 | 30 | 9 | 17 | 0.529 | -- | -- |   | 3 | 5 | 0.600 |   |   | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 21 | ||
11 | at Michigan State | 1 | 1 | 27 | 7 | 17 | 0.412 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 16 | ||
12 | at Ohio State | 1 | 1 | 33 | 8 | 17 | 0.471 | -- | -- |   | 8 | 15 | 0.533 |   |   | 5 | 4 | 4 | 0 | 9 | 3 | 0 | 24 | ||
13 | Oakland | 1 | 1 | 40 | 12 | 18 | 0.667 | -- | -- |   | 4 | 8 | 0.500 |   |   | 8 | 2 | 5 | 1 | 6 | 4 | 0 | 28 | ||
14 | at Purdue | 1 | 1 |   | 8 | 19 | 0.421 | -- | -- |   | 4 | 7 | 0.571 |   |   | 10 | 3 | 4 | 0 | 6 | 2 | 0 | 20 | ||
15 | at Kentucky | 1 | 1 | 33 | 11 | 24 | 0.458 | -- | -- |   | 5 | 9 | 0.556 |   |   | 7 | 4 | 4 | 0 | 3 | 2 | 0 | 27 | ||
16 | at Notre Dame | 1 | 1 | 30 | 6 | 19 | 0.316 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 0 | 4 | 0 | 4 | 3 | 0 | 12 | ||
17 | Eastern Michigan | 1 | 1 | 36 | 10 | 24 | 0.417 | -- | -- |   | 6 | 7 | 0.857 |   |   | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 26 | ||
18 | Wayne State (Mich.) | 1 | 1 | 27 | 10 | 12 | 0.833 | -- | -- |   | 4 | 9 | 0.444 |   |   | 7 | 4 | 3 | 0 | 3 | 3 | 0 | 24 | ||
19 | at Western Mich. | 1 | 1 |   | 9 | 18 | 0.500 | -- | -- |   | 5 | 7 | 0.714 |   |   | 8 | 1 | 5 | 1 | 8 | 2 | 0 | 23 | ||
20 | Detroit | 1 | 1 | 37 | 9 | 19 | 0.474 | -- | -- |   | 6 | 11 | 0.545 |   |   | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 24 | ||
21 | at Central Michigan | 1 | 1 |   | 4 | 17 | 0.235 | -- | -- |   | 9 | 11 | 0.818 |   |   | 8 | 1 | 2 | 0 | 9 | 3 | 0 | 17 | ||
22 | vs Indiana | 1 | 1 |   | 7 | 18 | 0.389 | -- | -- |   | 9 | 11 | 0.818 |   |   | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 23 | ||
23 | Saginaw Valley | 1 | 1 | 39 | 7 | 23 | 0.304 | -- | -- |   | 6 | 10 | 0.600 |   |   | 14 | 1 | 2 | 0 | 6 | 2 | 1 | 20 | ||
24 | Dayton | 1 | 1 | 35 | 9 | 22 | 0.409 | -- | -- |   | 7 | 12 | 0.583 |   |   | 8 | 1 | 5 | 1 | 1 | 1 | 0 | 25 | ||
25 | Illinois | 1 | 1 | 31 | 6 | 13 | 0.462 | -- | -- |   | 0 | 3 | 0.000 |   |   | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 12 | ||
26 | Northwestern | 1 | 1 | 38 | 9 | 21 | 0.429 | -- | -- |   | 8 | 14 | 0.571 |   |   | 5 | 2 | 3 | 0 | 3 | 6 | 0 | 26 | ||
  | Total | 26 | 25 |   | 218 | 459 | 0.475 |   |   |   | 116 | 184 | 0.630 |   |   | 181 | 51 |   | 4 | 94 | 56 | 2 | 552 |
1981-82 Subtotals for Peg Harte | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 6 |   |   | 45 | 105 | 0.429 | -- | -- |   | 31 | 53 | 0.585 |   |   | 35 | 5.8 | 15 | 2.5 | 21 | 0 | 26 | 15 | 0 | 121 | 20.2 | |
Non-League | 20 | 19 |   |   | 173 | 354 | 0.489 | -- | -- |   | 85 | 131 | 0.649 |   |   | 146 | 7.3 | 36 | 1.8 |   | 4 | 68 | 41 | 2 | 431 | 21.6 | |
Home | 14 | 13 | 465 | 33.2 | 121 | 245 | 0.494 | -- | -- |   | 57 | 99 | 0.576 |   |   | 91 | 6.5 | 30 | 2.1 | 45 | 3 | 34 | 30 | 2 | 299 | 21.4 | |
Away | 8 | 8 |   |   | 59 | 140 | 0.421 | -- | -- |   | 35 | 56 | 0.625 |   |   | 51 | 6.4 | 16 | 2.0 | 29 | 1 | 46 | 17 | 0 | 153 | 19.1 | |
Neutral | 4 | 4 |   |   | 38 | 74 | 0.514 | -- | -- |   | 24 | 29 | 0.828 |   |   | 39 | 9.8 | 5 | 1.2 |   | 0 | 14 | 9 | 0 | 100 | 25.0 | |
All Games | 26 | 25 |   |   | 218 | 459 | 0.475 | -- | -- |   | 116 | 184 | 0.630 |   |   | 181 | 7.0 | 51 | 2.0 |   | 4 | 94 | 56 | 2 | 552 | 21.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |