1983-84 All Games for Chris Tuerk | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | Central Michigan | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Dayton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | at Toledo | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
7 | Akron | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Cincinnati | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | at Northwestern | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | at Iowa | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Minnesota | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | at Ohio State | 1 | 0 | 5 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Purdue | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
16 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | Indiana | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Minnesota | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
25 | Iowa | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
26 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 11 | 0 | 34 | 1 | 1 | 1.000 |   |   |   | 0 | 0 |   |   |   | 2 | 5 | 5 | 0 | 2 | 1 | 0 | 2 |
1983-84 Subtotals for Chris Tuerk | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 0 | 27 | 3.4 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0.2 | 5 | 0.6 | 2 | 0 | 1 | 1 | 0 | 2 | 0.2 | |
Non-League | 3 | 0 | 7 | 2.3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Home | 6 | 0 | 19 | 3.2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0.2 | 0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Away | 5 | 0 | 15 | 3.0 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0.2 | 5 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.4 | |
All Games | 11 | 0 | 34 | 3.1 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0.2 | 5 | 0.5 | 5 | 0 | 2 | 1 | 0 | 2 | 0.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |