1981-82 All Games for Terri Soullier | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Western Michigan | 1 | 1 |   | 6 | 8 | 0.750 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0 | 5 | 1 | 0 | 4 | 0 | 12 | ||
2 | vs Central Michigan | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 5 | 7 | 0.714 |   |   | 12 | 4 |   | 0 | 2 | 0 | 0 | 13 | ||
3 | Ferris State | 1 | 1 | 31 | 5 | 11 | 0.455 | -- | -- |   | 1 | 2 | 0.500 |   |   | 8 | 5 | 3 | 0 | 2 | 3 | 2 | 11 | ||
4 | at Cincinnati | 1 | 1 | 27 | 4 | 7 | 0.571 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 8 | ||
5 | vs Indiana State | 1 | 1 | 30 | 5 | 7 | 0.714 | -- | -- |   | 0 | 0 |   |   |   | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 10 | ||
6 | Cleveland State | 1 | 1 | 41 | 3 | 8 | 0.375 | -- | -- |   | 3 | 4 | 0.750 |   |   | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | ||
7 | DePaul | 1 | 0 | 20 | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | ||
8 | Central Michigan | 1 | 0 | 22 | 3 | 11 | 0.273 | -- | -- |   | 0 | 0 |   |   |   | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
9 | Bowling Green | 1 | 1 | 28 | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 6 | ||
10 | Kent State | 1 | 0 | 17 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||
11 | at Michigan State | 1 | 0 | 21 | 2 | 5 | 0.400 | -- | -- |   | 6 | 6 | 1.000 |   |   | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | ||
12 | at Ohio State | 1 | 0 | 33 | 4 | 10 | 0.400 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 3 | 4 | 0 | 3 | 2 | 0 | 9 | ||
13 | Oakland | 1 | 0 | 24 | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
14 | at Purdue | 1 | 0 |   | 1 | 5 | 0.200 | -- | -- |   | 1 | 5 | 0.200 |   |   | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
15 | at Kentucky | 1 | 0 | 21 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
16 | at Notre Dame | 1 | 0 | 24 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | ||
17 | Eastern Michigan | 1 | 0 | 17 | 2 | 6 | 0.333 | -- | -- |   | 0 | 2 | 0.000 |   |   | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | ||
18 | Wayne State (Mich.) | 1 | 1 | 19 | 5 | 8 | 0.625 | -- | -- |   | 0 | 0 |   |   |   | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | ||
19 | at Western Mich. | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 | 0 | 3 | 0 | 4 | 3 | 0 | 3 | ||
20 | Detroit | 1 | 0 | 22 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | ||
21 | at Central Michigan | 1 | 0 |   | 4 | 6 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
22 | vs Indiana | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | ||
23 | Saginaw Valley | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | Dayton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | Illinois | 1 | 1 | 35 | 0 | 3 | 0.000 | -- | -- |   | 4 | 4 | 1.000 |   |   | 11 | 1 | 3 | 0 | 5 | 2 | 0 | 4 | ||
26 | Northwestern | 1 | 1 | 32 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 11 | 2 | 5 | 1 | 5 | 4 | 0 | 2 | ||
  | Total | 24 | 10 |   | 59 | 140 | 0.421 |   |   |   | 24 | 38 | 0.632 |   |   | 147 | 36 |   | 2 | 46 | 35 | 5 | 142 |
1981-82 Subtotals for Terri Soullier | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 2 |   |   | 8 | 31 | 0.258 | -- | -- |   | 12 | 17 | 0.706 |   |   | 42 | 7.0 | 7 | 1.2 | 18 | 1 | 21 | 11 | 0 | 28 | 4.7 | |
Non-League | 18 | 8 |   |   | 51 | 109 | 0.468 | -- | -- |   | 12 | 21 | 0.571 |   |   | 105 | 5.8 | 29 | 1.6 |   | 1 | 25 | 24 | 5 | 114 | 6.3 | |
Home | 12 | 6 | 308 | 25.7 | 26 | 73 | 0.356 | -- | -- |   | 10 | 15 | 0.667 |   |   | 87 | 7.2 | 25 | 2.1 | 33 | 1 | 20 | 18 | 4 | 62 | 5.2 | |
Away | 8 | 1 |   |   | 18 | 41 | 0.439 | -- | -- |   | 9 | 16 | 0.562 |   |   | 33 | 4.1 | 5 | 0.6 | 20 | 0 | 19 | 8 | 1 | 45 | 5.6 | |
Neutral | 4 | 3 |   |   | 15 | 26 | 0.577 | -- | -- |   | 5 | 7 | 0.714 |   |   | 27 | 6.8 | 6 | 1.5 |   | 1 | 7 | 9 | 0 | 35 | 8.8 | |
All Games | 24 | 10 |   |   | 59 | 140 | 0.421 | -- | -- |   | 24 | 38 | 0.632 |   |   | 147 | 6.1 | 36 | 1.5 |   | 2 | 46 | 35 | 5 | 142 | 5.9 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |