1999-00 All Games for Kenisha Walker | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Colorado State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
2 | at Colorado | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
3 | Cincinnati | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
4 | Holy Cross | 1 | 0 | 12 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | ||
5 | Providence | 1 | 0 | 10 | 4 | 5 | 0.800 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||
6 | vs New Mexico State | 1 | 0 | 16 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | ||
7 | at Rice | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
8 | Vanderbilt | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9 | at Louisiana State | 1 | 0 | 13 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
10 | at Louisiana Tech | 1 | 0 | 17 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | ||
11 | at Central Michigan | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
12 | Michigan State | 1 | 0 | 16 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | ||
13 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | at Indiana | 1 | 0 | 19 | 2 | 4 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
15 | Purdue | 1 | 0 | 19 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | ||
16 | at Illinois | 1 | 0 | 22 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | ||
17 | at Wisconsin | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
18 | Iowa | 1 | 0 | 21 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
19 | at Penn State | 1 | 0 | 12 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
20 | Minnesota | 1 | 0 | 18 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||
21 | Illinois | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
22 | at Ohio State | 1 | 0 | 19 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
23 | Indiana | 1 | 0 | 24 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | ||
24 | Wisconsin | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||
25 | at Michigan State | 1 | 0 | 29 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
26 | at Iowa | 1 | 0 | 20 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
27 | Northwestern | 1 | 0 | 18 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | ||
28 | vs Northwestern | 1 | 0 | 12 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
29 | vs Purdue | 1 | 0 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
30 | vs Stanford | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
  | Total | 29 | 0 | 426 | 38 | 89 | 0.427 | 0 | 0 |   | 18 | 25 | 0.720 | 26 | 40 | 66 | 12 | 31 | 0 | 21 | 30 | 4 | 94 |
1999-00 Subtotals for Kenisha Walker | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 15 | 0 | 268 | 17.9 | 21 | 50 | 0.420 | 0 | 0 |   | 6 | 9 | 0.667 | 12 | 26 | 38 | 2.5 | 11 | 0.7 | 19 | 0 | 10 | 18 | 3 | 48 | 3.2 | |
Non-League | 14 | 0 | 158 | 11.3 | 17 | 39 | 0.436 | 0 | 0 |   | 12 | 16 | 0.750 | 14 | 14 | 28 | 2.0 | 1 | 0.1 | 12 | 0 | 11 | 12 | 1 | 46 | 3.3 | |
Home | 12 | 0 | 183 | 15.2 | 20 | 39 | 0.513 | 0 | 0 |   | 6 | 10 | 0.600 | 10 | 19 | 29 | 2.4 | 6 | 0.5 | 18 | 0 | 10 | 14 | 3 | 46 | 3.8 | |
Away | 13 | 0 | 197 | 15.2 | 12 | 38 | 0.316 | 0 | 0 |   | 7 | 9 | 0.778 | 12 | 19 | 31 | 2.4 | 5 | 0.4 | 9 | 0 | 10 | 13 | 0 | 31 | 2.4 | |
Neutral | 4 | 0 | 46 | 11.5 | 6 | 12 | 0.500 | 0 | 0 |   | 5 | 6 | 0.833 | 4 | 2 | 6 | 1.5 | 1 | 0.2 | 4 | 0 | 1 | 3 | 1 | 17 | 4.2 | |
All Games | 29 | 0 | 426 | 14.7 | 38 | 89 | 0.427 | 0 | 0 |   | 18 | 25 | 0.720 | 26 | 40 | 66 | 2.3 | 12 | 0.4 | 31 | 0 | 21 | 30 | 4 | 94 | 3.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |