| 1983-84 All Games for Melanie Smith | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Western Michigan | 1 | 0 | 4 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | Central Michigan | 1 | 0 | 32 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | ||
| 3 | at Notre Dame | 1 | 0 | 31 | 5 | 17 | 0.294 | -- | -- |   | 1 | 1 | 1.000 |   |   | 6 | 3 | 3 | 0 | 3 | 1 | 1 | 11 | ||
| 4 | Detroit | 1 | 0 | 16 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | Dayton | 1 | 0 | 8 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | at Toledo | 1 | 0 | 7 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 7 | Akron | 1 | 0 | 14 | 2 | 5 | 0.400 | -- | -- |   | 2 | 3 | 0.667 |   |   | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| 8 | Cincinnati | 1 | 0 | 11 | 1 | 1 | 1.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 9 | at Northwestern | 1 | 0 | 8 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | ||
| 10 | at Iowa | 1 | 0 | 10 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Ohio State | 1 | 0 | 19 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Indiana | 1 | 0 | 24 | 1 | 5 | 0.200 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | ||
| 15 | Purdue | 1 | 0 | 11 | 0 | 7 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Illinois | 1 | 0 | 10 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 17 | Michigan State | 1 | 0 | 16 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | ||
| 18 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Wisconsin | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Iowa | 1 | 0 | 3 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 26 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 17 | 0 | 225 | 19 | 69 | 0.275 |   |   |   | 8 | 11 | 0.727 |   |   | 20 | 9 | 26 | 0 | 18 | 10 | 2 | 46 | ||
| 1983-84 Subtotals for Melanie Smith | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 102 | 11.3 | 6 | 30 | 0.200 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 | 0.9 | 3 | 0.3 | 15 | 0 | 7 | 6 | 1 | 14 | 1.6 | |
| Non-League | 8 | 0 | 123 | 15.4 | 13 | 39 | 0.333 | -- | -- |   | 6 | 8 | 0.750 |   |   | 12 | 1.5 | 6 | 0.8 | 11 | 0 | 11 | 4 | 1 | 32 | 4.0 | |
| Home | 10 | 0 | 125 | 12.5 | 10 | 37 | 0.270 | -- | -- |   | 5 | 7 | 0.714 |   |   | 10 | 1.0 | 4 | 0.4 | 13 | 0 | 9 | 6 | 0 | 25 | 2.5 | |
| Away | 7 | 0 | 100 | 14.3 | 9 | 32 | 0.281 | -- | -- |   | 3 | 4 | 0.750 |   |   | 10 | 1.4 | 5 | 0.7 | 13 | 0 | 9 | 4 | 2 | 21 | 3.0 | |
| All Games | 17 | 0 | 225 | 13.2 | 19 | 69 | 0.275 | -- | -- |   | 8 | 11 | 0.727 |   |   | 20 | 1.2 | 9 | 0.5 | 26 | 0 | 18 | 10 | 2 | 46 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||