1982-83 All Games for Amy Rembisz | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Central Michigan | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | at DePaul | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | Cleveland State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Notre Dame | 1 | 1 | 11 | 1 | 1 | 1.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
6 | Saginaw Valley | 1 | 0 | 17 | 5 | 9 | 0.556 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | ||
7 | at Dayton | 1 | 1 | 12 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
8 | Toledo | 1 | 1 | 12 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | ||
9 | Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Detroit | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
11 | Northwestern | 1 | 0 | 5 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
12 | Iowa | 1 | 0 | 8 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | ||
13 | at Minnesota | 1 | 0 | 7 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | ||
14 | at Wisconsin | 1 | 0 | 5 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
15 | Ohio State | 1 | 0 | 6 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
16 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Purdue | 1 | 0 | 3 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
18 | at Illinois | 1 | 0 | 12 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
19 | at Michigan State | 1 | 1 | 12 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||
20 | Michigan State | 1 | 0 | 16 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
21 | Illinois | 1 | 0 | 14 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
22 | Purdue | 1 | 0 | 19 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | ||
23 | at Indiana | 1 | 0 | 23 | 3 | 9 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 12 | 0 | 5 | 1 | 3 |   | 1 | 6 | ||
24 | at Ohio State | 1 | 1 | 31 | 4 | 10 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | ||
25 | Wisconsin | 1 | 1 | 24 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | ||
26 | Minnesota | 1 | 1 | 16 | 4 | 9 | 0.444 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | ||
27 | at Iowa | 1 | 1 | 22 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 6 | 0 | 5 | 1 | 3 | 1 | 0 | 6 | ||
28 | at Northwestern | 1 | 1 | 13 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | ||
  | Total | 24 | 9 |   | 39 | 92 | 0.424 |   |   |   | 3 | 8 | 0.375 |   |   | 85 | 1 | 57 | 4 | 24 |   | 12 | 81 |
1982-83 Subtotals for Amy Rembisz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 6 | 236 | 13.9 | 31 | 73 | 0.425 | -- | -- |   | 2 | 3 | 0.667 |   |   | 68 | 4.0 | 0 | 0.0 | 46 | 4 | 21 |   | 7 | 64 | 3.8 | |
Non-League | 7 | 3 |   |   | 8 | 19 | 0.421 | -- | -- |   | 1 | 5 | 0.200 |   |   | 17 | 2.4 | 1 | 0.1 | 11 | 0 | 3 | 2 | 5 | 17 | 2.4 | |
Home | 11 | 4 | 148 | 13.5 | 25 | 47 | 0.532 | -- | -- |   | 3 | 7 | 0.429 |   |   | 39 | 3.5 | 1 | 0.1 | 24 | 1 | 9 | 4 | 6 | 53 | 4.8 | |
Away | 12 | 5 | 154 | 12.8 | 14 | 44 | 0.318 | -- | -- |   | 0 | 1 | 0.000 |   |   | 46 | 3.8 | 0 | 0.0 | 33 | 3 | 15 |   | 6 | 28 | 2.3 | |
Neutral | 1 | 0 |   |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
All Games | 24 | 9 |   |   | 39 | 92 | 0.424 | -- | -- |   | 3 | 8 | 0.375 |   |   | 85 | 3.5 | 1 | 0.0 | 57 | 4 | 24 |   | 12 | 81 | 3.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |