| 1984-85 All Games for Connie Doutt | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Michigan | 1 | 0 | 13 | 2 | 3 | 0.667 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 2 | at Western Michigan | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Notre Dame | 1 | 0 | 15 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| 4 | at Central Michigan | 1 | 0 | 10 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 5 | at Florida State | 1 | 1 | 20 | 4 | 5 | 0.800 | -- | -- |   | 6 | 9 | 0.667 |   |   | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 14 | ||
| 6 | vs South Alabama | 1 | 1 | 17 | 2 | 8 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 7 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Toledo | 1 | 0 | 24 | 1 | 6 | 0.167 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 3 | ||
| 9 | Nebraska | 1 | 1 | 32 | 6 | 14 | 0.429 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 12 | ||
| 10 | Eastern Michigan | 1 | 1 | 24 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | ||
| 11 | at Indiana | 1 | 1 | 33 | 4 | 7 | 0.571 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 8 | ||
| 12 | at Ohio State | 1 | 1 | 9 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | Illinois | 1 | 1 | 19 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Minnesota | 1 | 0 | 10 | 3 | 4 | 0.750 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 16 | at Iowa | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 17 | at Michigan State | 1 | 0 | 16 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 18 | Northwestern | 1 | 0 | 4 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Illinois | 1 | 0 | 3 | 0 | 2 | 0.000 | -- | -- |   | 2 | 3 | 0.667 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | Iowa | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Michigan State | 1 | 0 | 18 | 3 | 11 | 0.273 | -- | -- |   | 1 | 4 | 0.250 |   |   | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 25 | at Wisconsin | 1 | 0 | 18 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 26 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Ohio State | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 21 | 7 | 293 | 29 | 84 | 0.345 |   |   |   | 11 | 21 | 0.524 |   |   | 19 | 25 | 31 | 1 | 27 | 13 | 1 | 69 | ||
| 1984-85 Subtotals for Connie Doutt | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 11 | 2 | 126 | 11.5 | 12 | 39 | 0.308 | -- | -- |   | 3 | 7 | 0.429 |   |   | 6 | 0.5 | 8 | 0.7 | 16 | 1 | 9 | 3 | 0 | 27 | 2.5 | |
| Non-League | 10 | 5 | 167 | 16.7 | 17 | 45 | 0.378 | -- | -- |   | 8 | 14 | 0.571 |   |   | 13 | 1.3 | 17 | 1.7 | 15 | 0 | 18 | 10 | 1 | 42 | 4.2 | |
| Home | 10 | 3 | 151 | 15.1 | 14 | 46 | 0.304 | -- | -- |   | 3 | 9 | 0.333 |   |   | 11 | 1.1 | 18 | 1.8 | 13 | 0 | 15 | 8 | 1 | 31 | 3.1 | |
| Away | 10 | 3 | 125 | 12.5 | 13 | 30 | 0.433 | -- | -- |   | 8 | 12 | 0.667 |   |   | 6 | 0.6 | 6 | 0.6 | 17 | 1 | 11 | 5 | 0 | 34 | 3.4 | |
| Neutral | 1 | 1 | 17 | 17.0 | 2 | 8 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 | 2.0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| All Games | 21 | 7 | 293 | 14.0 | 29 | 84 | 0.345 | -- | -- |   | 11 | 21 | 0.524 |   |   | 19 | 0.9 | 25 | 1.2 | 31 | 1 | 27 | 13 | 1 | 69 | 3.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||