1981-82 All Games for Connie Doutt | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Western Michigan | 1 | 0 |   | 2 | 9 | 0.222 | -- | -- |   | 0 | 0 |   |   |   | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | ||
2 | vs Central Michigan | 1 | 0 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 |   | 0 | 3 | 2 | 0 | 2 | ||
3 | Ferris State | 1 | 1 | 17 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | ||
4 | at Cincinnati | 1 | 0 | 20 | 2 | 12 | 0.167 | -- | -- |   | 3 | 4 | 0.750 |   |   | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 7 | ||
5 | vs Indiana State | 1 | 0 | 18 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
6 | Cleveland State | 1 | 0 | 23 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | ||
7 | DePaul | 1 | 0 | 13 | 4 | 5 | 0.800 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | ||
8 | Central Michigan | 1 | 0 | 13 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | ||
9 | Bowling Green | 1 | 0 | 18 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | ||
10 | Kent State | 1 | 0 | 13 | 1 | 2 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | ||
11 | at Michigan State | 1 | 0 | 10 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
12 | at Ohio State | 1 | 0 | 22 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | ||
13 | Oakland | 1 | 0 | 18 | 0 | 4 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | ||
14 | at Purdue | 1 | 0 |   | 3 | 8 | 0.375 | -- | -- |   | 1 | 1 | 1.000 |   |   | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | ||
15 | at Kentucky | 1 | 0 | 22 | 4 | 10 | 0.400 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | ||
16 | at Notre Dame | 1 | 0 | 19 | 2 | 8 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | ||
17 | Eastern Michigan | 1 | 0 | 13 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | ||
18 | Wayne State (Mich.) | 1 | 0 | 15 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | ||
19 | at Western Mich. | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | ||
20 | Detroit | 1 | 0 | 13 | 1 | 3 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
21 | at Central Michigan | 1 | 1 |   | 5 | 14 | 0.357 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 11 | ||
22 | vs Indiana | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 8 | 2 | 5 | 1 | 9 | 0 | 0 | 10 | ||
23 | Saginaw Valley | 1 | 1 | 38 | 4 | 11 | 0.364 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 9 | 1 | 0 | 3 | 3 | 0 | 10 | ||
24 | Dayton | 1 | 1 | 43 | 3 | 12 | 0.250 | -- | -- |   | 4 | 5 | 0.800 |   |   | 11 | 8 | 3 | 0 | 7 | 4 | 0 | 10 | ||
25 | Illinois | 1 | 1 | 34 | 7 | 15 | 0.467 | -- | -- |   | 2 | 3 | 0.667 |   |   | 11 | 7 | 4 | 0 | 6 | 0 | 0 | 16 | ||
26 | Northwestern | 1 | 1 | 37 | 4 | 16 | 0.250 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 | 6 | 4 | 0 | 8 | 1 | 1 | 10 | ||
  | Total | 26 | 7 |   | 57 | 172 | 0.331 |   |   |   | 21 | 30 | 0.700 |   |   | 111 | 69 |   | 2 | 80 | 26 | 2 | 135 |
1981-82 Subtotals for Connie Doutt | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 3 |   |   | 19 | 49 | 0.388 | -- | -- |   | 5 | 7 | 0.714 |   |   | 38 | 6.3 | 19 | 3.2 | 18 | 2 | 30 | 4 | 1 | 43 | 7.2 | |
Non-League | 20 | 4 |   |   | 38 | 123 | 0.309 | -- | -- |   | 16 | 23 | 0.696 |   |   | 73 | 3.6 | 50 | 2.5 |   | 0 | 50 | 22 | 1 | 92 | 4.6 | |
Home | 14 | 5 | 308 | 22.0 | 33 | 90 | 0.367 | -- | -- |   | 14 | 22 | 0.636 |   |   | 69 | 4.9 | 48 | 3.4 | 27 | 0 | 42 | 16 | 2 | 80 | 5.7 | |
Away | 8 | 1 |   |   | 16 | 54 | 0.296 | -- | -- |   | 7 | 8 | 0.875 |   |   | 20 | 2.5 | 13 | 1.6 | 15 | 1 | 21 | 8 | 0 | 39 | 4.9 | |
Neutral | 4 | 1 |   |   | 8 | 28 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 22 | 5.5 | 8 | 2.0 |   | 1 | 17 | 2 | 0 | 16 | 4.0 | |
All Games | 26 | 7 |   |   | 57 | 172 | 0.331 | -- | -- |   | 21 | 30 | 0.700 |   |   | 111 | 4.3 | 69 | 2.7 |   | 2 | 80 | 26 | 2 | 135 | 5.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |