1981-82 All Games for Diana Wiley | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Western Michigan | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | vs Central Michigan | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 |   | 0 | 1 | 0 | 0 | 0 | ||
3 | Ferris State | 1 | 0 | 15 | 3 | 7 | 0.429 | -- | -- |   | 1 | 2 | 0.500 |   |   | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | ||
4 | at Cincinnati | 1 | 0 | 11 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
5 | vs Indiana State | 1 | 0 | 13 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
6 | Cleveland State | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | DePaul | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
8 | Central Michigan | 1 | 0 | 7 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Bowling Green | 1 | 1 | 24 | 3 | 8 | 0.375 | -- | -- |   | 0 | 0 |   |   |   | 10 | 1 | 3 | 0 | 1 | 4 | 0 | 6 | ||
10 | Kent State | 1 | 0 | 9 | 3 | 3 | 1.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | ||
11 | at Michigan State | 1 | 0 | 7 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
12 | at Ohio State | 1 | 0 | 8 | 1 | 5 | 0.200 | -- | -- |   | 2 | 4 | 0.500 |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
13 | Oakland | 1 | 0 | 4 | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
14 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | at Kentucky | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
16 | at Notre Dame | 1 | 0 | 12 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
17 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Wayne State (Mich.) | 1 | 0 | 11 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
19 | at Western Mich. | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20 | Detroit | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | at Central Michigan | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
22 | vs Indiana | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Saginaw Valley | 1 | 0 | 15 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
24 | Dayton | 1 | 0 | 22 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | ||
25 | Illinois | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Northwestern | 1 | 0 | 5 | 0 | 2 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | ||
  | Total | 24 | 1 |   | 21 | 53 | 0.396 |   |   |   | 8 | 17 | 0.471 |   |   | 70 | 2 |   | 0 | 9 | 18 | 6 | 50 |
1981-82 Subtotals for Diana Wiley | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 5 | 0 |   |   | 2 | 9 | 0.222 | -- | -- |   | 4 | 6 | 0.667 |   |   | 5 | 1.0 | 0 | 0.0 | 2 | 0 | 3 | 2 | 1 | 8 | 1.6 | |
Non-League | 19 | 1 |   |   | 19 | 44 | 0.432 | -- | -- |   | 4 | 11 | 0.364 |   |   | 65 | 3.4 | 2 | 0.1 |   | 0 | 6 | 16 | 5 | 42 | 2.2 | |
Home | 13 | 1 | 125 | 9.6 | 15 | 33 | 0.455 | -- | -- |   | 6 | 10 | 0.600 |   |   | 46 | 3.5 | 2 | 0.2 | 21 | 0 | 6 | 16 | 4 | 36 | 2.8 | |
Away | 7 | 0 |   |   | 6 | 18 | 0.333 | -- | -- |   | 2 | 7 | 0.286 |   |   | 14 | 2.0 | 0 | 0.0 | 6 | 0 | 1 | 2 | 2 | 14 | 2.0 | |
Neutral | 4 | 0 |   |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 10 | 2.5 | 0 | 0.0 |   | 0 | 2 | 0 | 0 | 0 | 0.0 | |
All Games | 24 | 1 |   |   | 21 | 53 | 0.396 | -- | -- |   | 8 | 17 | 0.471 |   |   | 70 | 2.9 | 2 | 0.1 |   | 0 | 9 | 18 | 6 | 50 | 2.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |