| 1984-85 All Games for Orethia Lilly | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Michigan | 1 | 1 | 33 | 1 | 9 | 0.111 | -- | -- |   | 0 | 0 |   |   |   | 4 | 6 | 4 | 0 | 4 | 2 | 2 | 2 | ||
| 2 | at Western Michigan | 1 | 1 | 40 | 3 | 9 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 10 | 3 | 2 | 0 | 11 | 2 | 0 | 6 | ||
| 3 | Notre Dame | 1 | 1 | 34 | 7 | 12 | 0.583 | -- | -- |   | 0 | 0 |   |   |   | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 14 | ||
| 4 | at Central Michigan | 1 | 1 | 38 | 6 | 16 | 0.375 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 | 4 | 2 | 0 | 5 | 3 | 0 | 12 | ||
| 5 | at Florida State | 1 | 1 | 37 | 8 | 15 | 0.533 | -- | -- |   | 4 | 6 | 0.667 |   |   | 5 | 2 | 1 | 0 | 5 | 4 | 0 | 20 | ||
| 6 | vs South Alabama | 1 | 0 | 40 | 4 | 12 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 5 | 3 | 0 | 5 | 2 | 0 | 9 | ||
| 7 | at Detroit | 1 | 1 | 39 | 4 | 13 | 0.308 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 9 | ||
| 8 | Toledo | 1 | 1 | 21 | 6 | 9 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 12 | ||
| 9 | Nebraska | 1 | 1 | 35 | 2 | 17 | 0.118 | -- | -- |   | 0 | 0 |   |   |   | 8 | 5 | 3 | 0 | 6 | 5 | 1 | 4 | ||
| 10 | Eastern Michigan | 1 | 1 | 30 | 4 | 12 | 0.333 | -- | -- |   | 1 | 3 | 0.333 |   |   | 12 | 3 | 4 | 0 | 3 | 0 | 0 | 9 | ||
| 11 | at Indiana | 1 | 1 | 26 | 6 | 10 | 0.600 | -- | -- |   | 1 | 5 | 0.200 |   |   | 8 | 3 | 4 | 0 | 4 | 1 | 1 | 13 | ||
| 12 | at Ohio State | 1 | 1 | 28 | 2 | 8 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 4 | 2 | 0 | 4 | 2 | 0 | 6 | ||
| 13 | Illinois | 1 | 1 | 30 | 3 | 12 | 0.250 | -- | -- |   | 2 | 4 | 0.500 |   |   | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 8 | ||
| 14 | Purdue | 1 | 0 | 34 | 2 | 5 | 0.400 | -- | -- |   | 9 | 10 | 0.900 |   |   | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 13 | ||
| 15 | at Minnesota | 1 | 1 | 26 | 2 | 8 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 1 | 3 | 0 | 4 | 1 | 1 | 6 | ||
| 16 | at Iowa | 1 | 1 | 26 | 4 | 9 | 0.444 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 10 | ||
| 17 | at Michigan State | 1 | 1 | 34 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 8 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | ||
| 18 | Northwestern | 1 | 1 | 28 | 5 | 10 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 6 | 1 | 2 | 0 | 6 | 1 | 0 | 10 | ||
| 19 | Wisconsin | 1 | 1 | 28 | 3 | 12 | 0.250 | -- | -- |   | 7 | 9 | 0.778 |   |   | 6 | 2 | 2 | 0 | 4 | 4 | 0 | 13 | ||
| 20 | at Purdue | 1 | 1 | 26 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   |   |   | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 8 | ||
| 21 | at Illinois | 1 | 1 | 27 | 6 | 11 | 0.545 | -- | -- |   | 4 | 4 | 1.000 |   |   | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 16 | ||
| 22 | Iowa | 1 | 1 | 28 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 23 | Minnesota | 1 | 1 | 34 | 5 | 12 | 0.417 | -- | -- |   | 0 | 0 |   |   |   | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | ||
| 24 | Michigan State | 1 | 1 | 31 | 5 | 10 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 11 | ||
| 25 | at Wisconsin | 1 | 1 | 29 | 6 | 9 | 0.667 | -- | -- |   | 0 | 3 | 0.000 |   |   | 5 | 1 | 5 | 1 | 4 | 1 | 0 | 12 | ||
| 26 | at Northwestern | 1 | 1 | 32 | 6 | 14 | 0.429 | -- | -- |   | 2 | 5 | 0.400 |   |   | 8 | 3 | 4 | 0 | 4 | 1 | 1 | 14 | ||
| 27 | Ohio State | 1 | 1 | 28 | 4 | 10 | 0.400 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 1 | 3 | 0 | 6 | 1 | 1 | 8 | ||
| 28 | Indiana | 1 | 1 | 25 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 10 | ||
|   | Total | 28 | 26 | 867 | 118 | 295 | 0.400 |   |   |   | 39 | 66 | 0.591 |   |   | 151 | 78 | 77 | 1 | 117 | 39 | 9 | 275 | ||
| 1984-85 Subtotals for Orethia Lilly | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 16 | 492 | 28.9 | 71 | 163 | 0.436 | -- | -- |   | 30 | 49 | 0.612 |   |   | 88 | 5.2 | 39 | 2.3 | 49 | 1 | 62 | 17 | 5 | 172 | 10.1 | |
| Non-League | 11 | 10 | 375 | 34.1 | 47 | 132 | 0.356 | -- | -- |   | 9 | 17 | 0.529 |   |   | 63 | 5.7 | 39 | 3.5 | 28 | 0 | 55 | 22 | 4 | 103 | 9.4 | |
| Home | 14 | 13 | 419 | 29.9 | 55 | 145 | 0.379 | -- | -- |   | 20 | 31 | 0.645 |   |   | 80 | 5.7 | 40 | 2.9 | 38 | 0 | 50 | 19 | 5 | 130 | 9.3 | |
| Away | 13 | 13 | 408 | 31.4 | 59 | 138 | 0.428 | -- | -- |   | 18 | 33 | 0.545 |   |   | 68 | 5.2 | 33 | 2.5 | 36 | 1 | 62 | 18 | 4 | 136 | 10.5 | |
| Neutral | 1 | 0 | 40 | 40.0 | 4 | 12 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 3.0 | 5 | 5.0 | 3 | 0 | 5 | 2 | 0 | 9 | 9.0 | |
| All Games | 28 | 26 | 867 | 31.0 | 118 | 295 | 0.400 | -- | -- |   | 39 | 66 | 0.591 |   |   | 151 | 5.4 | 78 | 2.8 | 77 | 1 | 117 | 39 | 9 | 275 | 9.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||