1997-98 All Games for Ann Lemire | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs St. John's (N.Y.) | 1 | 1 | 33 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 6 | 6 | 7 | 3 | 0 | 7 | 2 | 0 | 9 | ||
2 | at Michigan State | 1 | 1 | 26 | 3 | 9 | 0.333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 9 | ||
3 | Illinois State | 1 | 1 | 38 | 9 | 11 | 0.818 | 3 | 3 | 1.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 24 | ||
4 | at Florida International | 1 | 1 | 35 | 5 | 13 | 0.385 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | ||
5 | vs Furman | 1 | 1 | 22 | 3 | 7 | 0.429 | 0 | 0 |   | 6 | 7 | 0.857 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 12 | ||
6 | vs Central Michigan | 1 | 1 | 35 | 5 | 12 | 0.417 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 15 | ||
7 | vs Florida A&M | 1 | 1 | 36 | 8 | 14 | 0.571 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 4 | 0 | 18 | ||
8 | at Duke | 1 | 1 | 38 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | ||
9 | Princeton | 1 | 1 | 29 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Bowling Green | 1 | 1 | 29 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 11 | ||
11 | Ohio State | 1 | 1 | 26 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 6 | ||
12 | Minnesota | 1 | 1 | 36 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | 0 | 12 | ||
13 | at Northwestern | 1 | 1 | 31 | 4 | 11 | 0.364 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 2 | 4 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 10 | ||
14 | Penn State | 1 | 1 | 27 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | ||
15 | Purdue | 1 | 1 | 37 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 0 | 8 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 10 | ||
16 | at Illinois | 1 | 1 | 38 | 4 | 14 | 0.286 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | ||
17 | at Indiana | 1 | 1 | 32 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | ||
18 | Michigan State | 1 | 1 | 35 | 8 | 14 | 0.571 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | ||
19 | at Wisconsin | 1 | 1 | 37 | 3 | 12 | 0.250 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 8 | ||
20 | Iowa | 1 | 1 | 36 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | ||
21 | Indiana | 1 | 1 | 34 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | ||
22 | at Purdue | 1 | 1 | 22 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 6 | ||
23 | at Penn State | 1 | 1 | 19 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | ||
24 | Northwestern | 1 | 1 | 38 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | ||
25 | at Minnesota | 1 | 0 | 31 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | ||
26 | at Ohio State | 1 | 1 | 27 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 7 | ||
27 | vs Wisconsin | 1 | 1 | 40 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 2 | 0 | 12 | ||
28 | vs Penn State | 1 | 1 | 42 | 8 | 13 | 0.615 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 22 | ||
29 | vs UCLA | 1 | 1 | 33 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 5 | ||
  | Total | 29 | 28 | 942 | 115 | 269 | 0.428 | 29 | 68 | 0.426 | 50 | 71 | 0.704 | 18 | 93 | 111 | 88 | 43 | 0 | 83 | 44 | 2 | 309 |
1997-98 Subtotals for Ann Lemire | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 15 | 506 | 31.6 | 56 | 138 | 0.406 | 13 | 37 | 0.351 | 24 | 37 | 0.649 | 11 | 51 | 62 | 3.9 | 44 | 2.8 | 25 | 0 | 40 | 22 | 1 | 149 | 9.3 | |
Non-League | 10 | 10 | 321 | 32.1 | 45 | 99 | 0.455 | 11 | 22 | 0.500 | 20 | 26 | 0.769 | 3 | 30 | 33 | 3.3 | 31 | 3.1 | 13 | 0 | 30 | 20 | 0 | 121 | 12.1 | |
Postseason | 3 | 3 | 115 | 38.3 | 14 | 32 | 0.438 | 5 | 9 | 0.556 | 6 | 8 | 0.750 | 4 | 12 | 16 | 5.3 | 13 | 4.3 | 5 | 0 | 13 | 2 | 1 | 39 | 13.0 | |
Home | 11 | 11 | 365 | 33.2 | 45 | 97 | 0.464 | 12 | 27 | 0.444 | 21 | 32 | 0.656 | 6 | 38 | 44 | 4.0 | 23 | 2.1 | 12 | 0 | 26 | 15 | 1 | 123 | 11.2 | |
Away | 11 | 10 | 336 | 30.5 | 37 | 99 | 0.374 | 8 | 24 | 0.333 | 11 | 15 | 0.733 | 8 | 25 | 33 | 3.0 | 33 | 3.0 | 19 | 0 | 32 | 14 | 0 | 93 | 8.5 | |
Neutral | 7 | 7 | 241 | 34.4 | 33 | 73 | 0.452 | 9 | 17 | 0.529 | 18 | 24 | 0.750 | 4 | 30 | 34 | 4.9 | 32 | 4.6 | 12 | 0 | 25 | 15 | 1 | 93 | 13.3 | |
All Games | 29 | 28 | 942 | 32.5 | 115 | 269 | 0.428 | 29 | 68 | 0.426 | 50 | 71 | 0.704 | 18 | 93 | 111 | 3.8 | 88 | 3.0 | 43 | 0 | 83 | 44 | 2 | 309 | 10.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |