1985-86 All Games for Kelly Benintendi | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Holy Cross | 1 | 1 | 33 | 4 | 10 | 0.400 | -- | -- |   | 4 | 4 | 1.000 |   |   | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 12 | ||
2 | Western Michigan | 1 | 1 | 33 | 5 | 9 | 0.556 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 12 | ||
3 | at Toledo | 1 | 1 | 35 | 3 | 9 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 3 | 3 | 0 | 4 | 1 | 1 | 7 | ||
4 | at Notre Dame | 1 | 1 | 34 | 1 | 8 | 0.125 | -- | -- |   | 0 | 0 |   |   |   | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | ||
5 | at Dayton | 1 | 1 | 38 | 3 | 8 | 0.375 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3 | 2 | 0 | 5 | 0 | 1 | 6 | ||
6 | at Eastern Michigan | 1 | 1 | 21 | 1 | 5 | 0.200 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | ||
7 | Detroit | 1 | 1 | 36 | 4 | 8 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 5 | 1 | 0 | 4 | 2 | 0 | 9 | ||
8 | Cleveland State | 1 | 1 | 24 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | ||
9 | Iowa State | 1 | 1 | 30 | 3 | 4 | 0.750 | -- | -- |   | 0 | 0 |   |   |   | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 6 | ||
10 | Central Michigan | 1 | 1 | 9 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
11 | Indiana | 1 | 0 | 23 | 5 | 8 | 0.625 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | ||
12 | Ohio State | 1 | 0 | 22 | 3 | 7 | 0.429 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
13 | at Illinois | 1 | 1 | 32 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 8 | ||
14 | at Purdue | 1 | 1 | 32 | 3 | 9 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | ||
15 | Minnesota | 1 | 1 | 36 | 5 | 8 | 0.625 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | ||
16 | Iowa | 1 | 1 | 40 | 0 | 2 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
17 | Michigan State | 1 | 1 | 36 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 4 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | ||
18 | at Northwestern | 1 | 1 | 25 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 4 | ||
19 | at Wisconsin | 1 | 1 | 33 | 4 | 6 | 0.667 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 5 | 0 | 0 | 4 | 2 | 0 | 8 | ||
20 | Purdue | 1 | 1 | 31 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | ||
21 | Illinois | 1 | 0 | 23 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 4 | ||
22 | at Iowa | 1 | 0 | 8 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | at Minnesota | 1 | 0 | 27 | 2 | 4 | 0.500 | -- | -- |   | 6 | 6 | 1.000 |   |   | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 10 | ||
24 | at Michigan State | 1 | 0 | 22 | 3 | 7 | 0.429 | -- | -- |   | 4 | 4 | 1.000 |   |   | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 10 | ||
25 | Wisconsin | 1 | 0 | 17 | 1 | 9 | 0.111 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | ||
26 | Northwestern | 1 | 0 | 19 | 1 | 4 | 0.250 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
27 | at Ohio State | 1 | 0 | 25 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | ||
28 | at Indiana | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
  | Total | 28 | 18 | 752 | 64 | 164 | 0.390 |   |   |   | 31 | 37 | 0.838 |   |   | 69 | 72 | 47 | 2 | 82 | 17 | 5 | 159 |
1985-86 Subtotals for Kelly Benintendi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 8 | 459 | 25.5 | 39 | 96 | 0.406 | -- | -- |   | 21 | 24 | 0.875 |   |   | 41 | 2.3 | 43 | 2.4 | 26 | 2 | 44 | 10 | 2 | 99 | 5.5 | |
Non-League | 10 | 10 | 293 | 29.3 | 25 | 68 | 0.368 | -- | -- |   | 10 | 13 | 0.769 |   |   | 28 | 2.8 | 29 | 2.9 | 21 | 0 | 38 | 7 | 3 | 60 | 6.0 | |
Home | 15 | 10 | 412 | 27.5 | 37 | 88 | 0.420 | -- | -- |   | 16 | 20 | 0.800 |   |   | 40 | 2.7 | 36 | 2.4 | 20 | 1 | 44 | 7 | 2 | 90 | 6.0 | |
Away | 13 | 8 | 340 | 26.2 | 27 | 76 | 0.355 | -- | -- |   | 15 | 17 | 0.882 |   |   | 29 | 2.2 | 36 | 2.8 | 27 | 1 | 38 | 10 | 3 | 69 | 5.3 | |
All Games | 28 | 18 | 752 | 26.9 | 64 | 164 | 0.390 | -- | -- |   | 31 | 37 | 0.838 |   |   | 69 | 2.5 | 72 | 2.6 | 47 | 2 | 82 | 17 | 5 | 159 | 5.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |