1985-86 All Games for Wendy Bradetich | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Holy Cross | 1 | 1 | 33 | 5 | 13 | 0.385 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 10 | ||
2 | Western Michigan | 1 | 1 | 23 | 7 | 17 | 0.412 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | ||
3 | at Toledo | 1 | 1 | 34 | 9 | 14 | 0.643 | -- | -- |   | 4 | 8 | 0.500 |   |   | 5 | 4 | 3 | 0 | 3 | 2 | 1 | 22 | ||
4 | at Notre Dame | 1 | 1 | 31 | 7 | 12 | 0.583 | -- | -- |   | 4 | 5 | 0.800 |   |   | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | ||
5 | at Dayton | 1 | 1 | 32 | 7 | 17 | 0.412 | -- | -- |   | 0 | 0 |   |   |   | 9 | 5 | 3 | 0 | 2 | 2 | 0 | 14 | ||
6 | at Eastern Michigan | 1 | 1 | 27 | 3 | 8 | 0.375 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 7 | ||
7 | Detroit | 1 | 1 | 28 | 8 | 12 | 0.667 | -- | -- |   | 3 | 3 | 1.000 |   |   | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 19 | ||
8 | Cleveland State | 1 | 1 | 21 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | ||
9 | Iowa State | 1 | 1 | 24 | 2 | 7 | 0.286 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 5 | ||
10 | Central Michigan | 1 | 1 | 37 | 7 | 12 | 0.583 | -- | -- |   | 3 | 6 | 0.500 |   |   | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 17 | ||
11 | Indiana | 1 | 1 | 32 | 7 | 17 | 0.412 | -- | -- |   | 0 | 0 |   |   |   | 10 | 4 | 4 | 0 | 1 | 0 | 1 | 14 | ||
12 | Ohio State | 1 | 1 | 28 | 7 | 16 | 0.438 | -- | -- |   | 1 | 5 | 0.200 |   |   | 2 | 5 | 3 | 0 | 3 | 1 | 0 | 15 | ||
13 | at Illinois | 1 | 1 | 21 | 7 | 13 | 0.538 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 16 | ||
14 | at Purdue | 1 | 1 | 33 | 3 | 11 | 0.273 | -- | -- |   | 16 | 19 | 0.842 |   |   | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | ||
15 | Minnesota | 1 | 1 | 36 | 9 | 17 | 0.529 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 21 | ||
16 | Iowa | 1 | 1 | 36 | 6 | 7 | 0.857 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 14 | ||
17 | Michigan State | 1 | 1 | 36 | 11 | 22 | 0.500 | -- | -- |   | 4 | 5 | 0.800 |   |   | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 26 | ||
18 | at Northwestern | 1 | 1 | 37 | 7 | 12 | 0.583 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 16 | ||
19 | at Wisconsin | 1 | 1 | 38 | 8 | 15 | 0.533 | -- | -- |   | 5 | 8 | 0.625 |   |   | 9 | 7 | 3 | 0 | 4 | 1 | 0 | 21 | ||
20 | Purdue | 1 | 1 | 37 | 9 | 16 | 0.562 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 20 | ||
21 | Illinois | 1 | 1 | 26 | 2 | 10 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | ||
22 | at Iowa | 1 | 1 | 25 | 2 | 7 | 0.286 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
23 | at Minnesota | 1 | 1 | 32 | 8 | 9 | 0.889 | -- | -- |   | 0 | 0 |   |   |   | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 16 | ||
24 | at Michigan State | 1 | 1 | 25 | 12 | 15 | 0.800 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 | 0 | 5 | 1 | 2 | 3 | 0 | 25 | ||
25 | Wisconsin | 1 | 1 | 38 | 11 | 13 | 0.846 | -- | -- |   | 8 | 10 | 0.800 |   |   | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 30 | ||
26 | Northwestern | 1 | 1 | 35 | 13 | 19 | 0.684 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 5 | 0 | 0 | 5 | 1 | 1 | 28 | ||
27 | at Ohio State | 1 | 1 | 28 | 10 | 21 | 0.476 | -- | -- |   | 1 | 1 | 1.000 |   |   | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 21 | ||
28 | at Indiana | 1 | 1 | 35 | 5 | 20 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 7 | 2 | 4 | 0 | 4 | 1 | 0 | 10 | ||
  | Total | 28 | 28 | 868 | 195 | 378 | 0.516 |   |   |   | 66 | 94 | 0.702 |   |   | 145 | 96 | 73 | 2 | 77 | 15 | 4 | 456 |
1985-86 Subtotals for Wendy Bradetich | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 578 | 32.1 | 137 | 260 | 0.527 | -- | -- |   | 49 | 65 | 0.754 |   |   | 100 | 5.6 | 57 | 3.2 | 45 | 1 | 49 | 9 | 3 | 323 | 17.9 | |
Non-League | 10 | 10 | 290 | 29.0 | 58 | 118 | 0.492 | -- | -- |   | 17 | 29 | 0.586 |   |   | 45 | 4.5 | 39 | 3.9 | 28 | 1 | 28 | 6 | 1 | 133 | 13.3 | |
Home | 15 | 15 | 470 | 31.3 | 107 | 204 | 0.525 | -- | -- |   | 30 | 43 | 0.698 |   |   | 76 | 5.1 | 58 | 3.9 | 39 | 0 | 38 | 4 | 3 | 244 | 16.3 | |
Away | 13 | 13 | 398 | 30.6 | 88 | 174 | 0.506 | -- | -- |   | 36 | 51 | 0.706 |   |   | 69 | 5.3 | 38 | 2.9 | 34 | 2 | 39 | 11 | 1 | 212 | 16.3 | |
All Games | 28 | 28 | 868 | 31.0 | 195 | 378 | 0.516 | -- | -- |   | 66 | 94 | 0.702 |   |   | 145 | 5.2 | 96 | 3.4 | 73 | 2 | 77 | 15 | 4 | 456 | 16.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |