| 1986-87 All Games for Nan Gillispie | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Eastern Michigan | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | at Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | vs Va. Commonwealth | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | Wayne State (Mich.) | 1 | 0 | 4 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Cleveland State | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Purdue | 1 | 0 | 1 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 11 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Ohio State | 1 | 0 | 4 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Northwestern | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 16 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Indiana | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Wisconsin | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 23 | at Northwestern | 1 | 0 | 3 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 24 | Iowa | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | Minnesota | 1 | 0 | 4 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 26 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 14 | 0 | 41 | 5 | 16 | 0.312 |   |   |   | 2 | 2 | 1.000 |   |   | 6 | 7 | 5 | 0 | 7 | 2 | 0 | 12 | ||
| 1986-87 Subtotals for Nan Gillispie | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 27 | 3.0 | 4 | 12 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0.3 | 4 | 0.4 | 3 | 0 | 5 | 2 | 0 | 10 | 1.1 | |
| Non-League | 5 | 0 | 14 | 2.8 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0.6 | 3 | 0.6 | 2 | 0 | 2 | 0 | 0 | 2 | 0.4 | |
| Home | 8 | 0 | 20 | 2.5 | 4 | 11 | 0.364 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0.4 | 4 | 0.5 | 3 | 0 | 3 | 1 | 0 | 10 | 1.2 | |
| Away | 5 | 0 | 18 | 3.6 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0.6 | 2 | 0.4 | 1 | 0 | 3 | 1 | 0 | 2 | 0.4 | |
| Neutral | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| All Games | 14 | 0 | 41 | 2.9 | 5 | 16 | 0.312 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 0.4 | 7 | 0.5 | 5 | 0 | 7 | 2 | 0 | 12 | 0.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||