| 1986-87 All Games for Sharon Sonntag | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 1 | 1 | 18 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | ||
| 2 | Eastern Michigan | 1 | 1 | 16 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | ||
| 3 | at Virginia | 1 | 1 | 16 | 3 | 4 | 0.750 | -- | -- |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 4 | vs Va. Commonwealth | 1 | 1 | 22 | 6 | 12 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| 5 | Wayne State (Mich.) | 1 | 1 | 15 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 6 | Xavier | 1 | 1 | 9 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| 7 | at Cleveland State | 1 | 0 | 8 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | Bowling Green | 1 | 0 | 10 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 9 | Toledo | 1 | 0 | 14 | 4 | 7 | 0.571 | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
| 10 | Purdue | 1 | 0 | 10 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 11 | Illinois | 1 | 0 | 19 | 7 | 10 | 0.700 | -- | -- |   | 0 | 2 | 0.000 |   |   | 10 | 1 | 5 | 1 | 3 | 0 | 0 | 14 | ||
| 12 | at Ohio State | 1 | 0 | 19 | 3 | 6 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| 13 | at Indiana | 1 | 0 | 28 | 6 | 9 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 9 | 3 | 4 | 0 | 3 | 1 | 3 | 14 | ||
| 14 | at Michigan State | 1 | 0 | 22 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 10 | ||
| 15 | Northwestern | 1 | 0 | 19 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 16 | Wisconsin | 1 | 1 | 22 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | ||
| 17 | at Minnesota | 1 | 1 | 28 | 6 | 11 | 0.545 | -- | -- |   | 0 | 0 |   |   |   | 11 | 0 | 4 | 0 | 2 | 0 | 2 | 12 | ||
| 18 | at Iowa | 1 | 1 | 15 | 0 | 2 | 0.000 | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 19 | Indiana | 1 | 1 | 11 | 3 | 3 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| 20 | Ohio State | 1 | 0 | 10 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | ||
| 21 | Michigan State | 1 | 0 | 17 | 0 | 5 | 0.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | ||
| 22 | at Wisconsin | 1 | 0 | 22 | 3 | 8 | 0.375 | -- | -- |   | 1 | 1 | 1.000 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | ||
| 23 | at Northwestern | 1 | 1 | 29 | 5 | 10 | 0.500 | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | ||
| 24 | Iowa | 1 | 0 | 14 | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 25 | Minnesota | 1 | 0 | 19 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | ||
| 26 | at Illinois | 1 | 0 | 15 | 1 | 3 | 0.333 | -- | -- |   | 3 | 3 | 1.000 |   |   | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| 27 | at Purdue | 1 | 0 | 31 | 5 | 16 | 0.312 | -- | -- |   | 2 | 3 | 0.667 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 2 | 1 | 12 | ||
|   | Total | 27 | 11 | 478 | 75 | 161 | 0.466 |   |   |   | 17 | 30 | 0.567 |   |   | 124 | 20 | 72 | 4 | 51 | 7 | 14 | 167 | ||
| 1986-87 Subtotals for Sharon Sonntag | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 5 | 350 | 19.4 | 54 | 117 | 0.462 | -- | -- |   | 15 | 26 | 0.577 |   |   | 91 | 5.1 | 14 | 0.8 | 54 | 4 | 37 | 4 | 11 | 123 | 6.8 | |
| Non-League | 9 | 6 | 128 | 14.2 | 21 | 44 | 0.477 | -- | -- |   | 2 | 4 | 0.500 |   |   | 33 | 3.7 | 6 | 0.7 | 18 | 0 | 14 | 3 | 3 | 44 | 4.9 | |
| Home | 15 | 6 | 223 | 14.9 | 31 | 68 | 0.456 | -- | -- |   | 5 | 11 | 0.455 |   |   | 49 | 3.3 | 8 | 0.5 | 42 | 3 | 27 | 4 | 6 | 67 | 4.5 | |
| Away | 11 | 4 | 233 | 21.2 | 38 | 81 | 0.469 | -- | -- |   | 10 | 17 | 0.588 |   |   | 64 | 5.8 | 11 | 1.0 | 29 | 1 | 23 | 3 | 8 | 86 | 7.8 | |
| Neutral | 1 | 1 | 22 | 22.0 | 6 | 12 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 11 | 11.0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 14 | 14.0 | |
| All Games | 27 | 11 | 478 | 17.7 | 75 | 161 | 0.466 | -- | -- |   | 17 | 30 | 0.567 |   |   | 124 | 4.6 | 20 | 0.7 | 72 | 4 | 51 | 7 | 14 | 167 | 6.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||