1985-86 All Games for Sharon Sonntag | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Holy Cross | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | Western Michigan | 1 | 0 | 8 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | ||
3 | at Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | at Notre Dame | 1 | 0 | 15 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||
5 | at Dayton | 1 | 0 | 26 | 7 | 13 | 0.538 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 16 | ||
6 | at Eastern Michigan | 1 | 0 | 19 | 4 | 8 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | ||
7 | Detroit | 1 | 0 | 23 | 5 | 9 | 0.556 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 1 | 4 | 0 | 3 | 1 | 1 | 12 | ||
8 | Cleveland State | 1 | 0 | 20 | 4 | 7 | 0.571 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | ||
9 | Iowa State | 1 | 0 | 18 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
10 | Central Michigan | 1 | 0 | 12 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | ||
11 | Indiana | 1 | 0 | 11 | 1 | 2 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | ||
12 | Ohio State | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | at Illinois | 1 | 0 | 19 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
14 | at Purdue | 1 | 0 | 16 | 3 | 3 | 1.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | ||
15 | Minnesota | 1 | 0 | 9 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
16 | Iowa | 1 | 0 | 19 | 5 | 6 | 0.833 | -- | -- |   | 0 | 3 | 0.000 |   |   | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | ||
17 | Michigan State | 1 | 0 | 18 | 1 | 3 | 0.333 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | ||
18 | at Northwestern | 1 | 0 | 15 | 3 | 5 | 0.600 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 8 | ||
19 | at Wisconsin | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
20 | Purdue | 1 | 0 | 12 | 2 | 5 | 0.400 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | ||
21 | Illinois | 1 | 0 | 16 | 5 | 9 | 0.556 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 12 | ||
22 | at Iowa | 1 | 0 | 14 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | ||
23 | at Minnesota | 1 | 0 | 20 | 4 | 8 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 10 | ||
24 | at Michigan State | 1 | 0 | 12 | 0 | 2 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||
25 | Wisconsin | 1 | 0 | 15 | 4 | 6 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8 | ||
26 | Northwestern | 1 | 0 | 7 | 1 | 3 | 0.333 | -- | -- |   | 2 | 3 | 0.667 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
27 | at Ohio State | 1 | 0 | 17 | 2 | 6 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
28 | at Indiana | 1 | 0 | 26 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | ||
  | Total | 26 | 0 | 400 | 63 | 124 | 0.508 |   |   |   | 26 | 40 | 0.650 |   |   | 73 | 17 | 64 | 0 | 28 | 8 | 11 | 152 |
1985-86 Subtotals for Sharon Sonntag | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 0 | 259 | 14.4 | 39 | 74 | 0.527 | -- | -- |   | 18 | 29 | 0.621 |   |   | 39 | 2.2 | 8 | 0.4 | 41 | 0 | 18 | 4 | 5 | 96 | 5.3 | |
Non-League | 8 | 0 | 141 | 17.6 | 24 | 50 | 0.480 | -- | -- |   | 8 | 11 | 0.727 |   |   | 34 | 4.2 | 9 | 1.1 | 23 | 0 | 10 | 4 | 6 | 56 | 7.0 | |
Home | 14 | 0 | 196 | 14.0 | 33 | 62 | 0.532 | -- | -- |   | 14 | 23 | 0.609 |   |   | 40 | 2.9 | 5 | 0.4 | 38 | 0 | 14 | 2 | 8 | 80 | 5.7 | |
Away | 12 | 0 | 204 | 17.0 | 30 | 62 | 0.484 | -- | -- |   | 12 | 17 | 0.706 |   |   | 33 | 2.8 | 12 | 1.0 | 26 | 0 | 14 | 6 | 3 | 72 | 6.0 | |
All Games | 26 | 0 | 400 | 15.4 | 63 | 124 | 0.508 | -- | -- |   | 26 | 40 | 0.650 |   |   | 73 | 2.8 | 17 | 0.7 | 64 | 0 | 28 | 8 | 11 | 152 | 5.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |