1987-88 All Games for Sarah Basford | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Indianapolis | 1 | 0 | 14 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
2 | Oakland | 1 | 0 | 15 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | ||
3 | at North Carolina | 1 | 0 | 11 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | ||
4 | vs Northeastern | 1 | 0 | 3 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | at Western Michigan | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
6 | Loyola (Ill.) | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
7 | at Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Ball State | 1 | 0 | 19 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | ||
10 | Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
11 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Ohio State | 1 | 0 | 7 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
14 | Indiana | 1 | 0 | 19 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
15 | Michigan State | 1 | 0 | 8 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | ||
16 | at Northern Illinois | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
17 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | at Indiana | 1 | 0 | 4 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
21 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | at Michigan State | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
23 | Wisconsin | 1 | 0 | 10 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 6 | ||
24 | Northwestern | 1 | 0 | 13 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | ||
25 | at Iowa | 1 | 0 |   | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
26 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | Purdue | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
  | Total | 19 | 0 |   | 20 | 66 | 0.303 | 1 | 8 | 0.125 | 8 | 10 | 0.800 | 11 | 8 | 19 | 8 | 22 | 0 | 20 | 7 | 0 | 49 |
1987-88 Subtotals for Sarah Basford | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 11 | 0 |   |   | 14 | 33 | 0.424 | 0 | 3 | 0.000 | 4 | 5 | 0.800 | 5 | 4 | 9 | 0.8 | 4 | 0.4 | 13 | 0 | 10 | 3 | 0 | 32 | 2.9 | |
Non-League | 8 | 0 | 80 | 10.0 | 6 | 33 | 0.182 | 1 | 5 | 0.200 | 4 | 5 | 0.800 | 6 | 4 | 10 | 1.2 | 4 | 0.5 | 9 | 0 | 10 | 4 | 0 | 17 | 2.1 | |
Home | 12 | 0 | 123 | 10.2 | 16 | 46 | 0.348 | 1 | 4 | 0.250 | 8 | 9 | 0.889 | 8 | 5 | 13 | 1.1 | 6 | 0.5 | 13 | 0 | 13 | 5 | 0 | 41 | 3.4 | |
Away | 6 | 0 |   |   | 4 | 16 | 0.250 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 3 | 2 | 5 | 0.8 | 2 | 0.3 | 9 | 0 | 6 | 2 | 0 | 8 | 1.3 | |
Neutral | 1 | 0 | 3 | 3.0 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
All Games | 19 | 0 |   |   | 20 | 66 | 0.303 | 1 | 8 | 0.125 | 8 | 10 | 0.800 | 11 | 8 | 19 | 1.0 | 8 | 0.4 | 22 | 0 | 20 | 7 | 0 | 49 | 2.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |