1997-98 All Games for Katie Dykhouse | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs St. John's (N.Y.) | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | at Michigan State | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
3 | Illinois State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
4 | at Florida International | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | vs Furman | 1 | 0 | 12 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | ||
6 | vs Central Michigan | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
7 | vs Florida A&M | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | at Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Princeton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | Bowling Green | 1 | 0 | 11 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
11 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Minnesota | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||
13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | vs Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | vs UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 10 | 0 | 41 | 5 | 11 | 0.455 | 0 | 0 |   | 5 |   |   | 2 | 8 | 10 | 0 | 10 | 0 | 6 | 2 | 0 | 15 |
1997-98 Subtotals for Katie Dykhouse | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 3 | 0 | 11 | 3.7 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.3 | |
Non-League | 7 | 0 | 30 | 4.3 | 5 | 9 | 0.556 | 0 | 0 |   | 4 |   |   | 2 | 7 | 9 | 1.3 | 0 | 0.0 | 7 | 0 | 6 | 1 | 0 | 14 | 2.0 | |
Home | 3 | 0 | 17 | 5.7 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 6 | 0.500 | 0 | 4 | 4 | 1.3 | 0 | 0.0 | 5 | 0 | 2 | 1 | 0 | 5 | 1.7 | |
Away | 3 | 0 | 7 | 2.3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
Neutral | 4 | 0 | 17 | 4.2 | 3 | 6 | 0.500 | 0 | 0 |   | 2 |   |   | 2 | 4 | 6 | 1.5 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 8 | 2.0 | |
All Games | 10 | 0 | 41 | 4.1 | 5 | 11 | 0.455 | 0 | 0 |   | 5 |   |   | 2 | 8 | 10 | 1.0 | 0 | 0.0 | 10 | 0 | 6 | 2 | 0 | 15 | 1.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |