1998-99 All Games for Ruth Kipping | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Vanderbilt | 1 | 1 | 28 | 1 | 9 | 0.111 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | ||
2 | Detroit | 1 | 1 | 14 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
3 | Colorado | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
4 | vs Coppin State | 1 | 0 | 17 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | ||
5 | vs Alabama-Birmingham | 1 | 0 | 16 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
6 | Central Michigan | 1 | 0 | 14 | 3 | 6 | 0.500 | 0 | 0 |   | 6 | 6 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | ||
7 | at Cincinnati | 1 | 0 | 20 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 3 | 0 | 8 | ||
8 | at Bowling Green | 1 | 0 | 13 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
9 | at Illinois State | 1 | 0 | 16 | 5 | 7 | 0.714 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | ||
10 | at Indiana | 1 | 0 | 7 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
11 | at Illinois | 1 | 0 | 20 | 1 | 2 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 3 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 8 | ||
12 | Louisiana Tech | 1 | 0 | 19 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | ||
13 | Minnesota | 1 | 0 | 12 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | ||
14 | at Wisconsin | 1 | 1 | 31 | 6 | 8 | 0.750 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 3 | 1 | 15 | ||
15 | Penn State | 1 | 1 | 19 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 2 | 5 | 0 | 5 | 1 | 4 | 1 | 0 | 6 | ||
16 | Michigan State | 1 | 1 | 34 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 7 | 9 | 1 | 4 | 0 | 2 | 0 | 3 | 14 | ||
17 | at Iowa | 1 | 1 | 37 | 8 | 10 | 0.800 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 9 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 19 | ||
18 | at Northwestern | 1 | 1 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||
19 | Ohio State | 1 | 1 | 23 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | ||
20 | Wisconsin | 1 | 1 | 15 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | ||
21 | at Minnesota | 1 | 1 | 22 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | ||
22 | at Purdue | 1 | 1 | 18 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 7 | ||
23 | Illinois | 1 | 1 | 12 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | ||
24 | at Michigan State | 1 | 1 | 25 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 3 | 6 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | ||
25 | Iowa | 1 | 1 | 38 | 6 | 7 | 0.857 | 0 | 0 |   | 1 | 3 | 0.333 | 3 | 8 | 11 | 0 | 2 | 0 | 2 | 1 | 1 | 13 | ||
26 | Indiana | 1 | 1 | 28 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | ||
27 | vs Minnesota | 1 | 1 | 30 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | ||
28 | vs Illinois | 1 | 1 | 16 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 5 | 1 | 5 | 1 | 0 | 6 | ||
29 | at Western Michigan | 1 | 0 | 16 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | ||
30 | Michigan State | 1 | 0 | 22 | 5 | 9 | 0.556 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | ||
  | Total | 30 | 17 | 602 | 96 | 188 | 0.511 | 0 | 3 | 0.000 | 37 | 48 | 0.771 | 51 | 81 | 132 | 9 | 89 | 4 | 58 | 24 | 11 | 229 |
1998-99 Subtotals for Ruth Kipping | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 13 | 357 | 22.3 | 56 | 95 | 0.589 | 0 | 3 | 0.000 | 20 | 25 | 0.800 | 27 | 47 | 74 | 4.6 | 6 | 0.4 | 51 | 2 | 32 | 11 | 9 | 132 | 8.2 | |
Non-League | 14 | 4 | 245 | 17.5 | 40 | 93 | 0.430 | 0 | 0 |   | 17 | 23 | 0.739 | 24 | 34 | 58 | 4.1 | 3 | 0.2 | 38 | 2 | 26 | 13 | 2 | 97 | 6.9 | |
Home | 13 | 8 | 254 | 19.5 | 39 | 79 | 0.494 | 0 | 3 | 0.000 | 15 | 18 | 0.833 | 20 | 31 | 51 | 3.9 | 4 | 0.3 | 38 | 1 | 19 | 10 | 6 | 93 | 7.2 | |
Away | 13 | 7 | 269 | 20.7 | 44 | 83 | 0.530 | 0 | 0 |   | 18 | 23 | 0.783 | 23 | 35 | 58 | 4.5 | 4 | 0.3 | 39 | 2 | 28 | 11 | 4 | 106 | 8.2 | |
Neutral | 4 | 2 | 79 | 19.8 | 13 | 26 | 0.500 | 0 | 0 |   | 4 | 7 | 0.571 | 8 | 15 | 23 | 5.8 | 1 | 0.2 | 12 | 1 | 11 | 3 | 1 | 30 | 7.5 | |
All Games | 30 | 17 | 602 | 20.1 | 96 | 188 | 0.511 | 0 | 3 | 0.000 | 37 | 48 | 0.771 | 51 | 81 | 132 | 4.4 | 9 | 0.3 | 89 | 4 | 58 | 24 | 11 | 229 | 7.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |