All Games by Season for Nicole Munger | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | Season | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Binghamton | 2015-16 | 0 | 23 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 19 | ||
2 | at Detroit | 2015-16 | 0 | 20 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
3 | Xavier | 2015-16 | 0 | 20 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | ||
4 | S.C. Upstate | 2015-16 | 0 | 21 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | ||
5 | Hartford | 2015-16 | 0 | 19 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | ||
6 | Oral Roberts | 2015-16 | 0 | 20 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | ||
7 | Pittsburgh | 2015-16 | 0 | 20 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 9 | ||
8 | at Princeton | 2015-16 | 0 | 10 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
9 | UCLA | 2015-16 | 0 | 16 | 6 | 8 | 0.750 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | ||
10 | Miami (Ohio) | 2015-16 | 0 | 18 | 7 | 11 | 0.636 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 19 | ||
11 | at Eastern Michigan | 2015-16 | 0 | 16 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | ||
12 | Purdue | 2015-16 | 1 | 25 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
13 | at Indiana | 2015-16 | 0 | 14 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
14 | Iowa | 2015-16 | 0 | 15 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||
15 | at Minnesota | 2015-16 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
16 | Maryland | 2015-16 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
17 | at Penn State | 2015-16 | 0 | 11 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||
18 | Ohio State | 2015-16 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
19 | Nebraska | 2015-16 | 0 | 12 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
20 | at Iowa | 2015-16 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | ||
21 | at Michigan State | 2015-16 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
22 | Illinois | 2015-16 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Wisconsin | 2015-16 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||
24 | at Purdue | 2015-16 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
25 | at Maryland | 2015-16 | 0 | 12 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
26 | Penn State | 2015-16 | 0 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
27 | at Northwestern | 2015-16 | 0 | 5 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
28 | at Rutgers | 2015-16 | 0 | 18 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | ||
29 | Iowa | 2015-16 | 0 | 9 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
30 | Wright State | 2015-16 | 0 | 17 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | ||
31 | Bucknell | 2015-16 | 0 | 8 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
32 | San Diego | 2015-16 | 0 | 9 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
33 | Temple | 2015-16 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
34 | at Fla. Gulf Coast | 2015-16 | 0 | 7 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
  | Subtotal | 1 | 416 | 60 | 137 | 0.438 | 21 | 57 | 0.368 | 20 | 28 | 0.714 | 25 | 54 | 79 | 17 | 40 | 0 | 32 | 28 | 0 | 161 | |||
35 | Oakland | 2016-17 | 0 | 16 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | ||
36 | Niagara | 2016-17 | 0 | 12 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | ||
37 | Howard | 2016-17 | 0 | 19 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 7 | ||
38 | Western Mich. | 2016-17 | 0 | 16 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | ||
39 | Gonzaga | 2016-17 | 0 | 14 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | ||
40 | at Winthrop | 2016-17 | 0 | 22 | 4 | 10 | 0.400 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | ||
41 | at Florida State | 2016-17 | 0 | 19 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | ||
42 | at Georgia Tech | 2016-17 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
43 | at Xavier | 2016-17 | 0 | 16 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | ||
44 | Ohio | 2016-17 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||
45 | Vermont | 2016-17 | 0 | 8 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||
46 | American | 2016-17 | 0 | 13 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||
47 | Rutgers | 2016-17 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | ||
48 | at Wisconsin | 2016-17 | 0 | 12 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | ||
49 | at Ohio State | 2016-17 | 0 | 11 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
50 | Indiana | 2016-17 | 0 | 5 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
51 | Minnesota | 2016-17 | 0 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
52 | at Maryland | 2016-17 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | at Nebraska | 2016-17 | 0 | 20 | 6 | 9 | 0.667 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | ||
54 | Northwestern | 2016-17 | 0 | 12 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | ||
55 | at Illinois | 2016-17 | 0 | 8 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
56 | Iowa | 2016-17 | 0 | 25 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | ||
57 | at Purdue | 2016-17 | 0 | 13 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
58 | Wisconsin | 2016-17 | 0 | 24 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 4 | 5 | 0.800 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | ||
59 | at Indiana | 2016-17 | 0 | 21 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | ||
60 | Michigan State | 2016-17 | 0 | 21 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 12 | ||
61 | Nebraska | 2016-17 | 0 | 17 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
62 | at Penn State | 2016-17 | 0 | 17 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
63 | Michigan State | 2016-17 | 0 | 27 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | ||
64 | Kent State | 2016-17 | 0 | 19 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 9 | ||
65 | Wright State | 2016-17 | 0 | 14 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
66 | St. John's (N.Y.) | 2016-17 | 0 | 11 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
67 | Virginia Tech | 2016-17 | 0 | 28 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | ||
68 | Villanova | 2016-17 | 0 | 20 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
69 | Georgia Tech | 2016-17 | 0 | 25 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 12 | ||
  | Subtotal | 0 | 543 | 65 | 146 | 0.445 | 37 | 88 | 0.420 | 34 | 38 | 0.895 | 30 | 60 | 90 | 29 | 59 | 0 | 37 | 26 | 7 | 201 | |||
70 | George Mason | 2017-18 | 1 | 35 | 4 | 10 | 0.400 | 1 | 6 | 0.167 | 5 | 6 | 0.833 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | ||
71 | Liberty | 2017-18 | 1 | 33 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 3 | 0 | 13 | ||
72 | at Louisville | 2017-18 | 1 | 32 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | ||
73 | Oakland | 2017-18 | 1 | 32 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | ||
74 | at Ohio | 2017-18 | 1 | 35 | 2 | 12 | 0.167 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | ||
75 | Notre Dame | 2017-18 | 1 | 24 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | ||
76 | at Brooklyn | 2017-18 | 1 | 25 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | ||
77 | at Detroit | 2017-18 | 1 | 26 | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | ||
78 | Marquette | 2017-18 | 1 | 35 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | ||
79 | Kent State | 2017-18 | 1 | 30 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 10 | ||
80 | North Fla. | 2017-18 | 1 | 25 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | ||
81 | IPFW | 2017-18 | 1 | 31 | 5 | 8 | 0.625 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | ||
82 | Delaware State | 2017-18 | 1 | 19 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | ||
83 | Penn State | 2017-18 | 1 | 30 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 15 | ||
84 | at Iowa | 2017-18 | 1 | 37 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
85 | at Wisconsin | 2017-18 | 1 | 34 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 10 | ||
86 | Ohio State | 2017-18 | 1 | 40 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | ||
87 | Indiana | 2017-18 | 1 | 38 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 4 | 4 | 1.000 | 1 | 6 | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 16 | ||
88 | at Nebraska | 2017-18 | 1 | 41 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 1 | ||
89 | at Ohio State | 2017-18 | 1 | 37 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 20 | ||
90 | Illinois | 2017-18 | 1 | 34 | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 14 | ||
91 | Michigan State | 2017-18 | 1 | 35 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | ||
92 | at Northwestern | 2017-18 | 1 | 32 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 2 | 7 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 8 | ||
93 | Purdue | 2017-18 | 1 | 40 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 5 | 6 | 3 | 4 | 0 | 3 | 0 | 1 | 5 | ||
94 | at Rutgers | 2017-18 | 1 | 33 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 0 | 1 | 4 | ||
95 | Northwestern | 2017-18 | 1 | 32 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | ||
96 | at Michigan State | 2017-18 | 1 | 30 | 0 | 8 | 0.000 | 0 | 6 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | ||
97 | at Minnesota | 2017-18 | 1 | 15 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | ||
98 | Maryland | 2017-18 | 1 | 35 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 15 | ||
99 | Penn State | 2017-18 | 1 | 32 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | ||
100 | at Nebraska | 2017-18 | 1 | 33 | 0 | 8 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | ||
101 | Northern Colo. | 2017-18 | 1 | 33 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | ||
102 | at Baylor | 2017-18 | 1 | 25 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
  | Subtotal | 33 | 1048 | 101 | 237 | 0.426 | 59 | 145 | 0.407 | 39 | 46 | 0.848 | 25 | 119 | 144 | 58 | 72 | 0 | 51 | 35 | 6 | 300 | |||
103 | Mt. St. Mary's | 2018-19 | 1 | 29 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | ||
104 | at Western Mich. | 2018-19 | 1 | 25 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
105 | Mercy | 2018-19 | 1 | 19 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 9 | ||
106 | vs Missouri | 2018-19 | 1 | 32 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | ||
107 | vs Texas | 2018-19 | 1 | 27 | 3 | 9 | 0.333 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | ||
108 | vs Washington | 2018-19 | 1 | 38 | 9 | 16 | 0.562 | 7 | 14 | 0.500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 27 | ||
109 | at North Carolina State | 2018-19 | 1 | 36 | 7 | 9 | 0.778 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | ||
110 | at Marquette | 2018-19 | 1 | 25 | 4 | 8 | 0.500 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 12 | ||
111 | Brooklyn | 2018-19 | 1 | 19 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | ||
112 | at Oakland | 2018-19 | 1 | 29 | 6 | 8 | 0.750 | 4 | 6 | 0.667 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 21 | ||
113 | Morgan State | 2018-19 | 1 | 32 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | ||
114 | Southern U. | 2018-19 | 1 | 21 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | ||
115 | at Nebraska | 2018-19 | 1 | 38 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | ||
116 | Minnesota | 2018-19 | 1 | 34 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | ||
117 | at Purdue | 2018-19 | 1 | 35 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 5 | 5 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | ||
118 | Northwestern | 2018-19 | 1 | 31 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | ||
119 | at Maryland | 2018-19 | 1 | 36 | 3 | 11 | 0.273 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | ||
120 | at Iowa | 2018-19 | 1 | 31 | 2 | 11 | 0.182 | 0 | 7 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | ||
121 | Ohio State | 2018-19 | 1 | 39 | 6 | 15 | 0.400 | 4 | 11 | 0.364 | 2 | 3 | 0.667 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 18 | ||
122 | at Indiana | 2018-19 | 1 | 32 | 3 | 11 | 0.273 | 2 | 8 | 0.250 | 8 | 8 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | ||
123 | Michigan State | 2018-19 | 1 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
124 | Iowa | 2018-19 | 1 | 35 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | ||
