| All Games by Season for Maria Backman | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | Season | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 2014-15 | 0 | 7 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | at Pittsburgh | 2014-15 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Western Mich. | 2014-15 | 0 | 18 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| 4 | Washington State | 2014-15 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | at San Diego State | 2014-15 | 0 | 5 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | Wake Forest | 2014-15 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Princeton | 2014-15 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Notre Dame | 2014-15 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 9 | Canisius | 2014-15 | 0 | 4 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | Eastern Michigan | 2014-15 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | Penn State | 2014-15 | 0 | 8 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | at Nebraska | 2014-15 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Indiana | 2014-15 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Purdue | 2014-15 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Cleveland State | 2014-15 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal | 0 | 77 | 3 | 20 | 0.150 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 6 | 7 | 13 | 0 | 10 | 0 | 5 | 4 | 0 | 9 | |||
| 16 | Binghamton | 2015-16 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 17 | at Detroit | 2015-16 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Xavier | 2015-16 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 19 | S.C. Upstate | 2015-16 | 0 | 8 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 20 | Hartford | 2015-16 | 0 | 7 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Oral Roberts | 2015-16 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Pittsburgh | 2015-16 | 0 | 7 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 23 | at Princeton | 2015-16 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | ||
| 24 | UCLA | 2015-16 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Miami (Ohio) | 2015-16 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 26 | at Eastern Michigan | 2015-16 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Indiana | 2015-16 | 0 | 9 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 28 | Nebraska | 2015-16 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Minnesota | 2015-16 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 30 | at Michigan State | 2015-16 | 0 | 14 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | ||
| 31 | Illinois | 2015-16 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | Wisconsin | 2015-16 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 33 | at Purdue | 2015-16 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 34 | at Maryland | 2015-16 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 35 | at Rutgers | 2015-16 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Wright State | 2015-16 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 37 | Bucknell | 2015-16 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 38 | San Diego | 2015-16 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
|   | Subtotal | 0 | 118 | 14 | 23 | 0.609 | 0 | 1 | 0 | 7 | 10 | 0.700 | 12 | 13 | 25 | 2 | 20 | 0 | 14 | 4 | 1 | 35 | |||
| 39 | Oakland | 2016-17 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 40 | Niagara | 2016-17 | 0 | 11 | 5 | 5 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | ||
| 41 | Howard | 2016-17 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| 42 | Western Mich. | 2016-17 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | at Winthrop | 2016-17 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 44 | at Georgia Tech | 2016-17 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | at San Diego State | 2016-17 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 46 | at UCLA | 2016-17 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Ohio | 2016-17 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Vermont | 2016-17 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 49 | American | 2016-17 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 50 | Minnesota | 2016-17 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 51 | at Maryland | 2016-17 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 52 | at Nebraska | 2016-17 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 53 | Northwestern | 2016-17 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 54 | at Illinois | 2016-17 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Iowa | 2016-17 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Wisconsin | 2016-17 | 0 | 6 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 57 | at Indiana | 2016-17 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Nebraska | 2016-17 | 0 | 5 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 59 | Michigan State | 2016-17 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | Kent State | 2016-17 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | St. John's (N.Y.) | 2016-17 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | Virginia Tech | 2016-17 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 63 | Georgia Tech | 2016-17 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal | 0 | 135 | 13 | 25 | 0.520 | 0 | 1 | 0 | 8 | 14 | 0.571 | 14 | 19 | 33 | 0 | 25 | 0 | 10 | 1 | 1 | 34 | |||
|   | Total | 0 | 330 | 30 | 68 | 0.441 | 1 | 7 | 0.143 | 17 | 26 | 0.654 | 32 | 39 | 71 | 2 | 55 | 0 | 29 | 9 | 2 | 78 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||