All Games by Season for Katelynn Flaherty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | Season | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 2014-15 | 1 | 27 | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 6 | 3 | 0 | 5 | 1 | 0 | 14 | ||
2 | Bucknell | 2014-15 | 1 | 30 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 15 | ||
3 | at Pittsburgh | 2014-15 | 1 | 27 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 13 | ||
4 | Western Mich. | 2014-15 | 0 | 28 | 8 | 13 | 0.615 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | ||
5 | Washington State | 2014-15 | 0 | 21 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | ||
6 | at San Diego State | 2014-15 | 0 | 30 | 8 | 14 | 0.571 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 23 | ||
7 | Wake Forest | 2014-15 | 0 | 18 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | ||
8 | Princeton | 2014-15 | 0 | 25 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | ||
9 | at Notre Dame | 2014-15 | 0 | 28 | 1 | 11 | 0.091 | 0 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
10 | Canisius | 2014-15 | 0 | 25 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | ||
11 | Eastern Michigan | 2014-15 | 0 | 25 | 6 | 11 | 0.545 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 17 | ||
12 | at Wisconsin | 2014-15 | 0 | 35 | 4 | 15 | 0.267 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | ||
13 | Penn State | 2014-15 | 0 | 23 | 7 | 12 | 0.583 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | ||
14 | Michigan State | 2014-15 | 0 | 30 | 6 | 16 | 0.375 | 5 | 9 | 0.556 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 21 | ||
15 | at Rutgers | 2014-15 | 0 | 23 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | ||
16 | Ohio State | 2014-15 | 0 | 33 | 7 | 16 | 0.438 | 6 | 11 | 0.545 | 4 | 4 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 24 | ||
17 | at Northwestern | 2014-15 | 0 | 24 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | ||
18 | at Iowa | 2014-15 | 0 | 29 | 8 | 18 | 0.444 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 19 | ||
19 | Illinois | 2014-15 | 0 | 29 | 8 | 14 | 0.571 | 5 | 9 | 0.556 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 21 | ||
20 | Maryland | 2014-15 | 0 | 29 | 6 | 17 | 0.353 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 13 | ||
21 | at Nebraska | 2014-15 | 0 | 28 | 3 | 12 | 0.250 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9 | ||
22 | at Michigan State | 2014-15 | 0 | 25 | 7 | 10 | 0.700 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | ||
23 | Rutgers | 2014-15 | 0 | 26 | 1 | 11 | 0.091 | 0 | 7 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
24 | at Ohio State | 2014-15 | 0 | 26 | 5 | 17 | 0.294 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 12 | ||
25 | Northwestern | 2014-15 | 0 | 19 | 3 | 12 | 0.250 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | ||
26 | Indiana | 2014-15 | 1 | 35 | 9 | 17 | 0.529 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | ||
27 | at Minnesota | 2014-15 | 1 | 46 | 11 | 25 | 0.440 | 5 | 13 | 0.385 | 0 | 0 |   | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 27 | ||
28 | Purdue | 2014-15 | 1 | 23 | 7 | 9 | 0.778 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 19 | ||
29 | at Illinois | 2014-15 | 1 | 22 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||
30 | Michigan State | 2014-15 | 1 | 31 | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | ||
31 | Cleveland State | 2014-15 | 0 | 24 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 0 | 7 | ||
32 | at Toledo | 2014-15 | 0 | 28 | 11 | 15 | 0.733 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 25 | ||
33 | Missouri | 2014-15 | 0 | 31 | 4 | 10 | 0.400 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 10 | ||
34 | at Southern Miss. | 2014-15 | 0 | 22 | 5 | 10 | 0.500 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | ||
35 | UCLA | 2014-15 | 0 | 30 | 5 | 14 | 0.357 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | ||
  | Subtotal | 8 | 955 | 185 | 445 | 0.416 | 78 | 208 | 0.375 | 51 | 56 | 0.911 | 10 | 36 | 46 | 68 | 67 | 0 | 71 | 25 | 2 | 499 | |||
36 | Binghamton | 2015-16 | 1 | 27 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 19 | ||
37 | at Detroit | 2015-16 | 1 | 24 | 4 | 13 | 0.308 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 10 | ||
38 | Xavier | 2015-16 | 1 | 28 | 8 | 16 | 0.500 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 19 | ||
39 | S.C. Upstate | 2015-16 | 1 | 28 | 13 | 20 | 0.650 | 2 | 5 | 0.400 | 6 | 6 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 34 | ||
40 | Hartford | 2015-16 | 1 | 28 | 9 | 12 | 0.750 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 24 | ||
41 | Oral Roberts | 2015-16 | 1 | 31 | 3 | 12 | 0.250 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | ||
42 | Pittsburgh | 2015-16 | 1 | 27 | 10 | 17 | 0.588 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 24 | ||
43 | at Princeton | 2015-16 | 1 | 35 | 11 | 20 | 0.550 | 5 | 9 | 0.556 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 33 | ||
44 | UCLA | 2015-16 | 1 | 39 | 9 | 24 | 0.375 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 1 | 20 | ||
45 | Miami (Ohio) | 2015-16 | 1 | 27 | 9 | 14 | 0.643 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 25 | ||
46 | at Eastern Michigan | 2015-16 | 1 | 38 | 7 | 21 | 0.333 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 19 | ||
47 | Purdue | 2015-16 | 1 | 34 | 6 | 19 | 0.316 | 3 | 9 | 0.333 | 4 | 5 | 0.800 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 0 | 19 | ||
48 | at Indiana | 2015-16 | 1 | 37 | 8 | 19 | 0.421 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | ||
49 | Iowa | 2015-16 | 1 | 36 | 11 | 20 | 0.550 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 24 | ||
50 | at Minnesota | 2015-16 | 1 | 36 | 9 | 14 | 0.643 | 3 | 6 | 0.500 | 12 | 13 | 0.923 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 33 | ||
51 | Maryland | 2015-16 | 1 | 38 | 9 | 23 | 0.391 | 3 | 15 | 0.200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 23 | ||
52 | at Penn State | 2015-16 | 1 | 32 | 5 | 10 | 0.500 | 4 | 5 | 0.800 | 9 | 10 | 0.900 | 2 | 1 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 23 | ||
53 | Ohio State | 2015-16 | 1 | 38 | 8 | 19 | 0.421 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 22 | ||
54 | Nebraska | 2015-16 | 1 | 36 | 5 | 17 | 0.294 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | ||
55 | at Iowa | 2015-16 | 1 | 35 | 12 | 18 | 0.667 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 31 | ||
56 | Minnesota | 2015-16 | 1 | 40 | 8 | 18 | 0.444 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 24 | ||
57 | at Michigan State | 2015-16 | 1 | 35 | 7 | 20 | 0.350 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 18 | ||
58 | Illinois | 2015-16 | 1 | 38 | 13 | 18 | 0.722 | 6 | 10 | 0.600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 36 | ||
59 | Wisconsin | 2015-16 | 1 | 39 | 8 | 17 | 0.471 | 2 | 4 | 0.500 | 5 | 7 | 0.714 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 23 | ||
60 | at Purdue | 2015-16 | 1 | 38 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 4 | 6 | 0.667 | 1 | 3 | 4 | 4 | 1 | 0 | 6 | 3 | 0 | 17 | ||
61 | at Maryland | 2015-16 | 1 | 35 | 7 | 17 | 0.412 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 17 | ||
62 | Penn State | 2015-16 | 1 | 38 | 9 | 19 | 0.474 | 5 | 13 | 0.385 | 7 | 8 | 0.875 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 30 | ||
63 | at Northwestern | 2015-16 | 1 | 38 | 4 | 15 | 0.267 | 3 | 8 | 0.375 | 6 | 6 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 17 | ||
64 | at Rutgers | 2015-16 | 1 | 40 | 7 | 24 | 0.292 | 3 | 10 | 0.300 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 21 | ||
65 | Iowa | 2015-16 | 1 | 40 | 10 | 22 | 0.455 | 5 | 10 | 0.500 | 6 | 8 | 0.750 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 31 | ||
66 | Wright State | 2015-16 | 1 | 30 | 10 | 19 | 0.526 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 22 | ||
67 | Bucknell | 2015-16 | 1 | 34 | 5 | 16 | 0.312 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 15 | ||
68 | San Diego | 2015-16 | 1 | 30 | 9 | 15 | 0.600 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 24 | ||
69 | Temple | 2015-16 | 1 | 39 | 9 | 26 | 0.346 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 23 | ||
70 | at Fla. Gulf Coast | 2015-16 | 1 | 33 | 5 | 14 | 0.357 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 13 | ||
  | Subtotal | 35 | 1201 | 280 | 623 | 0.449 | 105 | 261 | 0.402 | 109 | 126 | 0.865 | 19 | 52 | 71 | 84 | 60 | 0 | 104 | 38 | 4 | 774 | |||
71 | Oakland | 2016-17 | 1 | 31 | 10 | 15 | 0.667 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 23 | ||
72 | Niagara | 2016-17 | 1 | 17 | 5 | 11 | 0.455 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | ||
73 | Howard | 2016-17 | 1 | 21 | 9 | 13 | 0.692 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 3 | 0 | 24 | ||
74 | Western Mich. | 2016-17 | 1 | 30 | 6 | 16 | 0.375 | 2 | 11 | 0.182 | 1 | 4 | 0.250 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 15 | ||
75 | Gonzaga | 2016-17 | 1 | 39 | 9 | 16 | 0.562 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 3 | 3 | 7 | 5 | 1 | 5 | 1 | 0 | 22 | ||
76 | at Winthrop | 2016-17 | 1 | 21 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 17 | ||
77 | at Florida State | 2016-17 | 1 | 35 | 6 | 15 | 0.400 | 4 | 8 | 0.500 | 3 | 4 | 0.750 | 0 | 1 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 19 | ||
78 | at Georgia Tech | 2016-17 | 1 | 32 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 8 | 8 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 25 | ||
79 | at Xavier | 2016-17 | 1 | 37 | 7 | 20 | 0.350 | 2 | 8 | 0.250 | 5 | 5 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | ||
80 | at San Diego State | 2016-17 | 1 | 37 | 8 | 14 | 0.571 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 1 | 0 | 21 | ||
81 | at UCLA | 2016-17 | 1 | 37 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | ||
82 | Ohio | 2016-17 | 1 | 33 | 7 | 17 | 0.412 | 3 | 8 | 0.375 | 8 | 8 | 1.000 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 0 | 1 | 25 | ||
83 | Vermont | 2016-17 | 1 | 33 | 3 | 16 | 0.188 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | ||
84 | American | 2016-17 | 1 | 25 | 6 | 10 | 0.600 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 17 | ||
85 | Rutgers | 2016-17 | 1 | 35 | 2 | 14 | 0.143 | 1 | 7 | 0.143 | 8 | 8 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | ||
86 | at Wisconsin | 2016-17 | 1 | 37 | 4 | 17 | 0.235 | 0 | 7 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 8 | ||
87 | at Ohio State | 2016-17 | 1 | 37 | 15 | 24 | 0.625 | 8 | 14 | 0.571 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 38 | ||
88 | Indiana | 2016-17 | 1 | 39 | 6 | 14 | 0.429 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 17 | ||
89 | Minnesota | 2016-17 | 1 | 34 | 8 | 22 | 0.364 | 6 | 13 | 0.462 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 22 | ||
90 | at Maryland | 2016-17 | 1 | 36 | 10 | 20 | 0.500 | 4 | 11 | 0.364 | 6 | 6 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 8 | 2 | 0 | 30 | ||
91 | at Nebraska | 2016-17 | 1 | 35 | 11 | 16 | 0.688 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 27 | ||
92 | Northwestern | 2016-17 | 1 | 33 | 7 | 18 | 0.389 | 2 | 9 | 0.222 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 20 | ||
93 | at Illinois | 2016-17 | 1 | 38 | 9 | 18 | 0.500 | 5 | 10 | 0.500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 27 | ||
94 | Iowa | 2016-17 | 1 | 34 | 5 | 17 | 0.294 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 11 | ||
95 | at Purdue | 2016-17 | 1 | 35 | 5 | 19 | 0.263 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 3 | 0 | 13 | ||
96 | Wisconsin | 2016-17 | 1 | 39 | 12 | 17 | 0.706 | 6 | 10 | 0.600 | 5 | 8 | 0.625 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 35 | ||
97 | at Indiana | 2016-17 | 1 | 36 | 8 | 18 | 0.444 | 0 | 7 | 0.000 | 7 | 7 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 1 | 23 | ||
98 | Michigan State | 2016-17 | 1 | 37 | 2 | 12 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 4 | ||
99 | Nebraska | 2016-17 | 1 | 36 | 9 | 18 | 0.500 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 25 | ||
100 | at Penn State | 2016-17 | 1 | 39 | 8 | 20 | 0.400 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 22 | ||
101 | Michigan State | 2016-17 | 1 | 33 | 6 | 18 | 0.333 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 18 | ||
102 | Kent State | 2016-17 | 1 | 34 | 8 | 15 | 0.533 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 22 | ||
103 | Wright State | 2016-17 | 1 | 32 | 4 | 15 | 0.267 | 1 | 6 | 0.167 | 6 | 6 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 15 | ||
104 | St. John's (N.Y.) | 2016-17 | 1 | 36 | 5 | 14 | 0.357 | 1 | 4 | 0.250 | 6 | 7 | 0.857 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 17 | ||
105 | Virginia Tech | 2016-17 | 1 | 35 | 10 | 19 | 0.526 | 7 | 12 | 0.583 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 29 | ||
106 | Villanova | 2016-17 | 1 | 36 | 6 | 23 | 0.261 | 2 | 11 | 0.182 | 4 | 7 | 0.571 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 18 | ||
107 | Georgia Tech | 2016-17 | 1 | 51 | 8 | 25 | 0.320 | 4 | 13 | 0.308 | 7 | 9 | 0.778 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 27 | ||
  | Subtotal | 37 | 1265 | 264 | 618 | 0.427 | 109 | 297 | 0.367 | 109 | 127 | 0.858 | 4 | 65 | 69 | 110 | 62 | 1 | 139 | 41 | 7 | 746 | |||
108 | George Mason | 2017-18 | 1 | 37 | 10 | 17 | 0.588 | 4 | 9 | 0.444 | 5 | 5 | 1.000 | 1 | 5 | 6 | 5 | 3 | 0 | 8 | 2 | 0 | 29 | ||
109 | Liberty | 2017-18 | 1 | 33 | 4 | 14 | 0.286 | 2 | 7 | 0.286 | 10 | 10 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 20 | ||
110 | at Louisville | 2017-18 | 1 | 39 | 8 | 14 | 0.571 | 5 | 6 | 0.833 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 23 | ||
111 | Oakland | 2017-18 | 1 | 39 | 8 | 17 | 0.471 | 3 | 7 | 0.429 | 7 | 10 | 0.700 | 1 | 3 | 4 | 3 | 1 | 0 | 8 | 0 | 1 | 26 | ||
112 | at Ohio | 2017-18 | 1 | 37 | 10 | 22 | 0.455 | 3 | 10 | 0.300 | 8 | 9 | 0.889 | 1 | 2 | 3 | 5 | 1 | 0 | 8 | 2 | 0 | 31 | ||
113 | Notre Dame | 2017-18 | 1 | 30 | 4 | 15 | 0.267 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 11 | ||
114 | at Brooklyn | 2017-18 | 1 | 32 | 6 | 14 | 0.429 | 4 | 10 | 0.400 | 0 | 0 |   | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 16 | ||
115 | at Detroit | 2017-18 | 1 | 26 | 12 | 19 | 0.632 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 26 | ||
116 | Marquette | 2017-18 | 1 | 38 | 8 | 21 | 0.381 | 1 | 7 | 0.143 | 10 | 11 | 0.909 | 0 | 3 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 27 | ||
117 | Kent State | 2017-18 | 1 | 37 | 2 | 12 | 0.167 | 0 | 7 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | ||
118 | North Fla. | 2017-18 | 1 | 29 | 9 | 14 | 0.643 | 4 | 5 | 0.800 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | ||
119 | IPFW | 2017-18 | 1 | 33 | 7 | 15 | 0.467 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 21 | ||
120 | Delaware State | 2017-18 | 1 | 25 | 8 | 18 | 0.444 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 22 | ||
121 | Penn State | 2017-18 | 1 | 40 | 11 | 20 | 0.550 | 10 | 17 | 0.588 | 1 | 2 | 0.500 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 33 | ||
122 | at Iowa | 2017-18 | 1 | 40 | 8 | 19 | 0.421 | 4 | 12 | 0.333 | 4 | 6 | 0.667 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 24 | ||
