| All Games by Season for Madison Ristovski | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | Season | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 2012-13 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | at Xavier | 2012-13 | 0 | 17 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | ||
| 3 | at Utah | 2012-13 | 0 | 19 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 4 | Seton Hall | 2012-13 | 0 | 26 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 4 | ||
| 5 | Harvard | 2012-13 | 0 | 20 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 6 | Boston U. | 2012-13 | 0 | 14 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 7 | Duke | 2012-13 | 0 | 17 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | Florida | 2012-13 | 0 | 22 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | at Illinois State | 2012-13 | 0 | 21 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 10 | at Eastern Michigan | 2012-13 | 0 | 25 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 2 | 0 | 2 | ||
| 11 | Western Mich. | 2012-13 | 0 | 22 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 12 | Valparaiso | 2012-13 | 0 | 23 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| 13 | Niagara | 2012-13 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 14 | Indiana | 2012-13 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | at Iowa | 2012-13 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 16 | Wisconsin | 2012-13 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Northwestern | 2012-13 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Penn State | 2012-13 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 19 | at Indiana | 2012-13 | 0 | 14 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Iowa | 2012-13 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | at Minnesota | 2012-13 | 0 | 14 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | ||
| 22 | at Michigan State | 2012-13 | 0 | 17 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 23 | Illinois | 2012-13 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| 24 | at Purdue | 2012-13 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 25 | Michigan State | 2012-13 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Nebraska | 2012-13 | 0 | 7 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Penn State | 2012-13 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Northwestern | 2012-13 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 29 | at Ohio State | 2012-13 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 30 | vs Indiana | 2012-13 | 0 | 16 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 31 | vs Michigan State | 2012-13 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | vs Villanova | 2012-13 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | at Stanford | 2012-13 | 0 | 9 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal | 0 | 414 | 27 | 68 | 0.397 | 4 | 23 | 0.174 | 19 | 24 | 0.792 | 5 | 25 | 30 | 49 | 13 | 0 | 23 | 11 | 1 | 77 | |||
| 34 | vs Bowling Green | 2013-14 | 1 | 21 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| 35 | vs Arizona | 2013-14 | 0 | 15 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| 36 | Xavier | 2013-14 | 1 | 26 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| 37 | at Detroit | 2013-14 | 1 | 35 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | ||
| 38 | at Western Mich. | 2013-14 | 1 | 29 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 9 | ||
| 39 | Pittsburgh | 2013-14 | 1 | 35 | 4 | 6 | 0.667 | 0 | 2 | 0.000 | 5 | 5 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 13 | ||
| 40 | Texas Tech | 2013-14 | 1 | 27 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | ||
| 41 | vs LSU | 2013-14 | 1 | 38 | 5 | 7 | 0.714 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 13 | ||
| 42 | at Virginia | 2013-14 | 1 | 39 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 1 | 3 | 4 | 9 | 0 | 0 | 3 | 1 | 0 | 13 | ||
| 43 | Eastern Michigan | 2013-14 | 1 | 37 | 8 | 16 | 0.500 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 1 | 0 | 23 | ||
| 44 | Notre Dame | 2013-14 | 1 | 29 | 1 | 10 | 0.100 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| 45 | Southern U. | 2013-14 | 0 | 26 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | ||
| 46 | Alcorn State | 2013-14 | 0 | 24 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 7 | ||
| 47 | at Ohio State | 2013-14 | 0 | 30 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | ||
| 48 | Wisconsin | 2013-14 | 0 | 26 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| 49 | Michigan State | 2013-14 | 0 | 24 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 50 | at Purdue | 2013-14 | 0 | 24 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | ||
| 51 | Illinois | 2013-14 | 0 | 30 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | 1 | 7 | 8 | 5 | 0 | 0 | 7 | 1 | 0 | 13 | ||
| 52 | Ohio State | 2013-14 | 0 | 31 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| 53 | at Wisconsin | 2013-14 | 0 | 29 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 54 | at Nebraska | 2013-14 | 0 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 55 | Minnesota | 2013-14 | 0 | 20 | 3 | 9 | 0.333 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 56 | at Northwestern | 2013-14 | 0 | 25 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | ||
| 57 | Purdue | 2013-14 | 0 | 22 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| 58 | Nebraska | 2013-14 | 0 | 17 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 59 | at Illinois | 2013-14 | 0 | 11 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 60 | at Indiana | 2013-14 | 0 | 18 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 61 | Iowa | 2013-14 | 0 | 17 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 62 | at Penn State | 2013-14 | 0 | 29 | 4 | 9 | 0.444 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | ||
| 63 | vs Indiana | 2013-14 | 0 | 26 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| 64 | vs Michigan State | 2013-14 | 0 | 27 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | ||
| 65 | Stony Brook | 2013-14 | 0 | 25 | 5 | 9 | 0.556 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 15 | ||
| 66 | Duquesne | 2013-14 | 0 | 24 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | ||
| 67 | at Bowling Green | 2013-14 | 0 | 16 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | ||
|   | Subtotal | 10 | 875 | 102 | 238 | 0.429 | 54 | 116 | 0.466 | 43 | 52 | 0.827 | 12 | 90 | 102 | 95 | 40 | 0 | 59 | 17 | 0 | 301 | |||
| 68 | Detroit | 2014-15 | 0 | 18 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
| 69 | Bucknell | 2014-15 | 0 | 27 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | ||
| 70 | at Pittsburgh | 2014-15 | 0 | 16 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | ||
| 71 | Western Mich. | 2014-15 | 1 | 16 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 72 | Washington State | 2014-15 | 1 | 28 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 73 | at San Diego State | 2014-15 | 1 | 21 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 74 | Wake Forest | 2014-15 | 1 | 30 | 5 | 6 | 0.833 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 13 | ||
| 75 | Princeton | 2014-15 | 1 | 23 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 76 | at Notre Dame | 2014-15 | 1 | 25 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 77 | Canisius | 2014-15 | 0 | 19 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | ||
| 78 | Eastern Michigan | 2014-15 | 0 | 18 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | ||
| 79 | at Wisconsin | 2014-15 | 0 | 18 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 80 | Penn State | 2014-15 | 0 | 16 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 81 | Michigan State | 2014-15 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 82 | at Rutgers | 2014-15 | 0 | 11 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | ||
| 83 | Ohio State | 2014-15 | 0 | 14 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 84 | at Northwestern | 2014-15 | 0 | 7 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 85 | at Iowa | 2014-15 | 0 | 14 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Illinois | 2014-15 | 0 | 20 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | ||
| 87 | Maryland | 2014-15 | 0 | 18 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| 88 | at Nebraska | 2014-15 | 1 | 27 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | ||
| 89 | at Michigan State | 2014-15 | 0 | 14 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| 90 | Rutgers | 2014-15 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 91 | at Ohio State | 2014-15 | 0 | 13 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 92 | Northwestern | 2014-15 | 0 | 9 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 93 | Indiana | 2014-15 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| 94 | at Minnesota | 2014-15 | 0 | 17 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 95 | Purdue | 2014-15 | 0 | 22 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | ||
| 96 | at Illinois | 2014-15 | 0 | 31 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 15 | ||
| 97 | Michigan State | 2014-15 | 0 | 16 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | ||
| 98 | Cleveland State | 2014-15 | 1 | 23 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | ||
| 99 | at Toledo | 2014-15 | 1 | 18 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 100 | Missouri | 2014-15 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 101 | at Southern Miss. | 2014-15 | 0 | 18 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| 102 | UCLA | 2014-15 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||
|   | Subtotal | 9 | 625 | 66 | 172 | 0.384 | 33 | 96 | 0.344 | 11 | 19 | 0.579 | 17 | 45 | 62 | 62 | 19 | 0 | 43 | 32 | 3 | 176 | |||
| 103 | Binghamton | 2015-16 | 1 | 19 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 104 | at Detroit | 2015-16 | 1 | 26 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | ||
| 105 | Xavier | 2015-16 | 1 | 22 | 5 | 7 | 0.714 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | ||
| 106 | S.C. Upstate | 2015-16 | 1 | 21 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 11 | ||
| 107 | Hartford | 2015-16 | 1 | 21 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 108 | Oral Roberts | 2015-16 | 1 | 27 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | ||
| 109 | Pittsburgh | 2015-16 | 1 | 24 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| 110 | at Princeton | 2015-16 | 1 | 16 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| 111 | UCLA | 2015-16 | 0 | 23 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | ||
| 112 | Miami (Ohio) | 2015-16 | 1 | 21 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| 113 | at Eastern Michigan | 2015-16 | 1 | 26 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| 114 | Purdue | 2015-16 | 0 | 21 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | ||
| 115 | at Indiana | 2015-16 | 1 | 23 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 9 | ||
| 116 | Iowa | 2015-16 | 1 | 28 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | ||
| 117 | at Minnesota | 2015-16 | 1 | 30 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| 118 | Maryland | 2015-16 | 1 | 22 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 5 | ||
| 119 | at Penn State | 2015-16 | 1 | 28 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 5 | 5 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 15 | ||
| 120 | Ohio State | 2015-16 | 1 | 33 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 8 | ||
| 121 | Nebraska | 2015-16 | 1 | 29 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | ||
| 122 | at Iowa | 2015-16 | 1 | 25 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 11 | ||
| 123 | Minnesota | 2015-16 | 1 | 24 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | ||
