All Games by Season for Nicole Elmblad | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | Season | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Florida | 2011-12 | 1 | 29 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | ||
2 | Fla. Atlantic | 2011-12 | 1 | 23 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | ||
3 | Utah | 2011-12 | 1 | 14 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
4 | at Seton Hall | 2011-12 | 1 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | vs Prairie View | 2011-12 | 1 | 19 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | ||
6 | vs Washington State | 2011-12 | 1 | 27 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | vs Marquette | 2011-12 | 1 | 19 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | ||
8 | at Maryland | 2011-12 | 1 | 25 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 0 | 0 |   | 4 | 2 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | ||
9 | Iowa State | 2011-12 | 1 | 13 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | ||
10 | at Detroit | 2011-12 | 1 | 16 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | ||
11 | at Eastern Michigan | 2011-12 | 1 | 3 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
12 | Indiana State | 2011-12 | 1 | 17 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | ||
13 | Illinois State | 2011-12 | 1 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
14 | at Illinois | 2011-12 | 1 | 18 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | ||
15 | at Michigan State | 2011-12 | 1 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Ohio State | 2011-12 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | at Penn State | 2011-12 | 0 | 10 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
18 | Minnesota | 2011-12 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
19 | Indiana | 2011-12 | 0 | 11 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
20 | Penn State | 2011-12 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | ||
21 | at Wisconsin | 2011-12 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
22 | Northwestern | 2011-12 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
23 | Michigan State | 2011-12 | 0 | 35 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | ||
24 | at Nebraska | 2011-12 | 0 | 12 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | ||
25 | Iowa | 2011-12 | 0 | 7 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
26 | at Indiana | 2011-12 | 0 | 11 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | ||
27 | Purdue | 2011-12 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
28 | at Iowa | 2011-12 | 0 | 5 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | vs Illinois | 2011-12 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
30 | vs Ohio State | 2011-12 | 0 | 20 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | ||
31 | at Oklahoma | 2011-12 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | Subtotal | 15 | 394 | 26 | 88 | 0.295 | 7 | 31 | 0.226 | 15 | 19 | 0.789 | 18 | 40 | 58 | 22 | 40 | 1 | 30 | 15 | 0 | 74 | |||
32 | Detroit | 2012-13 | 1 | 40 | 2 | 9 | 0.222 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 5 | ||
33 | at Xavier | 2012-13 | 1 | 31 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 2 | 1 | 2 | ||
34 | at Utah | 2012-13 | 1 | 40 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | ||
35 | Seton Hall | 2012-13 | 1 | 32 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 8 | ||
36 | Harvard | 2012-13 | 1 | 30 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | ||
37 | Boston U. | 2012-13 | 1 | 31 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 3 | 0 | 9 | ||
38 | Duke | 2012-13 | 1 | 40 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 6 | ||
39 | Florida | 2012-13 | 1 | 35 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 3 | 6 | 9 | 4 | 5 | 1 | 3 | 1 | 1 | 6 | ||
40 | at Illinois State | 2012-13 | 1 | 36 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 6 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | ||
41 | at Eastern Michigan | 2012-13 | 1 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | ||
42 | Western Mich. | 2012-13 | 1 | 30 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
43 | Valparaiso | 2012-13 | 1 | 31 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | ||
44 | Niagara | 2012-13 | 1 | 29 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 4 | 4 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | ||
45 | Indiana | 2012-13 | 1 | 33 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
46 | at Iowa | 2012-13 | 1 | 27 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | ||
47 | Wisconsin | 2012-13 | 1 | 26 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 5 | 5 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | ||
48 | at Northwestern | 2012-13 | 1 | 36 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 1 | 0 | 8 | ||
49 | Penn State | 2012-13 | 1 | 30 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | ||
50 | at Indiana | 2012-13 | 1 | 27 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | ||
51 | Iowa | 2012-13 | 1 | 33 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | ||
52 | at Minnesota | 2012-13 | 1 | 26 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | ||
53 | at Michigan State | 2012-13 | 1 | 31 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
54 | Illinois | 2012-13 | 1 | 29 | 2 | 2 | 1.000 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | ||
55 | at Purdue | 2012-13 | 1 | 31 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
56 | Michigan State | 2012-13 | 1 | 26 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
57 | Nebraska | 2012-13 | 1 | 18 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | ||
58 | at Penn State | 2012-13 | 1 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | ||
59 | Northwestern | 2012-13 | 0 | 18 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||
60 | at Ohio State | 2012-13 | 1 | 15 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | ||
61 | vs Indiana | 2012-13 | 1 | 32 | 7 | 10 | 0.700 | 0 | 0 |   | 0 | 0 |   | 5 | 5 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | ||
62 | vs Michigan State | 2012-13 | 1 | 18 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
63 | vs Villanova | 2012-13 | 1 | 29 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
64 | at Stanford | 2012-13 | 1 | 26 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | ||
  | Subtotal | 32 | 958 | 57 | 148 | 0.385 | 4 | 36 | 0.111 | 25 | 35 | 0.714 | 69 | 110 | 179 | 56 | 75 | 2 | 61 | 23 | 3 | 143 | |||
65 | vs Bowling Green | 2013-14 | 1 | 38 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 10 | ||
66 | vs Arizona | 2013-14 | 1 | 42 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 3 | 0.667 | 3 | 10 | 13 | 4 | 4 | 0 | 7 | 2 | 1 | 12 | ||
67 | Xavier | 2013-14 | 1 | 45 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 10 | 12 | 5 | 1 | 0 | 1 | 3 | 1 | 19 | ||
68 | at Detroit | 2013-14 | 1 | 36 | 4 | 12 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 5 | 11 | 6 | 3 | 0 | 3 | 2 | 1 | 9 | ||
69 | at Western Mich. | 2013-14 | 1 | 34 | 4 | 12 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 10 | 13 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | ||
70 | Pittsburgh | 2013-14 | 1 | 38 | 6 | 7 | 0.857 | 0 | 0 |   | 7 | 7 | 1.000 | 4 | 3 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 19 | ||
71 | Texas Tech | 2013-14 | 1 | 36 | 5 | 10 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 12 | ||
72 | vs LSU | 2013-14 | 1 | 40 | 4 | 11 | 0.364 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 5 | 7 | 8 | 2 | 0 | 4 | 0 | 0 | 9 | ||
73 | at Virginia | 2013-14 | 1 | 33 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 5 | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 12 | ||
74 | Eastern Michigan | 2013-14 | 1 | 36 | 3 | 4 | 0.750 | 0 | 0 |   | 7 | 11 | 0.636 | 3 | 8 | 11 | 3 | 3 | 0 | 5 | 1 | 1 | 13 | ||
75 | Notre Dame | 2013-14 | 1 | 24 | 3 | 7 | 0.429 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 2 | 4 | 3 | 2 | 0 | 6 | 3 | 1 | 9 | ||
76 | Southern U. | 2013-14 | 1 | 31 | 8 | 11 | 0.727 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 9 | 11 | 1 | 4 | 0 | 3 | 1 | 0 | 17 | ||
77 | Alcorn State | 2013-14 | 1 | 32 | 4 | 6 | 0.667 | 0 | 0 |   | 8 | 8 | 1.000 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 16 | ||
78 | at Ohio State | 2013-14 | 1 | 37 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 9 | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 10 | ||
79 | Wisconsin | 2013-14 | 1 | 35 | 5 | 15 | 0.333 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 15 | ||
80 | Michigan State | 2013-14 | 1 | 36 | 5 | 12 | 0.417 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 4 | 0 | 4 | 2 | 0 | 12 | ||
81 | at Purdue | 2013-14 | 1 | 40 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 |   | 3 | 6 | 9 | 5 | 3 | 0 | 5 | 1 | 1 | 8 | ||
82 | Illinois | 2013-14 | 1 | 39 | 6 | 11 | 0.545 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 8 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 14 | ||
83 | Ohio State | 2013-14 | 1 | 40 | 3 | 11 | 0.273 | 0 | 0 |   | 5 | 5 | 1.000 | 5 | 5 | 10 | 2 | 2 | 0 | 1 | 3 | 0 | 11 | ||
84 | at Wisconsin | 2013-14 | 1 | 39 | 4 | 11 | 0.364 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 9 | ||
85 | at Nebraska | 2013-14 | 1 | 36 | 7 | 14 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | ||
86 | Minnesota | 2013-14 | 1 | 35 | 2 | 8 | 0.250 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 4 | 7 | 3 | 5 | 1 | 2 | 2 | 1 | 8 | ||
87 | at Northwestern | 2013-14 | 1 | 38 | 4 | 7 | 0.571 | 0 | 0 |   | 5 | 6 | 0.833 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 13 | ||
88 | Purdue | 2013-14 | 1 | 40 | 2 | 8 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | ||
89 | Nebraska | 2013-14 | 1 | 30 | 5 | 9 | 0.556 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 14 | ||
90 | at Illinois | 2013-14 | 1 | 39 | 2 | 5 | 0.400 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 8 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 8 | ||
91 | at Indiana | 2013-14 | 1 | 40 | 4 | 9 | 0.444 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | ||
92 | Iowa | 2013-14 | 1 | 40 | 6 | 10 | 0.600 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 7 | 9 | 4 | 1 | 0 | 5 | 2 | 0 | 13 | ||
93 | at Penn State | 2013-14 | 1 | 33 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | 4 | ||
94 | vs Indiana | 2013-14 | 1 | 36 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 1 | 10 | 11 | 4 | 1 | 0 | 2 | 2 | 3 | 15 | ||
95 | vs Michigan State | 2013-14 | 1 | 29 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 7 | 8 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | ||
96 | Stony Brook | 2013-14 | 1 | 32 | 7 | 8 | 0.875 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 15 | ||
97 | Duquesne | 2013-14 | 1 | 29 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | ||
98 | at Bowling Green | 2013-14 | 1 | 39 | 7 | 14 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 15 | ||
  | Subtotal | 34 | 1227 | 149 | 304 | 0.490 | 2 | 9 | 0.222 | 87 | 110 | 0.791 | 76 | 181 | 257 | 103 | 78 | 2 | 90 | 45 | 16 | 387 | |||
99 | Detroit | 2014-15 | 1 | 30 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | ||
100 | Bucknell | 2014-15 | 1 | 33 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 12 | ||
101 | at Pittsburgh | 2014-15 | 1 | 31 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 8 | ||
102 | Western Mich. | 2014-15 | 1 | 28 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | ||
103 | Washington State | 2014-15 | 1 | 36 | 5 | 9 | 0.556 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 10 | ||
104 | at San Diego State | 2014-15 | 1 | 28 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 4 | 6 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | ||
105 | Wake Forest | 2014-15 | 1 | 33 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | ||
106 | Princeton | 2014-15 | 1 | 29 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 2 | 2 | 6 | ||
107 | at Notre Dame | 2014-15 | 1 | 33 | 1 | 8 | 0.125 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | ||
108 | Canisius | 2014-15 | 1 | 21 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | ||
109 | Eastern Michigan | 2014-15 | 1 | 24 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | ||
110 | at Wisconsin | 2014-15 | 1 | 26 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 1 | 0.000 | 5 | 2 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 6 | ||
111 | Penn State | 2014-15 | 1 | 28 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | ||
112 | Michigan State | 2014-15 | 1 | 30 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 4 | 0.750 | 5 | 2 | 7 | 2 | 3 | 0 | 3 | 5 | 2 | 5 | ||
113 | at Rutgers | 2014-15 | 1 | 24 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | ||
114 | Ohio State | 2014-15 | 1 | 37 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 5 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 8 | ||
115 | at Northwestern | 2014-15 | 1 | 32 | 1 | 8 | 0.125 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 6 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | ||
116 | at Iowa | 2014-15 | 1 | 31 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 4 | 0.750 | 4 | 7 | 11 | 0 | 2 | 0 | 4 | 1 | 1 | 9 | ||
117 | Illinois | 2014-15 | 1 | 36 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 11 | 12 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | ||
118 | Maryland | 2014-15 | 1 | 32 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 6 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
119 | at Nebraska | 2014-15 | 1 | 38 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | ||
120 | at Michigan State | 2014-15 | 1 | 38 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | ||
121 | Rutgers | 2014-15 | 1 | 35 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | ||
122 | at Ohio State | 2014-15 | 1 | 38 | 7 | 8 | 0.875 | 0 | 0 |   | 0 | 0 |   | 6 | 9 | 15 | 1 | 4 | 0 | 1 | 2 | 0 | 14 | ||
123 | Northwestern | 2014-15 | 1 | 37 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | ||
124 | Indiana | 2014-15 | 1 | 31 | 3 | 3 | 1.000 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | ||
125 | at Minnesota | 2014-15 | 1 | 37 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 10 | ||
126 | Purdue | 2014-15 | 1 | 32 | 7 | 9 | 0.778 | 0 | 0 |   | 5 | 6 | 0.833 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 19 | ||
