| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2025-26 | 30 | 2 | 548 | 18.3 | 82 | 145 | 0.566 | 1 | 4 | 0.250 | 16 | 46 | 0.348 | 53 | 69 | 122 | 4.1 | 30 | 1.0 | 69 | 0 | 41 | 37 | 8 | 181 | 6.0 |
| Total | 30 | 2 | 548 | 18.3 | 82 | 145 | 0.566 | 1 | 4 | 0.250 | 16 | 46 | 0.348 | 53 | 69 | 122 | 4.1 | 30 | 1.0 | 69 | 0 | 41 | 37 | 8 | 181 | 6.0 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2025-26 | 18 | 0 | 340 | 18.9 | 56 | 94 | 0.596 | 0 | 1 | 0.000 | 7 | 26 | 0.269 | 27 | 51 | 78 | 4.3 | 17 | 0.9 | 44 | 0 | 23 | 28 | 5 | 119 | 6.6 | |
| Total | 18 | 0 | 340 | 18.9 | 56 | 94 | 0.596 | 0 | 1 | 0.000 | 7 | 26 | 0.269 | 27 | 51 | 78 | 4.3 | 17 | 0.9 | 44 | 0 | 23 | 28 | 5 | 119 | 6.6 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 340 | 18.9 | 56 | 94 | 0.596 | 0 | 1 | 0.000 | 7 | 26 | 0.269 | 27 | 51 | 78 | 4.3 | 17 | 0.9 | 44 | 0 | 23 | 28 | 5 | 119 | 6.6 | |
| Non-League | 12 | 2 | 208 | 17.3 | 26 | 51 | 0.510 | 1 | 3 | 0.333 | 9 | 20 | 0.450 | 26 | 18 | 44 | 3.7 | 13 | 1.1 | 25 | 0 | 18 | 9 | 3 | 62 | 5.2 | |
| Home | 14 | 1 | 238 | 17.0 | 35 | 63 | 0.556 | 1 | 4 | 0.250 | 8 | 23 | 0.348 | 22 | 34 | 56 | 4.0 | 13 | 0.9 | 32 | 0 | 19 | 16 | 6 | 79 | 5.6 | |
| Away | 10 | 0 | 184 | 18.4 | 29 | 48 | 0.604 | 0 | 0 |   | 2 | 12 | 0.167 | 17 | 28 | 45 | 4.5 | 9 | 0.9 | 23 | 0 | 12 | 15 | 1 | 60 | 6.0 | |
| Neutral | 6 | 1 | 126 | 21.0 | 18 | 34 | 0.529 | 0 | 0 |   | 6 | 11 | 0.545 | 14 | 7 | 21 | 3.5 | 8 | 1.3 | 14 | 0 | 10 | 6 | 1 | 42 | 7.0 | |
| All Games | 30 | 2 | 548 | 18.3 | 82 | 145 | 0.566 | 1 | 4 | 0.250 | 16 | 46 | 0.348 | 53 | 69 | 122 | 4.1 | 30 | 1.0 | 69 | 0 | 41 | 37 | 8 | 181 | 6.0 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2025-26 | 26 | 8 | 10 | 1 | 1 | 3 | 7 | 4 | 7 | 8 | 4 | 4 | 3 | 3 | 2 | 16 | |
| Career | 26 | 8 | 10 | 1 | 1 | 3 | 7 | 4 | 7 | 8 | 4 | 4 | 3 | 3 | 2 | 16 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||