University of Michigan
   
Statistics for Jordan Hobbs through 03-23-2025
Career
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2021-22 19 0 92 4.8 7 24 0.292 2 13 0.154 4 5 0.800 0 5 5 0.3 1 0.1 9 0 3 3 0 20 1.1
2022-23 30 9 45615.2 50 136 0.368 26 75 0.347 21 29 0.724 4 53 57 1.9 25 0.8 39 1 31 10 3 147 4.9
2023-24 34 34 98929.1 116 276 0.420 46 119 0.387 55 68 0.809 15 127 142 4.2 103 3.0 64 0 60 21 10 333 9.8
2024-25 34 34 107231.5 169 394 0.429 62 183 0.339 62 76 0.816 15 148 163 4.8 87 2.6 82 2 85 24 8 46213.6
Total117 77 260922.3 342 830 0.412 136 390 0.349 142 178 0.798 34 333 367 3.1 216 1.8 194 3 179 58 21 962 8.2

Career League Only
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2021-22 10 0 33 3.3 2 7 0.286 0 3 0.000 0 0  0 1 1 0.1 0 0.0 7 0 2 0 0 4 0.4
2022-23 16 7 32120.1 37 100 0.370 19 53 0.358 19 26 0.731 2 39 41 2.6 16 1.0 30 1 23 4 3 112 7.0
2023-24 18 18 56231.2 71 158 0.449 27 69 0.391 30 37 0.811 7 68 75 4.2 57 3.2 34 0 32 12 4 19911.1
2024-25 18 18 58832.7 88 215 0.409 28 97 0.289 37 48 0.771 7 75 82 4.6 47 2.6 46 0 44 7 4 24113.4
Total 62 43 150424.3 198 480 0.412 74 222 0.333 86 111 0.775 16 183 199 3.2 120 1.9 117 1 101 23 11 556 9.0

Career Subtotals
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 62 43 150424.3 198 480 0.412 74 222 0.333 86 111 0.775 16 183 199 3.2 120 1.9 117 1 101 23 11 556 9.0
Non-League 44 27 88420.1 120 285 0.421 49 138 0.355 47 58 0.810 17 127 144 3.3 78 1.8 67 2 68 33 6 336 7.6
Postseason 11 7 22120.1 24 65 0.369 13 30 0.433 9 9 1.000 1 23 24 2.2 18 1.6 10 0 10 2 4 70 6.4
Home 56 34 119121.3 162 369 0.439 61 175 0.349 69 86 0.802 19 145 164 2.9 108 1.9 87 2 77 26 3 454 8.1
Away 38 25 85422.5 104 270 0.385 37 119 0.311 47 62 0.758 7 117 124 3.3 63 1.7 67 0 58 13 11 292 7.7
Neutral 23 18 56424.5 76 191 0.398 38 96 0.396 26 30 0.867 8 71 79 3.4 45 2.0 40 1 44 19 7 216 9.4
All Games117 77 260922.3 342 830 0.412 136 390 0.349 142 178 0.798 34 333 367 3.1 216 1.8 194 3 179 58 21 962 8.2

Career Highs
SeasonMinFGFGA3FG3FGAFTFTAORDRRBAstPFTOStlBlkPts
2021-22 14 3 6 1 3 2 2 0 3 3 1 2 1 1 0 7
2022-23 31 6 15 3 7 4 4 1 8 8 4 5 5 2 1 16
2023-24 42 8 14 4 8 6 7 2 8 8 8 4 7 3 2 22
2024-25 38 10 22 5 16 7 8 2 11 11 5 5 7 4 1 28
Career 42 10 22 5 16 7 8 2 11 11 8 5 7 4 2 28

Game by Game stats only available since 1976-77
   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.