| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2000-01 | 16 | 0 | 88 | 5.5 | 5 | 26 | 0.192 | 0 | 5 | 0.000 | 10 | 12 | 0.833 | 3 | 13 | 16 | 1.0 | 8 | 0.5 | 8 | 0 | 9 | 2 | 2 | 20 | 1.2 |
| Total | 16 | 0 | 88 | 5.5 | 5 | 26 | 0.192 | 0 | 5 | 0.000 | 10 | 12 | 0.833 | 3 | 13 | 16 | 1.0 | 8 | 0.5 | 8 | 0 | 9 | 2 | 2 | 20 | 1.2 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2000-01 | 8 | 0 | 51 | 6.4 | 3 | 14 | 0.214 | 0 | 3 | 0.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 0.5 | 5 | 0.6 | 2 | 0 | 4 | 2 | 2 | 13 | 1.6 | |
| Total | 8 | 0 | 51 | 6.4 | 3 | 14 | 0.214 | 0 | 3 | 0.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 0.5 | 5 | 0.6 | 2 | 0 | 4 | 2 | 2 | 13 | 1.6 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 0 | 51 | 6.4 | 3 | 14 | 0.214 | 0 | 3 | 0.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 0.5 | 5 | 0.6 | 2 | 0 | 4 | 2 | 2 | 13 | 1.6 | |
| Non-League | 8 | 0 | 37 | 4.6 | 2 | 12 | 0.167 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 10 | 12 | 1.5 | 3 | 0.4 | 6 | 0 | 5 | 0 | 0 | 7 | 0.9 | |
| Home | 8 | 0 | 39 | 4.9 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 6 | 6 | 0.8 | 4 | 0.5 | 3 | 0 | 3 | 1 | 1 | 5 | 0.6 | |
| Away | 4 | 0 | 30 | 7.5 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 1 | 3 | 4 | 1.0 | 4 | 1.0 | 2 | 0 | 3 | 1 | 1 | 12 | 3.0 | |
| Neutral | 4 | 0 | 19 | 4.8 | 0 | 8 | 0.000 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 4 | 6 | 1.5 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 3 | 0.8 | |
| All Games | 16 | 0 | 88 | 5.5 | 5 | 26 | 0.192 | 0 | 5 | 0.000 | 10 | 12 | 0.833 | 3 | 13 | 16 | 1.0 | 8 | 0.5 | 8 | 0 | 9 | 2 | 2 | 20 | 1.2 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2000-01 | 13 | 2 | 8 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 8 | |
| Career | 13 | 2 | 8 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||