| 1965-66 All Games for Oliver Darden | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Tennessee | 1 | 1 |   | 3 | 8 | 0.375 | -- | -- |   | 2 | 5 | 0.400 |   |   | 12 |   | 4 | 0 |   |   |   | 8 | ||
| 2 | Bowling Green | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 1 | 0.000 |   |   | 8 |   | 5 | 1 |   |   |   | 10 | ||
| 3 | Ball State | 1 | 1 |   | 7 |   |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 18 |   | 2 | 0 |   |   |   | 14 | ||
| 4 | at Wichita State | 1 | 1 |   | 3 | 7 | 0.429 | -- | -- |   | 5 | 6 | 0.833 |   |   | 7 |   | 4 | 0 |   |   |   | 11 | ||
| 5 | vs San Francisco | 1 | 1 |   | 5 | 15 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 11 |   | 4 | 0 |   |   |   | 10 | ||
| 6 | vs Duke | 1 | 1 | 30 | 1 | 8 | 0.125 | -- | -- |   | 0 | 10 | 0.000 |   |   | 10 | 2 | 3 | 0 |   |   |   | 2 | ||
| 7 | at Butler | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Arizona State | 1 | 1 |   | 1 | 9 | 0.111 | -- | -- |   | 1 | 1 | 1.000 |   |   | 11 |   | 4 | 0 |   |   |   | 3 | ||
| 9 | vs Air Force | 1 | 1 |   | 3 |   |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 5 |   | 4 | 0 |   |   |   | 6 | ||
| 10 | vs Washington St. | 1 | 1 |   | 8 |   |   | -- | -- |   | 3 | 6 | 0.500 |   |   | 5 |   | 3 | 0 |   |   |   | 19 | ||
| 11 | at Ohio State | 1 | 1 |   | 10 |   |   | -- | -- |   | 5 | 7 | 0.714 |   |   | 7 |   | 2 | 0 |   |   |   | 25 | ||
| 12 | Indiana | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 15 | 17 | 0.882 |   |   | 11 |   | 3 | 0 |   |   |   | 19 | ||
| 13 | at Northwestern | 1 | 1 |   | 5 |   |   | -- | -- |   | 0 | 0 |   |   |   | 4 |   | 4 | 0 |   |   |   | 10 | ||
| 14 | Minnesota | 1 | 1 |   | 6 | 15 | 0.400 | -- | -- |   | 4 | 7 | 0.571 |   |   | 17 |   | 4 | 0 |   |   |   | 16 | ||
| 15 | Wisconsin | 1 | 1 |   | 9 |   |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 8 |   | 3 | 0 |   |   |   | 18 | ||
| 16 | Illinois | 1 | 1 |   | 4 | 7 | 0.571 | -- | -- |   | 3 | 5 | 0.600 |   |   | 11 |   | 5 | 1 |   |   |   | 11 | ||
| 17 | Indiana | 1 | 1 |   | 4 | 12 | 0.333 | -- | -- |   | 3 | 5 | 0.600 |   |   | 9 |   | 5 | 1 |   |   |   | 11 | ||
| 18 | Wisconsin | 1 | 1 |   | 6 | 12 | 0.500 | -- | -- |   | 4 | 5 | 0.800 |   |   | 10 |   | 4 | 0 |   |   |   | 16 | ||
| 19 | Purdue | 1 | 1 |   | 10 | 17 | 0.588 | -- | -- |   | 1 | 2 | 0.500 |   |   | 9 |   | 3 | 0 |   |   |   | 21 | ||
| 20 | at Iowa | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 5 | 7 | 0.714 |   |   | 6 |   | 4 | 0 |   |   |   | 15 | ||
| 21 | at Purdue | 1 | 1 |   | 7 | 12 | 0.583 | -- | -- |   | 1 | 3 | 0.333 |   |   | 8 |   | 4 | 0 |   |   |   | 15 | ||
| 22 | Iowa | 1 | 1 |   | 9 | 13 | 0.692 | -- | -- |   | 2 | 3 | 0.667 |   |   | 9 |   | 5 | 1 |   |   |   | 20 | ||
| 23 | Northwestern | 1 | 1 |   | 8 | 15 | 0.533 | -- | -- |   | 3 | 4 | 0.750 |   |   | 17 |   | 4 | 0 |   |   |   | 19 | ||
| 24 | at Michigan State | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 4 |   | 5 | 1 |   |   |   | 12 | ||
| 25 | vs Western Kentucky | 1 | 1 | 0 | 7 | 16 | 0.438 | -- | -- |   | 4 | 5 | 0.800 | 0 | 0 | 12 |   | 1 | 0 |   |   |   | 18 | ||
| 26 | vs Kentucky | 1 | 1 | 0 | 8 | 16 | 0.500 | -- | -- |   | 1 | 3 | 0.333 | 0 | 0 | 12 |   | 5 | 1 |   |   |   | 17 | ||
|   | Total | 25 | 25 |   | 141 |   |   |   |   |   | 64 | 110 | 0.582 |   |   | 241 |   | 94 | 6 |   |   |   | 346 | ||
| 1965-66 Subtotals for Oliver Darden | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 90 |   |   | -- | -- |   | 48 | 69 | 0.696 |   |   | 130 | 9.3 |   |   | 55 | 4 |   |   |   | 228 | 16.3 | |
| Non-League | 9 | 9 |   |   | 36 |   |   | -- | -- |   | 11 | 33 | 0.333 |   |   | 87 | 9.7 |   |   | 33 | 1 |   |   |   | 83 | 9.2 | |
| Postseason | 2 | 2 | 0 | 0.0 | 15 | 32 | 0.469 | -- | -- |   | 5 | 8 | 0.625 | 0 | 0 | 24 | 12.0 |   |   | 6 | 1 |   |   |   | 35 | 17.5 | |
| Home | 13 | 13 |   |   | 74 |   |   | -- | -- |   | 38 | 58 | 0.655 |   |   | 150 | 11.5 |   |   | 51 | 4 |   |   |   | 186 | 14.3 | |
| Away | 6 | 6 |   |   | 35 |   |   | -- | -- |   | 18 | 26 | 0.692 |   |   | 36 | 6.0 |   |   | 23 | 1 |   |   |   | 88 | 14.7 | |
| Neutral | 6 | 6 |   |   | 32 |   |   | -- | -- |   | 8 | 26 | 0.308 |   |   | 55 | 9.2 |   |   | 20 | 1 |   |   |   | 72 | 12.0 | |
| All Games | 25 | 25 |   |   | 141 |   |   | -- | -- |   | 64 | 110 | 0.582 |   |   | 241 | 9.6 |   |   | 94 | 6 |   |   |   | 346 | 13.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||