| 1961-62 All Games for Tom Cole | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 1 |   | 7 | 13 | 0.538 | -- | -- |   | 1 | 2 | 0.500 |   |   | 16 |   | 3 | 0 |   |   |   | 15 | ||
| 2 | Pennsylvania | 1 | 1 |   | 3 | 12 | 0.250 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 | 1 | 2 | 0 |   |   |   | 9 | ||
| 3 | at Butler | 1 | 1 | 0 | 3 |   |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 |   | 3 | 0 |   |   |   | 8 | ||
| 4 | Denver | 1 | 1 |   | 4 | 13 | 0.308 | -- | -- |   | 3 | 5 | 0.600 |   |   | 13 |   | 0 | 0 |   |   |   | 11 | ||
| 5 | Bowling Green | 1 | 1 |   | 7 | 15 | 0.467 | -- | -- |   | 4 | 6 | 0.667 |   |   | 13 |   | 2 | 0 |   |   |   | 18 | ||
| 6 | South Carolina | 1 | 1 |   | 7 | 16 | 0.438 | -- | -- |   | 4 | 6 | 0.667 |   |   | 10 |   | 4 | 0 |   |   |   | 18 | ||
| 7 | Oregon State | 1 | 1 |   | 1 | 7 | 0.143 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 4 | 0 |   |   |   | 2 | ||
| 8 | California | 1 | 1 |   | 4 | 14 | 0.286 | -- | -- |   | 6 | 9 | 0.667 |   |   | 12 |   | 4 | 0 |   |   |   | 14 | ||
| 9 | at Portland | 1 | 1 |   | 2 | 12 | 0.167 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 |   | 5 | 1 |   |   |   | 6 | ||
| 10 | Illinois | 1 | 1 |   | 4 | 14 | 0.286 | -- | -- |   | 7 | 7 | 1.000 |   |   | 12 |   | 3 | 0 |   |   |   | 15 | ||
| 11 | at Ohio State | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 3 | 6 | 0.500 |   |   | 7 |   | 3 | 0 |   |   |   | 13 | ||
| 12 | Iowa | 1 | 1 |   | 5 | 16 | 0.312 | -- | -- |   | 4 | 4 | 1.000 |   |   | 14 |   | 2 | 0 |   |   |   | 14 | ||
| 13 | Michigan State | 1 | 1 |   | 9 | 19 | 0.474 | -- | -- |   | 1 | 2 | 0.500 |   |   | 10 |   | 3 | 0 |   |   |   | 19 | ||
| 14 | Detroit | 1 | 1 |   | 5 | 16 | 0.312 | -- | -- |   | 6 | 7 | 0.857 |   |   | 14 |   | 3 | 0 |   |   |   | 16 | ||
| 15 | at Wisconsin | 1 | 1 |   | 6 | 13 | 0.462 | -- | -- |   | 11 | 12 | 0.917 |   |   | 6 |   | 2 | 0 |   |   |   | 23 | ||
| 16 | at Northwestern | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 |   | 4 | 0 |   |   |   | 13 | ||
| 17 | Ohio State | 1 | 1 |   | 6 | 11 | 0.545 | -- | -- |   | 5 | 6 | 0.833 |   |   | 9 |   | 3 | 0 |   |   |   | 17 | ||
| 18 | Wisconsin | 1 | 1 |   | 2 | 14 | 0.143 | -- | -- |   | 3 | 5 | 0.600 |   |   | 16 |   | 2 | 0 |   |   |   | 7 | ||
| 19 | at Indiana | 1 | 1 |   | 2 | 11 | 0.182 | -- | -- |   | 4 | 5 | 0.800 |   |   | 8 |   | 3 | 0 |   |   |   | 8 | ||
| 20 | at Iowa | 1 | 1 |   | 11 | 15 | 0.733 | -- | -- |   | 4 | 5 | 0.800 |   |   | 10 |   | 3 | 0 |   |   |   | 26 | ||
| 21 | Indiana | 1 | 1 |   | 6 | 15 | 0.400 | -- | -- |   | 17 | 18 | 0.944 |   |   | 17 |   | 4 | 0 |   |   |   | 29 | ||
| 22 | Northwestern | 1 | 1 |   | 9 | 17 | 0.529 | -- | -- |   | 6 | 7 | 0.857 |   |   | 8 |   | 3 | 0 |   |   |   | 24 | ||
| 23 | at Minnesota | 1 | 1 |   | 6 | 20 | 0.300 | -- | -- |   | 4 | 6 | 0.667 |   |   | 8 |   | 3 | 0 |   |   |   | 16 | ||
| 24 | Purdue | 1 | 1 |   | 8 | 17 | 0.471 | -- | -- |   | 4 | 6 | 0.667 |   |   | 7 |   | 4 | 0 |   |   |   | 20 | ||
|   | Total | 24 | 24 |   | 127 |   |   |   |   |   | 107 | 137 | 0.781 |   |   | 231 |   | 72 | 1 |   |   |   | 361 | ||
| 1961-62 Subtotals for Tom Cole | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 84 | 204 | 0.412 | -- | -- |   | 76 | 93 | 0.817 |   |   | 138 | 9.9 |   |   | 42 | 0 |   |   |   | 244 | 17.4 | |
| Non-League | 10 | 10 |   |   | 43 |   |   | -- | -- |   | 31 | 44 | 0.705 |   |   | 93 | 9.3 |   |   | 30 | 1 |   |   |   | 117 | 11.7 | |
| Home | 16 | 16 |   |   | 87 | 229 | 0.380 | -- | -- |   | 74 | 94 | 0.787 |   |   | 180 | 11.2 |   |   | 46 | 0 |   |   |   | 248 | 15.5 | |
| Away | 8 | 8 |   |   | 40 |   |   | -- | -- |   | 33 | 43 | 0.767 |   |   | 51 | 6.4 |   |   | 26 | 1 |   |   |   | 113 | 14.1 | |
| All Games | 24 | 24 |   |   | 127 |   |   | -- | -- |   | 107 | 137 | 0.781 |   |   | 231 | 9.6 |   |   | 72 | 1 |   |   |   | 361 | 15.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||