| 1965-66 All Games for John Clawson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Tennessee | 1 | 1 |   | 8 | 16 | 0.500 | -- | -- |   | 4 | 6 | 0.667 |   |   | 6 |   | 4 | 0 |   |   |   | 20 | ||
| 2 | Bowling Green | 1 | 1 |   | 8 | 12 | 0.667 | -- | -- |   | 6 | 7 | 0.857 |   |   | 10 |   | 1 | 0 |   |   |   | 22 | ||
| 3 | Ball State | 1 | 1 |   | 7 |   |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 |   | 4 | 0 |   |   |   | 15 | ||
| 4 | at Wichita State | 1 | 1 |   | 13 | 24 | 0.542 | -- | -- |   | 2 | 5 | 0.400 |   |   | 9 |   | 5 | 1 |   |   |   | 28 | ||
| 5 | vs San Francisco | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 |   | 4 | 0 |   |   |   | 12 | ||
| 6 | vs Duke | 1 | 1 | 43 | 9 | 18 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 11 | 2 | 5 | 1 |   |   |   | 20 | ||
| 7 | at Butler | 1 | 1 |   | 8 |   |   | -- | -- |   | 0 | 0 |   |   |   | 4 |   | 4 | 0 |   |   |   | 16 | ||
| 8 | Arizona State | 1 | 1 |   | 4 | 11 | 0.364 | -- | -- |   | 1 | 2 | 0.500 |   |   | 7 |   | 5 | 1 |   |   |   | 9 | ||
| 9 | vs Air Force | 1 | 1 |   | 1 |   |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 |   | 3 | 0 |   |   |   | 2 | ||
| 10 | vs Washington St. | 1 | 1 |   | 2 |   |   | -- | -- |   | 3 | 5 | 0.600 |   |   | 5 |   | 2 | 0 |   |   |   | 7 | ||
| 11 | at Ohio State | 1 | 1 |   | 5 |   |   | -- | -- |   | 2 | 5 | 0.400 |   |   | 7 |   | 4 | 0 |   |   |   | 12 | ||
| 12 | Indiana | 1 | 1 |   | 6 | 10 | 0.600 | -- | -- |   | 1 | 2 | 0.500 |   |   | 11 |   | 3 | 0 |   |   |   | 13 | ||
| 13 | at Northwestern | 1 | 1 |   | 6 |   |   | -- | -- |   | 6 | 6 | 1.000 |   |   | 12 |   | 3 | 0 |   |   |   | 18 | ||
| 14 | Minnesota | 1 | 1 |   | 6 | 14 | 0.429 | -- | -- |   | 3 | 4 | 0.750 |   |   | 10 |   | 4 | 0 |   |   |   | 15 | ||
| 15 | Wisconsin | 1 | 1 |   | 4 |   |   | -- | -- |   | 2 | 4 | 0.500 |   |   | 8 |   | 4 | 0 |   |   |   | 10 | ||
| 16 | Illinois | 1 | 1 |   | 6 | 13 | 0.462 | -- | -- |   | 8 | 8 | 1.000 |   |   | 6 |   | 4 | 0 |   |   |   | 20 | ||
| 17 | Indiana | 1 | 1 |   | 8 | 15 | 0.533 | -- | -- |   | 6 | 7 | 0.857 |   |   | 8 |   | 3 | 0 |   |   |   | 22 | ||
| 18 | Wisconsin | 1 | 1 |   | 6 | 8 | 0.750 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 |   | 2 | 0 |   |   |   | 14 | ||
| 19 | Purdue | 1 | 1 |   | 10 | 18 | 0.556 | -- | -- |   | 7 | 7 | 1.000 |   |   | 9 |   | 5 | 1 |   |   |   | 27 | ||
| 20 | at Iowa | 1 | 1 |   | 5 | 7 | 0.714 | -- | -- |   | 2 | 3 | 0.667 |   |   | 2 |   | 5 | 1 |   |   |   | 12 | ||
| 21 | at Purdue | 1 | 1 |   | 11 | 17 | 0.647 | -- | -- |   | 8 | 9 | 0.889 |   |   | 8 |   | 4 | 0 |   |   |   | 30 | ||
| 22 | Iowa | 1 | 1 |   | 6 | 8 | 0.750 | -- | -- |   | 5 | 5 | 1.000 |   |   | 8 |   | 4 | 0 |   |   |   | 17 | ||
| 23 | Northwestern | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 9 |   | 3 | 0 |   |   |   | 4 | ||
| 24 | at Michigan State | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 3 | 4 | 0.750 |   |   | 9 |   | 4 | 0 |   |   |   | 15 | ||
| 25 | vs Western Kentucky | 1 | 1 | 0 | 8 | 12 | 0.667 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 2 |   | 2 | 0 |   |   |   | 18 | ||
| 26 | vs Kentucky | 1 | 1 | 0 | 5 | 14 | 0.357 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 5 |   | 3 | 0 |   |   |   | 11 | ||
|   | Total | 26 | 26 |   | 165 |   |   |   |   |   | 79 | 104 | 0.760 |   |   | 186 |   | 94 | 5 |   |   |   | 409 | ||
| 1965-66 Subtotals for John Clawson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 87 |   |   | -- | -- |   | 55 | 66 | 0.833 |   |   | 112 | 8.0 |   |   | 52 | 2 |   |   |   | 229 | 16.4 | |
| Non-League | 10 | 10 |   |   | 65 |   |   | -- | -- |   | 21 | 34 | 0.618 |   |   | 67 | 6.7 |   |   | 37 | 3 |   |   |   | 151 | 15.1 | |
| Postseason | 2 | 2 | 0 | 0.0 | 13 | 26 | 0.500 | -- | -- |   | 3 | 4 | 0.750 | 0 | 0 | 7 | 3.5 |   |   | 5 | 0 |   |   |   | 29 | 14.5 | |
| Home | 13 | 13 |   |   | 81 |   |   | -- | -- |   | 46 | 56 | 0.821 |   |   | 101 | 7.8 |   |   | 46 | 2 |   |   |   | 208 | 16.0 | |
| Away | 7 | 7 |   |   | 54 |   |   | -- | -- |   | 23 | 32 | 0.719 |   |   | 51 | 7.3 |   |   | 29 | 2 |   |   |   | 131 | 18.7 | |
| Neutral | 6 | 6 |   |   | 30 |   |   | -- | -- |   | 10 | 16 | 0.625 |   |   | 34 | 5.7 |   |   | 19 | 1 |   |   |   | 70 | 11.7 | |
| All Games | 26 | 26 |   |   | 165 |   |   | -- | -- |   | 79 | 104 | 0.760 |   |   | 186 | 7.2 |   |   | 94 | 5 |   |   |   | 409 | 15.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||