| 2025-26 All Games for Morez Johnson Jr. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 1 | 20 | 10 | 11 | 0.909 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | ||
| 2 | vs Wake Forest | 1 | 1 | 26 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 2 | 0 | 10 | ||
| 3 | at TCU | 1 | 1 | 25 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 1 | 0.000 | 6 | 6 | 12 | 1 | 4 | 0 | 2 | 1 | 2 | 10 | ||
| 4 | Middle Tennessee | 1 | 1 | 25 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | ||
| 5 | vs San Diego State | 1 | 1 | 23 | 4 | 8 | 0.500 | 0 | 0 |   | 5 | 5 | 1.000 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 13 | ||
| 6 | vs Auburn | 1 | 1 | 20 | 6 | 7 | 0.857 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 15 | ||
| 7 | vs Gonzaga | 1 | 1 | 23 | 5 | 6 | 0.833 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | ||
| 8 | Rutgers | 1 | 1 | 24 | 9 | 11 | 0.818 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 22 | ||
| 9 | Villanova | 1 | 1 | 22 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| 10 | at Maryland | 1 | 1 | 18 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 0 | 3 | 8 | ||
| 11 | La Salle | 1 | 1 | 20 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 10 | ||
| 12 | McNeese State | 1 | 1 | 21 | 8 | 12 | 0.667 | 0 | 0 |   | 8 | 9 | 0.889 | 6 | 5 | 11 | 1 | 2 | 0 | 2 | 1 | 2 | 24 | ||
| 13 | Southern California | 1 | 1 | 27 | 10 | 12 | 0.833 | 1 | 2 | 0.500 | 8 | 10 | 0.800 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | ||
| 14 | at Penn State | 1 | 1 | 24 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 6 | 7 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | ||
| 15 | Wisconsin | 1 | 1 | 30 | 6 | 7 | 0.857 | 1 | 1 | 1.000 | 5 | 6 | 0.833 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 18 | ||
| 16 | at Washington | 1 | 1 | 29 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 5 | 11 | 16 | 0 | 1 | 0 | 1 | 2 | 1 | 18 | ||
| 17 | at Oregon | 1 | 1 | 18 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 9 | ||
| 18 | Indiana | 1 | 1 | 23 | 2 | 3 | 0.667 | 0 | 0 |   | 5 | 8 | 0.625 | 5 | 3 | 8 | 3 | 3 | 0 | 3 | 0 | 1 | 9 | ||
| 19 | Ohio State | 1 | 1 | 26 | 6 | 6 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 7 | 7 | 1 | 4 | 0 | 1 | 1 | 1 | 12 | ||
| 20 | Nebraska | 1 | 1 | 29 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 6 | 7 | 0.857 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 21 | at Michigan State | 1 | 1 | 29 | 4 | 7 | 0.571 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 12 | ||
| 22 | Penn State | 1 | 1 | 17 | 5 | 6 | 0.833 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| 23 | at Ohio State | 1 | 1 | 24 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 6 | 6 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | ||
| 24 | at Northwestern | 1 | 1 | 30 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 12 | ||
| 25 | UCLA | 1 | 1 | 24 | 6 | 6 | 1.000 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 15 | ||
| 26 | at Purdue | 1 | 1 | 32 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 6 | 9 | 0.667 | 4 | 7 | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 12 | ||
| 27 | vs Duke | 1 | 1 | 28 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 13 | ||
| 28 | Minnesota | 1 | 1 | 25 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| 29 | at Illinois | 1 | 1 | 33 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 5 | 6 | 11 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | ||
| 30 | at Iowa | 1 | 1 | 28 | 6 | 9 | 0.667 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 16 | ||
| 31 | Michigan State | 1 | 1 | 26 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 5 | 7 | 0.714 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 18 | ||
| 32 | vs Ohio State | 1 | 1 | 28 | 5 | 11 | 0.455 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | ||
| 33 | vs Wisconsin | 1 | 1 | 32 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 4 | ||
| 34 | vs Purdue | 1 | 1 | 24 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| 35 | vs Howard | 1 | 1 | 26 | 8 | 8 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | ||
| 36 | vs St. Louis | 1 | 1 | 27 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 3 | 5 | 8 | 2 | 3 | 0 | 3 | 0 | 1 | 15 | ||
| 37 | vs Alabama | 1 | 1 | 24 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | ||
| 38 | vs Tennessee | 1 | 1 | 23 | 2 | 3 | 0.667 | 0 | 0 |   | 8 | 11 | 0.727 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | ||
| 39 | vs Arizona | 1 | 1 | 24 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 4 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | ||
| 40 | vs Connecticut | 1 | 1 | 27 | 5 | 7 | 0.714 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 5 | 10 | 0 | 4 | 0 | 3 | 1 | 2 | 12 | ||
|   | Total | 40 | 40 | 1004 | 195 | 313 | 0.623 | 12 | 35 | 0.343 | 122 | 156 | 0.782 | 100 | 193 | 293 | 48 | 94 | 2 | 53 | 27 | 44 | 524 | ||
| 2025-26 Subtotals for Morez Johnson Jr. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 516 | 25.8 | 103 | 160 | 0.644 | 9 | 20 | 0.450 | 63 | 82 | 0.768 | 51 | 101 | 152 | 7.6 | 22 | 1.1 | 52 | 2 | 27 | 14 | 19 | 278 | 13.9 | |
| Non-League | 14 | 14 | 337 | 24.1 | 66 | 109 | 0.606 | 2 | 9 | 0.222 | 35 | 42 | 0.833 | 34 | 59 | 93 | 6.6 | 17 | 1.2 | 26 | 0 | 16 | 11 | 19 | 169 | 12.1 | |
| Postseason | 6 | 6 | 151 | 25.2 | 26 | 44 | 0.591 | 1 | 6 | 0.167 | 24 | 32 | 0.750 | 15 | 33 | 48 | 8.0 | 9 | 1.5 | 16 | 0 | 10 | 2 | 6 | 77 | 12.8 | |
| Home | 15 | 15 | 359 | 23.9 | 86 | 116 | 0.741 | 6 | 13 | 0.462 | 54 | 67 | 0.806 | 32 | 69 | 101 | 6.7 | 18 | 1.2 | 28 | 0 | 15 | 13 | 14 | 232 | 15.5 | |
| Away | 11 | 11 | 290 | 26.4 | 50 | 94 | 0.532 | 3 | 9 | 0.333 | 27 | 37 | 0.730 | 36 | 62 | 98 | 8.9 | 12 | 1.1 | 34 | 2 | 18 | 6 | 13 | 130 | 11.8 | |
| Neutral | 14 | 14 | 355 | 25.4 | 59 | 103 | 0.573 | 3 | 13 | 0.231 | 41 | 52 | 0.788 | 32 | 62 | 94 | 6.7 | 18 | 1.3 | 32 | 0 | 20 | 8 | 17 | 162 | 11.6 | |
| All Games | 40 | 40 | 1004 | 25.1 | 195 | 313 | 0.623 | 12 | 35 | 0.343 | 122 | 156 | 0.782 | 100 | 193 | 293 | 7.3 | 48 | 1.2 | 94 | 2 | 53 | 27 | 44 | 524 | 13.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||