| 2024-25 All Games for Phat Phat Brooks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Cleveland State | 1 | 0 | 12 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 2 | vs Wake Forest | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | TCU | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Miami (Ohio) | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| 5 | Tarleton State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | vs Virginia Tech | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | vs Xavier | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Arkansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | vs Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | IU/PU-Fort Wayne | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | Western Kentucky | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 14 | at Southern California | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Illinois | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 30 | Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | at Michigan State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | vs Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | vs Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 35 | vs UC San Diego | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 36 | vs Texas A&M | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | vs Auburn | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 15 | 0 | 49 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 7 | 9 | 0.778 | 3 | 7 | 10 | 3 | 7 | 0 | 2 | 3 | 0 | 12 | ||
| 2024-25 Subtotals for Phat Phat Brooks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| Non-League | 10 | 0 | 43 | 4.3 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 6 | 8 | 0.750 | 3 | 6 | 9 | 0.9 | 3 | 0.3 | 6 | 0 | 2 | 3 | 0 | 9 | 0.9 | |
| Postseason | 2 | 0 | 1 | 0.5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 7 | 0 | 40 | 5.7 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 7 | 9 | 0.778 | 1 | 6 | 7 | 1.0 | 3 | 0.4 | 4 | 0 | 2 | 3 | 0 | 12 | 1.7 | |
| Away | 2 | 0 | 2 | 1.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Neutral | 6 | 0 | 7 | 1.2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0.5 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 15 | 0 | 49 | 3.3 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 7 | 9 | 0.778 | 3 | 7 | 10 | 0.7 | 3 | 0.2 | 7 | 0 | 2 | 3 | 0 | 12 | 0.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||