| 2024-25 All Games for L.J. Cason | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Cleveland State | 1 | 0 | 22 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 14 | ||
| 2 | vs Wake Forest | 1 | 0 | 17 | 4 | 10 | 0.400 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | ||
| 3 | TCU | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | ||
| 4 | Miami (Ohio) | 1 | 0 | 16 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | ||
| 5 | Tarleton State | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| 6 | vs Virginia Tech | 1 | 0 | 17 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | ||
| 7 | vs Xavier | 1 | 0 | 14 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | ||
| 8 | at Wisconsin | 1 | 0 | 8 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 9 | Iowa | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | vs Arkansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | vs Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | IU/PU-Fort Wayne | 1 | 0 | 16 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 13 | Western Kentucky | 1 | 0 | 19 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 9 | ||
| 14 | at Southern California | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 15 | at UCLA | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Washington | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Purdue | 1 | 0 | 15 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | ||
| 20 | Penn State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Purdue | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | at Ohio State | 1 | 0 | 3 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 26 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 27 | at Nebraska | 1 | 0 | 14 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| 28 | Rutgers | 1 | 0 | 26 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| 29 | Illinois | 1 | 0 | 17 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | ||
| 30 | Maryland | 1 | 0 | 10 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | at Michigan State | 1 | 0 | 18 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| 32 | vs Purdue | 1 | 0 | 22 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 33 | vs Maryland | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 34 | vs Wisconsin | 1 | 0 | 15 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 35 | vs UC San Diego | 1 | 0 | 10 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 36 | vs Texas A&M | 1 | 0 | 20 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | ||
| 37 | vs Auburn | 1 | 0 | 11 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | ||
|   | Total | 30 | 0 | 353 | 42 | 114 | 0.368 | 15 | 61 | 0.246 | 31 | 38 | 0.816 | 10 | 31 | 41 | 29 | 43 | 0 | 28 | 11 | 1 | 130 | ||
| 2024-25 Subtotals for L.J. Cason | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 0 | 134 | 8.9 | 10 | 39 | 0.256 | 3 | 22 | 0.136 | 6 | 9 | 0.667 | 3 | 5 | 8 | 0.5 | 4 | 0.3 | 19 | 0 | 12 | 3 | 0 | 29 | 1.9 | |
| Non-League | 12 | 0 | 178 | 14.8 | 26 | 62 | 0.419 | 10 | 33 | 0.303 | 17 | 18 | 0.944 | 5 | 23 | 28 | 2.3 | 20 | 1.7 | 19 | 0 | 15 | 7 | 1 | 79 | 6.6 | |
| Postseason | 3 | 0 | 41 | 13.7 | 6 | 13 | 0.462 | 2 | 6 | 0.333 | 8 | 11 | 0.727 | 2 | 3 | 5 | 1.7 | 5 | 1.7 | 5 | 0 | 1 | 1 | 0 | 22 | 7.3 | |
| Home | 14 | 0 | 157 | 11.2 | 17 | 42 | 0.405 | 6 | 24 | 0.250 | 15 | 19 | 0.789 | 5 | 11 | 16 | 1.1 | 10 | 0.7 | 18 | 0 | 12 | 6 | 1 | 55 | 3.9 | |
| Away | 7 | 0 | 63 | 9.0 | 5 | 21 | 0.238 | 2 | 11 | 0.182 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0.7 | 2 | 0.3 | 11 | 0 | 9 | 1 | 0 | 14 | 2.0 | |
| Neutral | 9 | 0 | 133 | 14.8 | 20 | 51 | 0.392 | 7 | 26 | 0.269 | 14 | 17 | 0.824 | 4 | 16 | 20 | 2.2 | 17 | 1.9 | 14 | 0 | 7 | 4 | 0 | 61 | 6.8 | |
| All Games | 30 | 0 | 353 | 11.8 | 42 | 114 | 0.368 | 15 | 61 | 0.246 | 31 | 38 | 0.816 | 10 | 31 | 41 | 1.4 | 29 | 1.0 | 43 | 0 | 28 | 11 | 1 | 130 | 4.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||