| 2023-24 All Games for Olivier Nkamhoua | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | UNC Asheville | 1 | 1 | 31 | 11 | 16 | 0.688 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 25 | ||
| 2 | Youngstown State | 1 | 1 | 24 | 7 | 7 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 17 | ||
| 3 | at St. John's (N.Y.) | 1 | 1 | 29 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 9 | ||
| 4 | Long Beach State | 1 | 1 | 38 | 8 | 15 | 0.533 | 0 | 2 | 0.000 | 6 | 10 | 0.600 | 4 | 7 | 11 | 4 | 2 | 0 | 3 | 2 | 0 | 22 | ||
| 5 | vs Memphis | 1 | 1 | 32 | 6 | 15 | 0.400 | 2 | 8 | 0.250 | 4 | 4 | 1.000 | 1 | 6 | 7 | 3 | 5 | 1 | 4 | 0 | 0 | 18 | ||
| 6 | vs Stanford | 1 | 1 | 34 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 16 | ||
| 7 | vs Texas Tech | 1 | 1 | 36 | 7 | 10 | 0.700 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 16 | ||
| 8 | at Oregon | 1 | 1 | 33 | 4 | 12 | 0.333 | 1 | 6 | 0.167 | 3 | 5 | 0.600 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 2 | 12 | ||
| 9 | Indiana | 1 | 1 | 35 | 8 | 16 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 18 | ||
| 10 | at Iowa | 1 | 1 | 30 | 5 | 11 | 0.455 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 9 | 10 | 2 | 3 | 0 | 3 | 1 | 1 | 12 | ||
| 11 | Eastern Michigan | 1 | 1 | 32 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 2 | 7 | 9 | 5 | 1 | 0 | 3 | 0 | 2 | 17 | ||
| 12 | vs Florida | 1 | 1 | 47 | 9 | 19 | 0.474 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 3 | 8 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | 24 | ||
| 13 | McNeese State | 1 | 1 | 28 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 1 | 6 | 7 | 3 | 4 | 0 | 4 | 1 | 0 | 17 | ||
| 14 | Minnesota | 1 | 1 | 37 | 5 | 11 | 0.455 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 2 | 0 | 16 | ||
| 15 | at Penn State | 1 | 1 | 38 | 6 | 10 | 0.600 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 2 | 7 | 9 | 3 | 4 | 0 | 3 | 0 | 0 | 13 | ||
| 16 | at Maryland | 1 | 1 | 37 | 8 | 16 | 0.500 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 18 | ||
| 17 | Ohio State | 1 | 1 | 37 | 9 | 21 | 0.429 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 20 | ||
| 18 | Illinois | 1 | 1 | 37 | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | ||
| 19 | at Purdue | 1 | 1 | 25 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| 20 | Iowa | 1 | 1 | 38 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 5 | 13 | ||
| 21 | at Michigan State | 1 | 1 | 28 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 0 | 1 | 9 | ||
| 22 | Rutgers | 1 | 1 | 36 | 6 | 10 | 0.600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 14 | ||
| 23 | Wisconsin | 1 | 1 | 30 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 11 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | ||
| 24 | at Nebraska | 1 | 1 | 32 | 1 | 10 | 0.100 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 4 | 6 | 10 | 2 | 3 | 0 | 3 | 3 | 2 | 3 | ||
| 25 | at Illinois | 1 | 1 | 30 | 6 | 9 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| 26 | Michigan State | 1 | 1 | 36 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 4 | 4 | 2 | 0 | 8 | 2 | 2 | 11 | ||
| 27 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 26 | 26 | 870 | 154 | 301 | 0.512 | 27 | 81 | 0.333 | 49 | 73 | 0.671 | 49 | 136 | 185 | 69 | 62 | 2 | 73 | 16 | 21 | 384 | ||
| 2023-24 Subtotals for Olivier Nkamhoua | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 15 | 506 | 33.7 | 79 | 171 | 0.462 | 11 | 42 | 0.262 | 22 | 33 | 0.667 | 26 | 76 | 102 | 6.8 | 38 | 2.5 | 34 | 1 | 44 | 9 | 12 | 191 | 12.7 | |
| Non-League | 11 | 11 | 364 | 33.1 | 75 | 130 | 0.577 | 16 | 39 | 0.410 | 27 | 40 | 0.675 | 23 | 60 | 83 | 7.5 | 31 | 2.8 | 28 | 1 | 29 | 7 | 9 | 193 | 17.5 | |
| Home | 13 | 13 | 439 | 33.8 | 85 | 153 | 0.556 | 13 | 37 | 0.351 | 31 | 42 | 0.738 | 26 | 69 | 95 | 7.3 | 39 | 3.0 | 28 | 1 | 41 | 8 | 12 | 214 | 16.5 | |
| Away | 9 | 9 | 282 | 31.3 | 40 | 92 | 0.435 | 6 | 26 | 0.231 | 10 | 21 | 0.476 | 16 | 47 | 63 | 7.0 | 23 | 2.6 | 25 | 0 | 20 | 7 | 6 | 96 | 10.7 | |
| Neutral | 4 | 4 | 149 | 37.2 | 29 | 56 | 0.518 | 8 | 18 | 0.444 | 8 | 10 | 0.800 | 7 | 20 | 27 | 6.8 | 7 | 1.8 | 9 | 1 | 12 | 1 | 3 | 74 | 18.5 | |
| All Games | 26 | 26 | 870 | 33.5 | 154 | 301 | 0.512 | 27 | 81 | 0.333 | 49 | 73 | 0.671 | 49 | 136 | 185 | 7.1 | 69 | 2.7 | 62 | 2 | 73 | 16 | 21 | 384 | 14.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||