| 2025-26 All Games for Will Tschetter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 21 | 4 | 6 | 0.667 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 2 | vs Wake Forest | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | at TCU | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Middle Tennessee | 1 | 1 | 14 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 5 | vs San Diego State | 1 | 0 | 15 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| 6 | vs Auburn | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | ||
| 7 | vs Gonzaga | 1 | 0 | 10 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 8 | Rutgers | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Villanova | 1 | 0 | 12 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| 10 | at Maryland | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 11 | La Salle | 1 | 0 | 20 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 12 | McNeese State | 1 | 0 | 14 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 13 | Southern California | 1 | 0 | 20 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| 14 | at Penn State | 1 | 0 | 13 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Wisconsin | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 16 | at Washington | 1 | 0 | 15 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 17 | at Oregon | 1 | 0 | 23 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
| 18 | Indiana | 1 | 0 | 17 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 19 | Ohio State | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 20 | Nebraska | 1 | 0 | 14 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| 21 | at Michigan State | 1 | 0 | 17 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| 22 | Penn State | 1 | 0 | 26 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 23 | at Ohio State | 1 | 0 | 14 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 24 | at Northwestern | 1 | 0 | 6 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | UCLA | 1 | 0 | 11 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| 26 | at Purdue | 1 | 0 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | vs Duke | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | Minnesota | 1 | 0 | 14 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | at Illinois | 1 | 0 | 17 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 30 | at Iowa | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | Michigan State | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 32 | vs Ohio State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | vs Wisconsin | 1 | 0 | 13 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 34 | vs Purdue | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | vs Howard | 1 | 0 | 19 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 6 | ||
| 36 | vs St. Louis | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 37 | vs Alabama | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | vs Tennessee | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 39 | vs Arizona | 1 | 0 | 16 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | vs Connecticut | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 40 | 1 | 537 | 41 | 109 | 0.376 | 29 | 84 | 0.345 | 30 | 33 | 0.909 | 19 | 57 | 76 | 25 | 47 | 0 | 12 | 4 | 4 | 141 | ||
| 2025-26 Subtotals for Will Tschetter | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 0 | 282 | 14.1 | 21 | 52 | 0.404 | 14 | 39 | 0.359 | 16 | 17 | 0.941 | 7 | 26 | 33 | 1.6 | 9 | 0.5 | 27 | 0 | 5 | 1 | 1 | 72 | 3.6 | |
| Non-League | 14 | 1 | 183 | 13.1 | 17 | 45 | 0.378 | 13 | 36 | 0.361 | 12 | 14 | 0.857 | 10 | 21 | 31 | 2.2 | 11 | 0.8 | 16 | 0 | 5 | 2 | 2 | 59 | 4.2 | |
| Postseason | 6 | 0 | 72 | 12.0 | 3 | 12 | 0.250 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 2 | 10 | 12 | 2.0 | 5 | 0.8 | 4 | 0 | 2 | 1 | 1 | 10 | 1.7 | |
| Home | 15 | 1 | 229 | 15.3 | 22 | 41 | 0.537 | 15 | 30 | 0.500 | 18 | 20 | 0.900 | 9 | 24 | 33 | 2.2 | 15 | 1.0 | 18 | 0 | 5 | 0 | 2 | 77 | 5.1 | |
| Away | 11 | 0 | 147 | 13.4 | 9 | 34 | 0.265 | 7 | 27 | 0.259 | 6 | 6 | 1.000 | 2 | 15 | 17 | 1.5 | 2 | 0.2 | 14 | 0 | 3 | 1 | 0 | 31 | 2.8 | |
| Neutral | 14 | 0 | 161 | 11.5 | 10 | 34 | 0.294 | 7 | 27 | 0.259 | 6 | 7 | 0.857 | 8 | 18 | 26 | 1.9 | 8 | 0.6 | 15 | 0 | 4 | 3 | 2 | 33 | 2.4 | |
| All Games | 40 | 1 | 537 | 13.4 | 41 | 109 | 0.376 | 29 | 84 | 0.345 | 30 | 33 | 0.909 | 19 | 57 | 76 | 1.9 | 25 | 0.6 | 47 | 0 | 12 | 4 | 4 | 141 | 3.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||