| 2023-24 All Games for Tarris Reed Jr. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | UNC Asheville | 1 | 1 | 20 | 4 | 4 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | ||
| 2 | Youngstown State | 1 | 1 | 19 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| 3 | at St. John's (N.Y.) | 1 | 1 | 25 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | ||
| 4 | Long Beach State | 1 | 1 | 21 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| 5 | vs Memphis | 1 | 1 | 23 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 2 | 0.000 | 7 | 5 | 12 | 0 | 2 | 0 | 3 | 0 | 4 | 8 | ||
| 6 | vs Stanford | 1 | 1 | 27 | 5 | 5 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 2 | 11 | ||
| 7 | vs Texas Tech | 1 | 1 | 17 | 0 | 2 | 0.000 | 0 | 0 |   | 4 | 6 | 0.667 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | ||
| 8 | at Oregon | 1 | 1 | 21 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| 9 | Indiana | 1 | 1 | 18 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 5 | ||
| 10 | at Iowa | 1 | 1 | 26 | 7 | 10 | 0.700 | 0 | 0 |   | 5 | 7 | 0.714 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 19 | ||
| 11 | Eastern Michigan | 1 | 0 | 26 | 5 | 6 | 0.833 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 13 | ||
| 12 | vs Florida | 1 | 1 | 45 | 5 | 13 | 0.385 | 0 | 0 |   | 4 | 7 | 0.571 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 1 | 2 | 14 | ||
| 13 | McNeese State | 1 | 1 | 22 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | ||
| 14 | Minnesota | 1 | 1 | 30 | 5 | 10 | 0.500 | 0 | 0 |   | 4 | 6 | 0.667 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 1 | 5 | 14 | ||
| 15 | at Penn State | 1 | 1 | 16 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | ||
| 16 | at Maryland | 1 | 1 | 19 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | ||
| 17 | Ohio State | 1 | 1 | 28 | 2 | 9 | 0.222 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | ||
| 18 | Illinois | 1 | 1 | 30 | 8 | 10 | 0.800 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | ||
| 19 | at Purdue | 1 | 1 | 26 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 7 | 10 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | ||
| 20 | Iowa | 1 | 1 | 28 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | ||
| 21 | at Michigan State | 1 | 1 | 33 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | ||
| 22 | Rutgers | 1 | 1 | 34 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 11 | 15 | 1 | 3 | 0 | 5 | 0 | 5 | 12 | ||
| 23 | Wisconsin | 1 | 1 | 30 | 3 | 5 | 0.600 | 0 | 0 |   | 6 | 10 | 0.600 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 3 | 12 | ||
| 24 | at Nebraska | 1 | 1 | 30 | 3 | 9 | 0.333 | 0 | 0 |   | 3 | 3 | 1.000 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | ||
| 25 | at Illinois | 1 | 1 | 32 | 5 | 14 | 0.357 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 0 | 3 | 13 | ||
| 26 | Michigan State | 1 | 1 | 26 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 3 | 8 | 11 | 0 | 3 | 0 | 2 | 0 | 2 | 15 | ||
| 27 | at Northwestern | 1 | 1 | 38 | 4 | 11 | 0.364 | 0 | 0 |   | 5 | 9 | 0.556 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 13 | ||
| 28 | Purdue | 1 | 1 | 18 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | ||
| 29 | at Rutgers | 1 | 1 | 30 | 4 | 8 | 0.500 | 0 | 0 |   | 4 | 7 | 0.571 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 12 | ||
| 30 | at Ohio State | 1 | 1 | 33 | 1 | 8 | 0.125 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 6 | 9 | 0 | 3 | 0 | 5 | 2 | 1 | 4 | ||
| 31 | Nebraska | 1 | 1 | 30 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | ||
| 32 | vs Penn State | 1 | 1 | 28 | 5 | 10 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 4 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 12 | ||
|   | Total | 32 | 31 | 849 | 111 | 215 | 0.516 | 1 | 3 | 0.333 | 65 | 111 | 0.586 | 82 | 149 | 231 | 19 | 82 | 3 | 71 | 17 | 46 | 288 | ||
| 2023-24 Subtotals for Tarris Reed Jr. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 555 | 27.8 | 73 | 146 | 0.500 | 1 | 2 | 0.500 | 48 | 75 | 0.640 | 51 | 103 | 154 | 7.7 | 11 | 0.6 | 52 | 2 | 53 | 7 | 30 | 195 | 9.8 | |
| Non-League | 11 | 10 | 266 | 24.2 | 33 | 59 | 0.559 | 0 | 1 | 0.000 | 15 | 33 | 0.455 | 27 | 42 | 69 | 6.3 | 7 | 0.6 | 25 | 0 | 18 | 10 | 15 | 81 | 7.4 | |
| Postseason | 1 | 1 | 28 | 28.0 | 5 | 10 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 4 | 8 | 8.0 | 1 | 1.0 | 5 | 1 | 0 | 0 | 1 | 12 | 12.0 | |
| Home | 15 | 14 | 380 | 25.3 | 56 | 94 | 0.596 | 0 | 1 | 0.000 | 28 | 40 | 0.700 | 36 | 71 | 107 | 7.1 | 9 | 0.6 | 39 | 1 | 31 | 7 | 19 | 140 | 9.3 | |
| Away | 12 | 12 | 329 | 27.4 | 36 | 84 | 0.429 | 1 | 2 | 0.500 | 26 | 50 | 0.520 | 29 | 59 | 88 | 7.3 | 6 | 0.5 | 27 | 1 | 31 | 7 | 16 | 99 | 8.2 | |
| Neutral | 5 | 5 | 140 | 28.0 | 19 | 37 | 0.514 | 0 | 0 |   | 11 | 21 | 0.524 | 17 | 19 | 36 | 7.2 | 4 | 0.8 | 16 | 1 | 9 | 3 | 11 | 49 | 9.8 | |
| All Games | 32 | 31 | 849 | 26.5 | 111 | 215 | 0.516 | 1 | 3 | 0.333 | 65 | 111 | 0.586 | 82 | 149 | 231 | 7.2 | 19 | 0.6 | 82 | 3 | 71 | 17 | 46 | 288 | 9.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||