| 2022-23 All Games for Jett Howard | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IPFW | 1 | 1 | 31 | 8 | 15 | 0.533 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 21 | ||
| 2 | vs Eastern Michigan | 1 | 1 | 33 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 3 | 6 | 0.500 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 9 | ||
| 3 | vs Pittsburgh | 1 | 1 | 19 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | ||
| 4 | vs Arizona State | 1 | 1 | 30 | 3 | 10 | 0.300 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | ||
| 5 | Ohio | 1 | 1 | 34 | 5 | 9 | 0.556 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 4 | 13 | ||
| 6 | Jackson State | 1 | 1 | 33 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | ||
| 7 | Virginia | 1 | 1 | 37 | 6 | 11 | 0.545 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | ||
| 8 | vs Kentucky | 1 | 1 | 26 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 4 | 6 | 0.667 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | ||
| 9 | at Minnesota | 1 | 1 | 29 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 4 | 7 | 0.571 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | ||
| 10 | Lipscomb | 1 | 1 | 33 | 8 | 16 | 0.500 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 19 | ||
| 11 | vs North Carolina | 1 | 1 | 33 | 6 | 12 | 0.500 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 17 | ||
| 12 | Central Mich. | 1 | 1 | 38 | 4 | 14 | 0.286 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 12 | ||
| 13 | Maryland | 1 | 1 | 28 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| 14 | Penn State | 1 | 1 | 30 | 4 | 11 | 0.364 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | ||
| 15 | at Michigan State | 1 | 1 | 27 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | ||
| 16 | at Iowa | 1 | 1 | 40 | 12 | 22 | 0.545 | 7 | 13 | 0.538 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 34 | ||
| 17 | Northwestern | 1 | 1 | 34 | 4 | 11 | 0.364 | 4 | 6 | 0.667 | 4 | 4 | 1.000 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | ||
| 18 | at Maryland | 1 | 1 | 34 | 4 | 14 | 0.286 | 3 | 12 | 0.250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 13 | ||
| 19 | Minnesota | 1 | 1 | 15 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Penn State | 1 | 1 | 27 | 8 | 13 | 0.615 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | ||
| 22 | at Northwestern | 1 | 1 | 27 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | ||
| 23 | Ohio State | 1 | 1 | 34 | 5 | 12 | 0.417 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 24 | Nebraska | 1 | 1 | 31 | 7 | 17 | 0.412 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 22 | ||
| 25 | Indiana | 1 | 1 | 33 | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 12 | ||
| 26 | at Wisconsin | 1 | 1 | 37 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | ||
| 27 | Michigan State | 1 | 1 | 23 | 3 | 9 | 0.333 | 1 | 7 | 0.143 | 3 | 3 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | ||
| 28 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Illinois | 1 | 1 | 44 | 5 | 12 | 0.417 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 15 | ||
| 31 | at Indiana | 1 | 1 | 43 | 5 | 12 | 0.417 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 16 | ||
| 32 | vs Rutgers | 1 | 1 | 36 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| 33 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | at Vanderbilt | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 29 | 29 | 919 | 137 | 331 | 0.414 | 78 | 212 | 0.368 | 60 | 75 | 0.800 | 8 | 74 | 82 | 59 | 64 | 2 | 37 | 12 | 19 | 412 | ||
| 2022-23 Subtotals for Jett Howard | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 17 | 536 | 31.5 | 76 | 198 | 0.384 | 46 | 127 | 0.362 | 38 | 44 | 0.864 | 3 | 50 | 53 | 3.1 | 31 | 1.8 | 35 | 1 | 25 | 3 | 7 | 236 | 13.9 | |
| Non-League | 11 | 11 | 347 | 31.5 | 59 | 125 | 0.472 | 30 | 78 | 0.385 | 22 | 31 | 0.710 | 5 | 21 | 26 | 2.4 | 26 | 2.4 | 26 | 1 | 11 | 8 | 12 | 170 | 15.5 | |
| Postseason | 1 | 1 | 36 | 36.0 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 3 | 3 | 3.0 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 6 | 6.0 | |
| Home | 14 | 14 | 434 | 31.0 | 66 | 161 | 0.410 | 36 | 101 | 0.356 | 27 | 29 | 0.931 | 4 | 35 | 39 | 2.8 | 38 | 2.7 | 24 | 0 | 14 | 5 | 14 | 195 | 13.9 | |
| Away | 9 | 9 | 308 | 34.2 | 47 | 112 | 0.420 | 29 | 74 | 0.392 | 17 | 23 | 0.739 | 1 | 26 | 27 | 3.0 | 11 | 1.2 | 20 | 1 | 19 | 2 | 2 | 140 | 15.6 | |
| Neutral | 6 | 6 | 177 | 29.5 | 24 | 58 | 0.414 | 13 | 37 | 0.351 | 16 | 23 | 0.696 | 3 | 13 | 16 | 2.7 | 10 | 1.7 | 20 | 1 | 4 | 5 | 3 | 77 | 12.8 | |
| All Games | 29 | 29 | 919 | 31.7 | 137 | 331 | 0.414 | 78 | 212 | 0.368 | 60 | 75 | 0.800 | 8 | 74 | 82 | 2.8 | 59 | 2.0 | 64 | 2 | 37 | 12 | 19 | 412 | 14.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||