| 2023-24 All Games for Dug McDaniel | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | UNC Asheville | 1 | 1 | 31 | 9 | 15 | 0.600 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 22 | ||
| 2 | Youngstown State | 1 | 1 | 29 | 6 | 13 | 0.462 | 1 | 6 | 0.167 | 3 | 3 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | ||
| 3 | at St. John's (N.Y.) | 1 | 1 | 38 | 8 | 16 | 0.500 | 2 | 6 | 0.333 | 8 | 8 | 1.000 | 3 | 3 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 26 | ||
| 4 | Long Beach State | 1 | 1 | 39 | 7 | 13 | 0.538 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 1 | 1 | 2 | 6 | 2 | 0 | 6 | 2 | 0 | 20 | ||
| 5 | vs Memphis | 1 | 1 | 34 | 5 | 15 | 0.333 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 13 | ||
| 6 | vs Stanford | 1 | 1 | 37 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 6 | 7 | 0.857 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 20 | ||
| 7 | vs Texas Tech | 1 | 1 | 39 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 12 | ||
| 8 | at Oregon | 1 | 1 | 42 | 12 | 21 | 0.571 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 33 | ||
| 9 | Indiana | 1 | 1 | 38 | 3 | 14 | 0.214 | 0 | 4 | 0.000 | 7 | 10 | 0.700 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 13 | ||
| 10 | at Iowa | 1 | 1 | 36 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 11 | ||
| 11 | Eastern Michigan | 1 | 1 | 26 | 4 | 11 | 0.364 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | ||
| 12 | vs Florida | 1 | 1 | 45 | 9 | 19 | 0.474 | 3 | 6 | 0.500 | 12 | 13 | 0.923 | 2 | 6 | 8 | 5 | 2 | 0 | 6 | 1 | 1 | 33 | ||
| 13 | McNeese State | 1 | 1 | 37 | 6 | 17 | 0.353 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 1 | 7 | 8 | 5 | 3 | 0 | 4 | 0 | 0 | 17 | ||
| 14 | Minnesota | 1 | 1 | 40 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 9 | ||
| 15 | at Penn State | 1 | 1 | 31 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | 11 | ||
| 16 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Ohio State | 1 | 1 | 39 | 6 | 16 | 0.375 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | ||
| 18 | Illinois | 1 | 1 | 35 | 7 | 18 | 0.389 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 14 | ||
| 19 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Iowa | 1 | 1 | 38 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 13 | ||
| 21 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Rutgers | 1 | 1 | 34 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| 23 | Wisconsin | 1 | 1 | 25 | 6 | 15 | 0.400 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | ||
| 24 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State | 1 | 1 | 38 | 4 | 13 | 0.308 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 3 | 0 | 13 | ||
| 27 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Purdue | 1 | 1 | 38 | 7 | 20 | 0.350 | 2 | 7 | 0.286 | 3 | 3 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 19 | ||
| 29 | at Rutgers | 1 | 1 | 30 | 5 | 9 | 0.556 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 13 | ||
| 30 | at Ohio State | 1 | 1 | 36 | 7 | 21 | 0.333 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 19 | ||
| 31 | Nebraska | 1 | 1 | 32 | 6 | 13 | 0.462 | 5 | 7 | 0.714 | 0 | 0 |   | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 17 | ||
| 32 | vs Penn State | 1 | 1 | 34 | 3 | 12 | 0.250 | 1 | 7 | 0.143 | 0 | 0 |   | 1 | 2 | 3 | 6 | 3 | 0 | 4 | 1 | 0 | 7 | ||
|   | Total | 26 | 26 | 921 | 151 | 368 | 0.410 | 56 | 152 | 0.368 | 65 | 84 | 0.774 | 19 | 78 | 97 | 121 | 48 | 0 | 63 | 29 | 1 | 423 | ||
| 2023-24 Subtotals for Dug McDaniel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 | 490 | 35.0 | 70 | 192 | 0.365 | 24 | 72 | 0.333 | 29 | 40 | 0.725 | 9 | 39 | 48 | 3.4 | 59 | 4.2 | 27 | 0 | 29 | 18 | 0 | 193 | 13.8 | |
| Non-League | 11 | 11 | 397 | 36.1 | 78 | 164 | 0.476 | 31 | 73 | 0.425 | 36 | 44 | 0.818 | 9 | 37 | 46 | 4.2 | 56 | 5.1 | 18 | 0 | 30 | 10 | 1 | 223 | 20.3 | |
| Postseason | 1 | 1 | 34 | 34.0 | 3 | 12 | 0.250 | 1 | 7 | 0.143 | 0 | 0 |   | 1 | 2 | 3 | 3.0 | 6 | 6.0 | 3 | 0 | 4 | 1 | 0 | 7 | 7.0 | |
| Home | 15 | 15 | 519 | 34.6 | 82 | 212 | 0.387 | 35 | 94 | 0.372 | 26 | 35 | 0.743 | 7 | 42 | 49 | 3.3 | 67 | 4.5 | 25 | 0 | 35 | 16 | 0 | 225 | 15.0 | |
| Away | 6 | 6 | 213 | 35.5 | 40 | 86 | 0.465 | 15 | 35 | 0.429 | 18 | 23 | 0.783 | 8 | 18 | 26 | 4.3 | 29 | 4.8 | 13 | 0 | 14 | 7 | 0 | 113 | 18.8 | |
| Neutral | 5 | 5 | 189 | 37.8 | 29 | 70 | 0.414 | 6 | 23 | 0.261 | 21 | 26 | 0.808 | 4 | 18 | 22 | 4.4 | 25 | 5.0 | 10 | 0 | 14 | 6 | 1 | 85 | 17.0 | |
| All Games | 26 | 26 | 921 | 35.4 | 151 | 368 | 0.410 | 56 | 152 | 0.368 | 65 | 84 | 0.774 | 19 | 78 | 97 | 3.7 | 121 | 4.7 | 48 | 0 | 63 | 29 | 1 | 423 | 16.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||