| 2022-23 All Games for Dug McDaniel | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IPFW | 1 | 0 | 14 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| 2 | vs Eastern Michigan | 1 | 0 | 14 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | vs Pittsburgh | 1 | 0 | 21 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 8 | ||
| 4 | vs Arizona State | 1 | 0 | 20 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | ||
| 5 | Ohio | 1 | 0 | 12 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | Jackson State | 1 | 0 | 14 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| 7 | Virginia | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 8 | vs Kentucky | 1 | 0 | 16 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | ||
| 9 | at Minnesota | 1 | 1 | 27 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 7 | 2 | 0 | 2 | 3 | 0 | 15 | ||
| 10 | Lipscomb | 1 | 1 | 33 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 11 | vs North Carolina | 1 | 1 | 33 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 7 | ||
| 12 | Central Mich. | 1 | 1 | 32 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 10 | ||
| 13 | Maryland | 1 | 1 | 27 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 8 | ||
| 14 | Penn State | 1 | 1 | 33 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | ||
| 15 | at Michigan State | 1 | 1 | 26 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | ||
| 16 | at Iowa | 1 | 1 | 43 | 5 | 15 | 0.333 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 5 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 12 | ||
| 17 | Northwestern | 1 | 1 | 37 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 17 | ||
| 18 | at Maryland | 1 | 1 | 38 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | 0 | 4 | ||
| 19 | Minnesota | 1 | 1 | 38 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | ||
| 20 | Purdue | 1 | 1 | 37 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| 21 | at Penn State | 1 | 1 | 31 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| 22 | at Northwestern | 1 | 1 | 36 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 23 | Ohio State | 1 | 1 | 37 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | ||
| 24 | Nebraska | 1 | 1 | 32 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 14 | ||
| 25 | Indiana | 1 | 1 | 32 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | ||
| 26 | at Wisconsin | 1 | 1 | 33 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 27 | Michigan State | 1 | 1 | 39 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | ||
| 28 | at Rutgers | 1 | 1 | 38 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 3 | 7 | 0.429 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 16 | ||
| 29 | Wisconsin | 1 | 1 | 43 | 6 | 12 | 0.500 | 2 | 4 | 0.500 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 20 | ||
| 30 | at Illinois | 1 | 1 | 47 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | ||
| 31 | at Indiana | 1 | 1 | 42 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 0 | 10 | ||
| 32 | vs Rutgers | 1 | 1 | 38 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | ||
| 33 | Toledo | 1 | 1 | 36 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 4 | 4 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 16 | ||
| 34 | at Vanderbilt | 1 | 1 | 39 | 7 | 14 | 0.500 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 19 | ||
|   | Total | 34 | 26 | 1047 | 104 | 271 | 0.384 | 33 | 93 | 0.355 | 53 | 69 | 0.768 | 9 | 95 | 104 | 122 | 42 | 1 | 56 | 38 | 1 | 294 | ||
| 2022-23 Subtotals for Dug McDaniel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 716 | 35.8 | 71 | 182 | 0.390 | 23 | 65 | 0.354 | 35 | 47 | 0.745 | 5 | 59 | 64 | 3.2 | 79 | 4.0 | 22 | 0 | 29 | 28 | 1 | 200 | 10.0 | |
| Non-League | 11 | 3 | 218 | 19.8 | 22 | 66 | 0.333 | 4 | 17 | 0.235 | 9 | 13 | 0.692 | 2 | 27 | 29 | 2.6 | 29 | 2.6 | 14 | 1 | 18 | 10 | 0 | 57 | 5.2 | |
| Postseason | 3 | 3 | 113 | 37.7 | 11 | 23 | 0.478 | 6 | 11 | 0.545 | 9 | 9 | 1.000 | 2 | 9 | 11 | 3.7 | 14 | 4.7 | 6 | 0 | 9 | 0 | 0 | 37 | 12.3 | |
| Home | 17 | 13 | 505 | 29.7 | 57 | 134 | 0.425 | 20 | 49 | 0.408 | 33 | 39 | 0.846 | 1 | 52 | 53 | 3.1 | 46 | 2.7 | 12 | 0 | 29 | 14 | 0 | 167 | 9.8 | |
| Away | 11 | 11 | 400 | 36.4 | 36 | 100 | 0.360 | 11 | 35 | 0.314 | 15 | 23 | 0.652 | 6 | 30 | 36 | 3.3 | 52 | 4.7 | 17 | 0 | 17 | 17 | 1 | 98 | 8.9 | |
| Neutral | 6 | 2 | 142 | 23.7 | 11 | 37 | 0.297 | 2 | 9 | 0.222 | 5 | 7 | 0.714 | 2 | 13 | 15 | 2.5 | 24 | 4.0 | 13 | 1 | 10 | 7 | 0 | 29 | 4.8 | |
| All Games | 34 | 26 | 1047 | 30.8 | 104 | 271 | 0.384 | 33 | 93 | 0.355 | 53 | 69 | 0.768 | 9 | 95 | 104 | 3.1 | 122 | 3.6 | 42 | 1 | 56 | 38 | 1 | 294 | 8.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||