| 2021-22 All Games for DeVante' Jones | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Buffalo | 1 | 1 | 18 | 2 | 5 | 0.400 | 0 | 0 |   | 3 | 5 | 0.600 | 0 | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 0 | 7 | ||
| 2 | vs Prairie View | 1 | 1 | 29 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | ||
| 3 | Seton Hall | 1 | 1 | 33 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 11 | 12 | 3 | 5 | 1 | 3 | 1 | 0 | 11 | ||
| 4 | vs UNLV | 1 | 1 | 35 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 6 | 7 | 8 | 2 | 0 | 5 | 1 | 0 | 9 | ||
| 5 | vs Arizona | 1 | 1 | 21 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 6 | Tarleton State | 1 | 1 | 25 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | ||
| 7 | at North Carolina | 1 | 1 | 30 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | ||
| 8 | San Diego State | 1 | 1 | 18 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 9 | at Nebraska | 1 | 1 | 25 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 1 | 3 | ||
| 10 | Minnesota | 1 | 1 | 29 | 6 | 12 | 0.500 | 0 | 4 | 0.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | ||
| 11 | Southern Utah | 1 | 1 | 22 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | ||
| 12 | at UCF | 1 | 1 | 38 | 6 | 10 | 0.600 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 17 | ||
| 13 | at Rutgers | 1 | 1 | 31 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | at Illinois | 1 | 1 | 30 | 7 | 16 | 0.438 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 17 | ||
| 15 | Maryland | 1 | 1 | 27 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 12 | ||
| 16 | at Indiana | 1 | 1 | 26 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 7 | 4 | 0 | 3 | 0 | 1 | 7 | ||
| 17 | Northwestern | 1 | 1 | 32 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 15 | ||
| 18 | at Michigan State | 1 | 1 | 23 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 6 | ||
| 19 | Nebraska | 1 | 1 | 32 | 7 | 16 | 0.438 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 18 | ||
| 20 | at Purdue | 1 | 1 | 32 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 13 | ||
| 21 | at Penn State | 1 | 1 | 33 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 22 | Purdue | 1 | 1 | 31 | 4 | 7 | 0.571 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 4 | 4 | 10 | 3 | 0 | 2 | 1 | 0 | 11 | ||
| 23 | Ohio State | 1 | 1 | 32 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 5 | 5 | 10 | 8 | 3 | 0 | 2 | 1 | 0 | 8 | ||
| 24 | at Iowa | 1 | 1 | 36 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 9 | 10 | 5 | 2 | 0 | 1 | 4 | 1 | 11 | ||
| 25 | at Wisconsin | 1 | 1 | 31 | 4 | 13 | 0.308 | 0 | 5 | 0.000 | 3 | 5 | 0.600 | 2 | 4 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 11 | ||
| 26 | Rutgers | 1 | 1 | 31 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 14 | ||
| 27 | Illinois | 1 | 1 | 33 | 8 | 16 | 0.500 | 2 | 6 | 0.333 | 7 | 7 | 1.000 | 1 | 2 | 3 | 10 | 3 | 0 | 3 | 2 | 0 | 25 | ||
| 28 | Michigan State | 1 | 1 | 21 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | ||
| 29 | Iowa | 1 | 1 | 33 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 10 | ||
| 30 | at Ohio State | 1 | 1 | 34 | 9 | 16 | 0.562 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 2 | 0 | 21 | ||
| 31 | vs Indiana | 1 | 1 | 35 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 8 | 9 | 0.889 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 18 | ||
| 32 | vs Colorado State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Tennessee | 1 | 1 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | ||
| 34 | vs Villanova | 1 | 1 | 31 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 7 | ||
|   | Total | 33 | 33 | 948 | 126 | 272 | 0.463 | 27 | 79 | 0.342 | 61 | 77 | 0.792 | 35 | 114 | 149 | 151 | 85 | 2 | 71 | 31 | 4 | 340 | ||
| 2021-22 Subtotals for DeVante' Jones | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 602 | 30.1 | 87 | 193 | 0.451 | 16 | 58 | 0.276 | 42 | 50 | 0.840 | 20 | 67 | 87 | 4.3 | 104 | 5.2 | 56 | 0 | 40 | 22 | 3 | 232 | 11.6 | |
| Non-League | 10 | 10 | 269 | 26.9 | 30 | 60 | 0.500 | 10 | 17 | 0.588 | 11 | 18 | 0.611 | 13 | 38 | 51 | 5.1 | 37 | 3.7 | 27 | 2 | 23 | 7 | 0 | 81 | 8.1 | |
| Postseason | 3 | 3 | 77 | 25.7 | 9 | 19 | 0.474 | 1 | 4 | 0.250 | 8 | 9 | 0.889 | 2 | 9 | 11 | 3.7 | 10 | 3.3 | 2 | 0 | 8 | 2 | 1 | 27 | 9.0 | |
| Home | 15 | 15 | 417 | 27.8 | 64 | 127 | 0.504 | 12 | 38 | 0.316 | 31 | 36 | 0.861 | 12 | 51 | 63 | 4.2 | 69 | 4.6 | 45 | 2 | 35 | 10 | 0 | 171 | 11.4 | |
| Away | 12 | 12 | 369 | 30.8 | 44 | 109 | 0.404 | 12 | 33 | 0.364 | 17 | 23 | 0.739 | 16 | 42 | 58 | 4.8 | 57 | 4.8 | 32 | 0 | 21 | 17 | 3 | 117 | 9.8 | |
| Neutral | 6 | 6 | 162 | 27.0 | 18 | 36 | 0.500 | 3 | 8 | 0.375 | 13 | 18 | 0.722 | 7 | 21 | 28 | 4.7 | 25 | 4.2 | 8 | 0 | 15 | 4 | 1 | 52 | 8.7 | |
| All Games | 33 | 33 | 948 | 28.7 | 126 | 272 | 0.463 | 27 | 79 | 0.342 | 61 | 77 | 0.792 | 35 | 114 | 149 | 4.5 | 151 | 4.6 | 85 | 2 | 71 | 31 | 4 | 340 | 10.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||